Fall League #2
9/13/2017 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Travis Bauer | 4 | 4 | 9 / 9 | +3 | 3815 | 44.44% | 31 | 
| Chad Nimmer | 5 | 5 | 9 / 9 | +3 | 3816 | 44.44% | 40 | 
| Ross Visocky | 0 | 9 / 9 | +7 | 4214 | 22.22% | 10 | |
| Brenton Steudel | 6 | 6 | 9 / 9 | +7 | 4214 | 44.44% | 9 | 
| Dean Hoewisch | 0 | 9 / 9 | +9 | 4417 | 11.11% | 10 | |
| Aaron Ratka | 19 | 19 | 9 / 9 | +9 | 4416 | 22.22% | 0 | 
Round 1
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Travis Bauer | 52 | 41 | 31 | 32 | 51 | 52 | 52 | 32 | 52 | 3815 | +3 | 
| Chad Nimmer | 53 | 42 | 41 | 42 | 41 | 41 | 52 | 32 | 52 | 3816 | +3 | 
| Ross Visocky | 62 | 72 | 52 | 32 | 51 | 52 | 31 | 31 | 51 | 4214 | +7 | 
| Brenton Steudel | 81 | 42 | 31 | 32 | 51 | 62 | 42 | 42 | 51 | 4214 | +7 | 
| Dean Hoewisch | 31 | 63 | 62 | 42 | 62 | 63 | 52 | 42 | 40 | 4417 | +9 | 
| Aaron Ratka | 42 | 52 | 52 | 31 | 62 | 42 | 72 | 52 | 51 | 4416 | +9 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Round in 30s Chad Nimmer x 1 Travis Bauer x 1 |  Chip In Dean Hoewisch x 1 |  Scrambler Chad Nimmer x 1 | 
|  Tour Win Travis Bauer x 1 | Dogballs Brenton Steudel x 1 | 
Skins
- Dean Hoewisch- Hole 1 - 3
- Chad Nimmer- Hole 5 - 4
- Ross Visocky- Hole 7 - 3
- Dean Hoewisch- Hole 9 - 4