Title Eligible Members
| Rank | Player Name | Season Points | |
|---|---|---|---|
| 1 |   | Adam Weeman (TitleHolder) | 1603.5 | 
| 2 |   | Travis Bauer | 1249 | 
| 3 |   | Brian Montonati | 835 | 
| 4 |   | Chad Nimmer | 547.5 | 
| 5 |   | Brenton Steudel | 469.75 | 
| 6 |   | Aaron Ratka | 421.5 | 
| 7 |   | Jeremy Coenen | 369 | 
| 8 |   | Ross Visocky | 364.25 | 
| 9 |   | Nick Freeman | 149 | 
| 10 |   | Dan Gassner | 15 | 
| 11 |   | Tony Montonati | 12 | 
| 12 |   | Scott Weeman | 0 | 
| 13 |   | Brett Hartfiel | 0 | 
| 14 |   | Jake Fannin | 0 | 
| 15 |   | Ross Oberschlake | 0 | 
| 16 |   | Ryan Iverson | 0 | 
| 17 |   | Nick Steudel | -2 | 
Tour Pro
| Rank | Player Name | ||
|---|---|---|---|
| Pro | Seth Obershlake |   | 
Amateur Prospects
| Rank | Player Name | ||
|---|---|---|---|
| Amateur | Philip Taylor |   | |
| Amateur | Jack Coenen |   | |
| Amateur | Dean Hoewisch |   | |
| Amateur | Brock Perkes |   | |
| Amateur | Jeremy (Doc) Garcia |   | |
| Amateur | Joe Sambs |   | |
| Amateur | Mike Lemke |   | |
| Amateur | Andy Ratka |   | |
| Amateur | Andy Chitwood |   | |
| Amateur | Justin Blauert |   | |
| Amateur | Brad Leeman |   | |
| Amateur | Luke Baehman |   |