Dean Hoewisch
World Ranking:Amateur ApplicantStanding: Pending Member
Birth Date: January 21, 1985 (Age: 39 years)
Date Joined Tour: 1/1/2015
Hometown: Hortonville, WI
Home Course: Grandview Golf Course
Last Held Title: Never held Title
What's In The Bag:
Sponsors:
Profile:
.
All Time Stats
Events | Title Events | Holes | Avg Score | Avg Putts | Handicap |
---|---|---|---|---|---|
10 | 2 | 135 | 97.87 | 35.47 | 19.8 |
Par 3 Avg | Par 4 Avg | Par 5 Avg | GIR | Scrambling |
---|---|---|---|---|
4.63 | 5.45 | 6.36 | 14.81% | 8.70% |
Tour Wins | Event Win % | Titleholder Wins | Title Event Win % | Career Points |
---|---|---|---|---|
0 | 0% | 0 | 0% | 65 |
Individual Record | Individual Win % | Avg Rank of Opponents |
---|---|---|
8-35-3 | 20.65% | 8.83 |
Opponent | Wins | Losses | Ties | Win % |
---|---|---|---|---|
Nick Freeman | 2 | 0 | 0 | 100% |
Dan Gassner | 1 | 1 | 0 | 50.0% |
Ryan Iverson | 1 | 1 | 0 | 50.0% |
Chad Nimmer | 2 | 4 | 1 | 35.71% |
Brian Montonati | 1 | 3 | 0 | 25.00% |
Aaron Ratka | 1 | 6 | 2 | 22.22% |
Jeremy Coenen | 0 | 3 | 0 | 0% |
Adam Weeman | 0 | 3 | 0 | 0% |
Jeremy (Doc) Garcia | 0 | 1 | 0 | 0% |
Brenton Steudel | 0 | 4 | 0 | 0% |
Travis Bauer | 0 | 2 | 0 | 0% |
Ross Visocky | 0 | 3 | 0 | 0% |
Scott Weeman | 0 | 1 | 0 | 0% |
Ross Oberschlake | 0 | 1 | 0 | 0% |
Philip Taylor | 0 | 1 | 0 | 0% |
Tony Montonati | 0 | 1 | 0 | 0% |
Recent Matches
- 2023 Cinco de Nomar (5/5/2023)
- Tour Championship (10/19/2019)
- Windy Night on Wednesday (9/20/2017)
- Fall League #2 (9/13/2017)
- RedHawk Down (9/13/2016)
- Rototillin' (5/21/2016)
- Friday Friendly (9/11/2015)
- Gods Country (7/3/2015)
- Baby Bath (5/8/2015)
- Baby Shower Showdown (5/8/2015)
Streak Records (consecutive holes)
* Signifies an active streakPars | Birdies | 1 putts | Without Double | Without 3 putt | Greens in Reg |
---|---|---|---|---|---|
2 | 1 | 4 | 7 | 25 | 2 |
5 x Badges
Chip In x 2 | Four Whack | Dogballs x 9 | |
Speeding | Blow Up x 3 |