Jonesin
7/2/2016 - 9 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Brenton Steudel | 3 | 3 | 9 / 9 | +8 | 4518 | 44.44% | 6 |
Chad Nimmer | 10 | 10 | 9 / 9 | +11 | 4815 | 11.11% | 1 |
Nick Freeman | 14 | 14 | 9 / 9 | +12 | 4919 | 22.22% | -1 |
Round 1
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 349 | 486 | 409 | 320 | 143 | 568 | 191 | 332 | 569 | 3367 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Brenton Steudel | 53 | 52 | 31 | 52 | 41 | 52 | 52 | 63 | 72 | 4518 | +8 |
Chad Nimmer | 83 | 72 | 62 | 41 | 41 | 52 | 41 | 52 | 51 | 4815 | +11 |
Nick Freeman | 62 | 62 | 62 | 52 | 43 | 62 | 42 | 42 | 82 | 4919 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Tour Win Brenton Steudel x 1 |
Dogballs Chad Nimmer x 1 Nick Freeman x 1 |