Westridge Golf Course
Westridge Golf Course is fun for golfers of all skill levels no matter what your idea of fun golf is. If you’re looking for a challenge provided by true championship golf, Westridge more than fits the bill.www.golfwgc.com
Total Events Played: 24
Total Holes Played: 2196
Total Holes Played: 2196
Lowest Scores
- 71 - 18 holes Brian Montonati - 6/30/2017 (Summer Solstice Sunset Showdown VI)
- 71 - 18 holes Justin Blauert - 6/17/2022 (Summer Solstice Sunset Showdown X)
- 34 - 9 holes Justin Blauert - 6/17/2022 (Summer Solstice Sunset Showdown X)
Blue - Rating(71.30) / Slope(124)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 349 | 486 | 409 | 320 | 143 | 568 | 191 | 332 | 569 | 142 | 495 | 444 | 198 | 342 | 339 | 401 | 366 | 520 | 6614 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 73 |
Handicap | 11 | 3 | 7 | 13 | 17 | 1 | 15 | 9 | 5 | 18 | 2 | 8 | 16 | 12 | 14 | 6 | 10 | 4 |
Lowest Score for this Tee
- 76 - 18 holes Brian Montonati - 3/12/2016 (First)
- 36 - 9 holes Adam Weeman - 3/12/2016 (First)
- 36 - 9 holes Justin Blauert - 6/17/2022 (Summer Solstice Sunset Showdown X)
White - Rating(69.10) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 327 | 476 | 400 | 301 | 113 | 524 | 157 | 320 | 505 | 128 | 471 | 407 | 155 | 301 | 324 | 390 | 339 | 506 | 6144 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 73 |
Handicap | 11 | 3 | 7 | 13 | 17 | 1 | 15 | 9 | 5 | 18 | 2 | 8 | 16 | 12 | 14 | 6 | 10 | 4 |
Lowest Score for this Tee
- 74 - 18 holes Adam Weeman - 6/30/2017 (Summer Solstice Sunset Showdown VI)
- 35 - 9 holes Travis Bauer - 6/30/2017 (Summer Solstice Sunset Showdown VI)
Gold - Rating(66.70) / Slope(115)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 287 | 468 | 359 | 267 | 104 | 483 | 132 | 296 | 471 | 114 | 437 | 386 | 143 | 261 | 307 | 358 | 307 | 458 | 5638 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 73 |
Handicap | 11 | 3 | 7 | 13 | 17 | 1 | 15 | 9 | 5 | 2 | 2 | 8 | 16 | 12 | 14 | 6 | 10 | 4 |
Lowest Score for this Tee
- 71 - 18 holes Brian Montonati - 6/30/2017 (Summer Solstice Sunset Showdown VI)
- 34 - 9 holes Justin Blauert - 6/17/2022 (Summer Solstice Sunset Showdown X)