Friday Sniffer
6/10/2016 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Chad Nimmer | 16 | 3 | 18 / 18 | +7 | 8028 | 50.0% | 22.25 |
Aaron Ratka | 3 | 16 | 18 / 18 | +19 | 9237 | 22.22% | 0 |
Round 1
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 349 | 486 | 409 | 320 | 143 | 568 | 191 | 332 | 569 | 3367 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Chad Nimmer | 31 | 52 | 31 | 42 | 42 | 51 | 52 | 42 | 52 | 3815 | +1 |
Aaron Ratka | 42 | 51 | 51 | 62 | 42 | 62 | 42 | 52 | 72 | 4616 | +9 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 142 | 495 | 444 | 198 | 342 | 339 | 401 | 366 | 520 | 3247 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Chad Nimmer | 21 | 72 | 41 | 21 | 42 | 41 | 62 | 61 | 72 | 4213 | +6 |
Aaron Ratka | 43 | 62 | 63 | 43 | 63 | 52 | 51 | 42 | 62 | 4621 | +10 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Chad Nimmer x 1 |
![]() Chad Nimmer x 1 |
![]() Chad Nimmer x 1 |