Bro Bang Saturday
7/11/2015 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Nick Steudel | 14 | 6 | 18 / 18 | +13 | 8629 | 33.33% | 32.25 |
Brenton Steudel | 6 | 14 | 18 / 18 | +15 | 8831 | 27.78% | 0 |
Round 1
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 349 | 486 | 409 | 320 | 143 | 568 | 191 | 332 | 569 | 3367 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Nick Steudel | 31 | 51 | 52 | 82 | 52 | 62 | 52 | 42 | 72 | 4816 | +11 |
Brenton Steudel | 52 | 72 | 83 | 53 | 31 | 52 | 31 | 62 | 51 | 4717 | +10 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 142 | 495 | 444 | 198 | 342 | 339 | 401 | 366 | 520 | 3247 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Nick Steudel | 32 | 53 | 41 | 43 | 62 | 40 | 40 | 31 | 51 | 3813 | +2 |
Brenton Steudel | 43 | 41 | 41 | 41 | 62 | 41 | 62 | 42 | 51 | 4114 | +5 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Nick Steudel x 1 |
![]() Nick Steudel x 2 |
![]() Nick Steudel x 1 |
![]() Brenton Steudel x 1 Nick Steudel x 1 |
Dogballs Brenton Steudel x 1 Nick Steudel x 1 |