Steudel's Mulligan
6/12/2014 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
|---|---|---|---|---|---|---|---|
| Chad Nimmer | 7 | 3 | 9 / 9 | +5 | 4220 | 66.67% | 12.25 |
| Brenton Steudel | 3 | 7 | 9 / 9 | +8 | 4517 | 44.44% | -1 |
Round 1
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 349 | 486 | 409 | 320 | 143 | 568 | 191 | 332 | 569 | 3367 | |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
| Chad Nimmer | 52 | 52 | 52 | 42 | 32 | 63 | 43 | 52 | 52 | 4220 | +5 |
| Brenton Steudel | 52 | 62 | 52 | 42 | 32 | 72 | 43 | 31 | 81 | 4517 | +8 |
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Green Finder
Chad Nimmer x 1 |
Tour Win
Chad Nimmer x 1 |
Dogballs Brenton Steudel x 1 |
Green Finder
Tour Win