 
       
             Joe Sambs
World Ranking:Amateur ApplicantStanding: Pending Member
Birth Date: January 01, 1985 (Age: 40 years)
Date Joined Tour: 6/19/2022
Hometown: None
Home Course: Grandview Golf Course
Last Held Title: Never held Title
What's In The Bag:
Sponsors:
Profile:
.
        
        All Time Stats
        
            
                
        
        
            
                
        
        
            
                
                       
                
                           
                
                
            
        
        | Events | Title Events | Holes | Avg Score | Avg Putts | Handicap | 
|---|---|---|---|---|---|
| 1 | 0 | 9 | 80 | 30 | 12.0 | 
| Par 3 Avg | Par 4 Avg | Par 5 Avg | GIR | Scrambling | 
|---|---|---|---|---|
| 3.5 | 4.67 | 5 | 33.33% | 16.67% | 
| Tour Wins | Event Win % | Titleholder Wins | Title Event Win % | Career Points | 
|---|---|---|---|---|
| 0 | 0% | 0 | 0% | 4 | 
| Individual Record | Individual Win % | Avg Rank of Opponents | 
|---|---|---|
| 0-0-4 | 50.0% | 76.5 | 
| Opponent | Wins | Losses | Ties | Win % | 
|---|---|---|---|---|
| Aaron Ratka | 0 | 0 | 1 | 50.0% | 
| Andy Chitwood | 0 | 0 | 1 | 50.0% | 
| Andy Ratka | 0 | 0 | 1 | 50.0% | 
| Mike Lemke | 0 | 0 | 1 | 50.0% | 
Recent Matches
- Test Round (6/22/2021)
Streak Records (consecutive holes)
* Signifies an active streak| Pars | Birdies | 1 putts | Without Double | Without 3 putt | Greens in Reg | 
|---|---|---|---|---|---|
| 1 * | 0 * | 2 | 0 | 0 | 1 * | 
0 x Badges
No Badges have been earned yet.