Andy Chitwood
World Ranking:Amateur ApplicantStanding: Pending Member
Birth Date: January 01, 1985 (Age: 40 years)
Date Joined Tour: 6/19/2022
Hometown: None
Home Course: Grandview Golf Course
Last Held Title: Never held Title
What's In The Bag:
Sponsors:
Profile:
.
All Time Stats
| Events | Title Events | Holes | Avg Score | Avg Putts | Handicap |
|---|---|---|---|---|---|
| 2 | 1 | 81 | 92.67 | 35.33 | 14.6 |
| Par 3 Avg | Par 4 Avg | Par 5 Avg | GIR | Scrambling |
|---|---|---|---|---|
| 4.22 | 5.24 | 5.88 | 16.05% | 16.18% |
| Tour Wins | Event Win % | Titleholder Wins | Title Event Win % | Career Points |
|---|---|---|---|---|
| 0 | 0% | 0 | 0% | 48 |
| Individual Record | Individual Win % | Avg Rank of Opponents |
|---|---|---|
| 4-7-4 | 40.0% | 44.73 |
| Opponent | Wins | Losses | Ties | Win % |
|---|---|---|---|---|
| Philip Taylor | 1 | 0 | 0 | 100% |
| Brad Leeman | 1 | 0 | 0 | 100% |
| Andy Ratka | 1 | 0 | 1 | 75.00% |
| Mike Lemke | 1 | 0 | 1 | 75.00% |
| Joe Sambs | 0 | 0 | 1 | 50.0% |
| Aaron Ratka | 0 | 1 | 1 | 25.00% |
| Scott Weeman | 0 | 1 | 0 | 0% |
| Chad Nimmer | 0 | 1 | 0 | 0% |
| Brian Montonati | 0 | 1 | 0 | 0% |
| Brenton Steudel | 0 | 1 | 0 | 0% |
| Tony Montonati | 0 | 1 | 0 | 0% |
| Ross Visocky | 0 | 1 | 0 | 0% |
Recent Matches
- 2021 Summer Solstice Sunset Showdown VIIII (MAJOR) (6/25/2021)
- Test Round (6/22/2021)
Streak Records (consecutive holes)
* Signifies an active streak| Pars | Birdies | 1 putts | Without Double | Without 3 putt | Greens in Reg |
|---|---|---|---|---|---|
| 4 | 0 * | 2 | 9 | 15 | 2 |
2 x Badges
Even Steven
x 2
|
Dogballs x 2 |
Even Steven