Misery in Missouri
3/21/2014 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Aaron Ratka | 7 | 7 | 18 / 18 | +23 | 9533 | 16.67% | 7 |
Chad Nimmer | 10 | 8 | 18 / 18 | +23 | 9533 | 22.22% | 5 |
Philip Taylor | 8 | 10 | 18 / 18 | +30 | 10234 | 11.11% | 9 |
Nick Freeman | 13 | 13 | 18 / 18 | +31 | 10332 | 11.11% | -3 |
Round 1
Bent Creek Golf Course - Regular - Rating(68.70) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 341 | 338 | 556 | 361 | 462 | 158 | 343 | 166 | 312 | 3037 | |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | |
Aaron Ratka | 52 | 62 | 62 | 52 | 73 | 62 | 62 | 42 | 62 | 5119 | +15 |
Chad Nimmer | 52 | 52 | 72 | 42 | 52 | 42 | 72 | 52 | 82 | 5018 | +14 |
Philip Taylor | 71 | 30 | 62 | 52 | 62 | 52 | 82 | 72 | 92 | 5615 | +20 |
Nick Freeman | 53 | 42 | 72 | 41 | 91 | 52 | 62 | 42 | 92 | 5317 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Bent Creek Golf Course - Regular - Rating(68.70) / Slope(120)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 348 | 484 | 321 | 182 | 369 | 177 | 327 | 464 | 305 | 2977 | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |
Aaron Ratka | 52 | 41 | 42 | 51 | 42 | 41 | 62 | 61 | 62 | 4414 | +8 |
Chad Nimmer | 41 | 71 | 42 | 41 | 52 | 52 | 73 | 52 | 41 | 4515 | +9 |
Philip Taylor | 63 | 51 | 52 | 41 | 42 | 52 | 52 | 62 | 64 | 4619 | +10 |
Nick Freeman | 51 | 72 | 41 | 41 | 73 | 41 | 62 | 82 | 52 | 5015 | +14 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Philip Taylor x 1 |
![]() Aaron Ratka x 1 |
Speeding Philip Taylor x 1 |
Dogballs Chad Nimmer x 1 Nick Freeman x 1 Philip Taylor x 1 |
Four Whack Philip Taylor x 1 |
Blow Up Nick Freeman x 2 Philip Taylor x 1 |
Skins
- Philip Taylor- Hole 2 - 3
- Chad Nimmer- Hole 5 - 5
- Chad Nimmer- Hole 6 - 4
- Aaron Ratka- Hole 9 - 6
- Chad Nimmer- Hole 10 - 4
- Aaron Ratka- Hole 11 - 4
- Philip Taylor- Hole 16 - 5
- Chad Nimmer- Hole 17 - 5
- Chad Nimmer- Hole 18 - 4