Fall Ball
9/14/2015 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
|---|---|---|---|---|---|---|---|
| Chad Nimmer | 6 | 6 | 9 / 9 | +3 | 3815 | 33.33% | 23.25 |
| Brenton Steudel | 10 | 10 | 9 / 9 | +9 | 4417 | 11.11% | 0 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Chad Nimmer | 53 | 52 | 31 | 32 | 41 | 41 | 52 | 31 | 62 | 3815 | +3 |
| Brenton Steudel | 52 | 63 | 41 | 52 | 52 | 62 | 52 | 32 | 51 | 4417 | +9 |
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Round in 30s
Chad Nimmer x 1 |
Scrambler
Chad Nimmer x 1 |
Tour Win
Chad Nimmer x 1 |
Even Steven
Chad Nimmer x 1 |
Round in 30s
Tour Win