Tax Day
4/15/2024 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Scott Weeman | 10 | 10 | 18 / 18 | +23 | 9531 | 16.67% | 2.25 |
Chad Nimmer | 16 | 16 | 18 / 18 | +27 | 9942 | 33.33% | -4 |
Round 1
Gibson Bay - Blue - Rating(71.00) / Slope(125)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 441 | 508 | 179 | 369 | 343 | 170 | 482 | 333 | 404 | 3229 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
Scott Weeman | 52 | 52 | 51 | 53 | 61 | 42 | 51 | 72 | 62 | 4816 | +12 |
Chad Nimmer | 52 | 83 | 52 | 73 | 52 | 32 | 52 | 83 | 63 | 5222 | +16 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Gibson Bay - Blue - Rating(71.00) / Slope(125)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 353 | 409 | 221 | 378 | 580 | 372 | 475 | 140 | 381 | 3309 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | |
Scott Weeman | 61 | 51 | 41 | 41 | 73 | 62 | 72 | 32 | 52 | 4715 | +11 |
Chad Nimmer | 42 | 52 | 32 | 62 | 81 | 74 | 73 | 32 | 42 | 4720 | +11 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Tour Win Scott Weeman x 1 |
Dogballs Chad Nimmer x 3 |
Four Whack Chad Nimmer x 1 |