Back2Cali
8/4/2023 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Scott Weeman | 10 | 10 | 18 / 18 | +10 | 8232 | 44.44% | 73.25 |
Brock Perkes | 9 | 18 / 18 | +18 | 9028 | 22.22% | 21 |
Round 1
Redhawk Golf Club - Blue/White - Rating(69.30) / Slope(123)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 450 | 344 | 325 | 126 | 360 | 363 | 479 | 137 | 370 | 2954 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Scott Weeman | 51 | 62 | 52 | 43 | 42 | 51 | 63 | 43 | 42 | 4319 | +7 |
Brock Perkes | 92 | 62 | 61 | 32 | 62 | 51 | 51 | 62 | 52 | 5115 | +15 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Redhawk Golf Club - Blue/White - Rating(69.30) / Slope(123)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 390 | 493 | 142 | 384 | 323 | 340 | 375 | 168 | 434 | 3049 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | |
Scott Weeman | 52 | 51 | 42 | 61 | 42 | 42 | 41 | 42 | 30 | 3913 | +3 |
Brock Perkes | 41 | 50 | 31 | 62 | 42 | 52 | 41 | 32 | 52 | 3913 | +3 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Eagle Scott Weeman x 1 |
Round in 30s Brock Perkes x 1 Scott Weeman x 1 |
Chip In Brock Perkes x 1 Scott Weeman x 1 |
Tour Win Scott Weeman x 1 |
Even Steven Brock Perkes x 2 Scott Weeman x 1 |
Blow Up Brock Perkes x 1 |