The Champaign Invitational III (MAJOR)

10/31/2014 - 54 Holes

Leaderboard

Golfer Rank In Rank Out Completed vs Par Score GIR% Points Earned
Aaron Ratka 2 2 54 / 54 +76 292112 22.22% 660.25
Nick Freeman 12 6 54 / 54 +81 297106 11.11% 34
Scott Weeman 7 7 54 / 54 +83 299109 22.22% 29
Philip Taylor 11 8 54 / 54 +93 309117 18.52% 37
Chad Nimmer 6 11 54 / 54 +94 310106 11.11% 12
Brett Hartfiel 13 12 54 / 54 +95 311106 11.11% 34
Ryan Iverson 0 54 / 54 +99 315116 9.26% -4
Jake Fannin 8 13 54 / 54 +110 326102 11.11% -2

Round 1

Lincolnshire Fields Country Club - White - Rating(67.70) / Slope(124)
Hole 1 2 3 4 5 6 7 8 9 Nine +-
Yardage 295 480 366 118 272 449 129 341 337 2787
Par 4 5 4 3 4 5 3 4 4 36
Aaron Ratka 727251624272415362 5117 +15
Nick Freeman 637362424261426362 4920 +13
Scott Weeman 428252427272534253 4920 +13
Philip Taylor 636341616072545330 4817 +12
Chad Nimmer 418351425272434263 4719 +11
Brett Hartfiel 315084435271326251 4616 +10
Ryan Iverson 626272536293535272 5621 +20
Jake Fannin 527272416262537252 5218 +16
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/31/2014 12:57:19 PM

Round 2

Lincolnshire Fields Country Club - Blue - Rating(71.40) / Slope(133)
Hole 10 11 12 13 14 15 16 17 18 Nine +-
Yardage 373 523 400 170 339 478 153 366 429 3231
Par 4 5 4 3 4 5 3 4 4 36
Aaron Ratka 415262426283436241 4718 +11
Nick Freeman 529481524182424242 5118 +15
Scott Weeman 529252526181325252 5116 +15
Philip Taylor 527282625262315253 5018 +14
Chad Nimmer 817162715271526252 5614 +20
Brett Hartfiel 6282706351102425272 5816 +22
Ryan Iverson 628282437292537272 6120 +25
Jake Fannin 6272735282153437270 6619 +30
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/31/2014 5:32:07 PM

Round 3

Lincolnshire Fields Country Club - Blue - Rating(71.40) / Slope(133)
Hole 19 20 21 22 23 24 25 26 27 Nine +-
Yardage 328 175 531 361 397 498 128 390 406 3214
Par 4 3 5 4 4 5 3 4 4 36
Aaron Ratka 5232716252624241105 5019 +14
Nick Freeman 7342826262103425262 5620 +20
Scott Weeman 613272738283636272 5820 +22
Philip Taylor 425381737272425295 5622 +20
Chad Nimmer 734283516263425292 5420 +18
Brett Hartfiel 525373515152536373 5021 +14
Ryan Iverson 625373636381645262 5523 +19
Jake Fannin 4142831115182525271 5715 +21
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/31/2014 5:58:22 PM

Round 4

Stone Creek Golf Club - Blue - Rating(71.40) / Slope(125)
Hole 28 29 30 31 32 33 34 35 36 Nine +-
Yardage 381 382 181 496 408 327 175 413 508 3271
Par 4 4 3 5 4 4 3 4 5 36
Aaron Ratka 526353516241425372 4719 +11
Nick Freeman 516353617252525291 5317 +17
Scott Weeman 317221626253424272 4417 +8
Philip Taylor 526253626382524273 5221 +16
Chad Nimmer 6252525110253418152 5316 +17
Brett Hartfiel 7361305110173424192 5514 +19
Ryan Iverson 415131525152426262 4314 +7
Jake Fannin 426232616153326361 4517 +9
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 11/1/2014 2:15:24 PM

Round 5

Stone Creek Golf Club - Blue - Rating(71.40) / Slope(125)
Hole 37 38 39 40 41 42 43 44 45 Nine +-
Yardage 371 513 357 150 358 527 424 168 397 3265
Par 4 5 4 3 4 5 4 3 4 36
Aaron Ratka 626363625172425261 5118 +15
Nick Freeman 416252414161413272 4313 +7
Scott Weeman 426263526173623151 4817 +12
Philip Taylor 4211341527184524352 5320 +17
Chad Nimmer 516163425283525252 4918 +13
Brett Hartfiel 316263425293725341 4919 +13
Ryan Iverson 517153626351526451 5018 +14
Jake Fannin 616281525283825252 5617 +20
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 11/1/2014 5:00:41 PM

Round 6

Brookhill Golf Course - Blue - Rating(71.30) / Slope(125)
Hole 46 47 48 49 50 51 52 53 54 Nine +-
Yardage 347 541 361 170 381 515 161 405 369 3250
Par 4 5 4 3 4 5 3 4 4 36
Aaron Ratka 627353326263425242 4621 +10
Nick Freeman 637342524272315241 4518 +9
Scott Weeman 626373525172325252 4919 +13
Philip Taylor 525272424182438352 5019 +14
Chad Nimmer 526241425362726283 5119 +15
Brett Hartfiel 727352524162439362 5320 +17
Ryan Iverson 527292435252426352 5020 +14
Jake Fannin 626261626282325241 5016 +14
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 11/3/2014 7:58:11 PM

Back To Matches

Badges Awarded


Major Win
Aaron Ratka x 2

Chip In
Brett Hartfiel x 3
Philip Taylor x 2
Jake Fannin x 1

Tour Win
Aaron Ratka x 1

Speeding
Jake Fannin x 3
Ryan Iverson x 3
Brett Hartfiel x 2
Chad Nimmer x 1
Nick Freeman x 1
Philip Taylor x 1
Scott Weeman x 1

Dogballs
Jake Fannin x 7
Chad Nimmer x 6
Philip Taylor x 6
Scott Weeman x 4
Nick Freeman x 3
Ryan Iverson x 3
Brett Hartfiel x 2
Aaron Ratka x 1

Four Whack
Philip Taylor x 2
Ryan Iverson x 2
Brett Hartfiel x 1
Nick Freeman x 1

Blow Up
Brett Hartfiel x 5
Nick Freeman x 3
Ryan Iverson x 3
Chad Nimmer x 2
Jake Fannin x 2
Philip Taylor x 2
Aaron Ratka x 1
Scott Weeman x 1

Skins