Western Right of Passage
5/28/2014 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Brenton Steudel | 3 | 3 | 18 / 18 | +22 | 9435 | 27.78% | 0.25 |
Scott Weeman | 10 | 10 | 18 / 18 | +23 | 9535 | 22.22% | -2 |
Round 1
Torrey Pines North Course - White - Rating(70.80) / Slope(125)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 505 | 317 | 116 | 385 | 354 | 149 | 355 | 418 | 481 | 3080 | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | |
Brenton Steudel | 92 | 52 | 32 | 52 | 31 | 52 | 103 | 53 | 62 | 5119 | +15 |
Scott Weeman | 83 | 31 | 32 | 51 | 73 | 53 | 31 | 62 | 72 | 4718 | +11 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Torrey Pines North Course - White - Rating(70.80) / Slope(125)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 404 | 423 | 168 | 421 | 488 | 387 | 323 | 159 | 474 | 3247 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
Brenton Steudel | 52 | 52 | 41 | 42 | 51 | 52 | 42 | 42 | 72 | 4316 | +7 |
Scott Weeman | 62 | 52 | 32 | 51 | 82 | 52 | 51 | 53 | 62 | 4817 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Tour Win Brenton Steudel x 1 |
Dogballs Scott Weeman x 2 |
Blow Up Brenton Steudel x 2 |