Flight Delay

5/1/2014 - 9 Holes

Leaderboard

Golfer Rank In Rank Out Completed vs Par Score GIR% Points Earned
Chad Nimmer 4 4 9 / 9 +5 3417 66.67% 33
Jake Fannin 14 5 9 / 9 +5 3417 44.44% 22
Scott Weeman 10 10 9 / 9 +9 3816 22.22% 18
Philip Taylor 5 11 9 / 9 +10 3918 33.33% 10
Nick Freeman 11 14 9 / 9 +10 3921 33.33% 10

Round 1

Mission Bay - Executive - Rating(60.00) / Slope(113)
Hole 1 2 3 4 5 6 7 8 9 Nine +-
Yardage 250 134 141 115 102 118 123 131 291 1405
Par 4 3 3 3 3 3 3 3 4 29
Chad Nimmer 424262322143324142 3417 +5
Jake Fannin 514231324243323252 3417 +5
Scott Weeman 524252523151423242 3816 +9
Philip Taylor 533231434251425262 3918 +10
Nick Freeman 534253434242425242 3921 +10
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 5/1/2014 3:53:26 PM

Back To Matches

Badges Awarded


Round in 30s
Chad Nimmer x 1
Jake Fannin x 1
Nick Freeman x 1
Philip Taylor x 1
Scott Weeman x 1

Green Finder
Chad Nimmer x 1

Tour Win
Chad Nimmer x 1

Skins