PTSD
4/9/2014 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Chad Nimmer | 4 | 3 | 18 / 18 | +14 | 8731 | 27.78% | 2.25 |
Adam Weeman | 3 | 4 | 18 / 18 | +16 | 8928 | 22.22% | 10 |
Round 1
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 349 | 486 | 409 | 320 | 143 | 568 | 191 | 332 | 569 | 3367 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Chad Nimmer | 52 | 52 | 62 | 51 | 32 | 52 | 52 | 62 | 62 | 4617 | +9 |
Adam Weeman | 42 | 52 | 71 | 61 | 42 | 62 | 52 | 62 | 61 | 4915 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 142 | 495 | 444 | 198 | 342 | 339 | 401 | 366 | 520 | 3247 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Chad Nimmer | 31 | 51 | 51 | 42 | 42 | 42 | 52 | 51 | 62 | 4114 | +5 |
Adam Weeman | 42 | 52 | 61 | 42 | 41 | 30 | 52 | 42 | 51 | 4013 | +4 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Adam Weeman x 1 |
![]() Chad Nimmer x 1 |