The Champaign Invitational II (MAJOR)

10/18/2013 - 54 Holes

Leaderboard

Golfer Rank In Rank Out Completed vs Par Score GIR% Points Earned
Brian Montonati 4 3 54 / 54 +43 25989 27.78% 770
Adam Weeman 7 4 54 / 54 +52 268100 29.63% 71
Ross Oberschlake 8 5 54 / 54 +59 275105 33.33% 45
Philip Taylor 13 7 54 / 54 +62 278104 24.07% 38
Chad Nimmer 3 8 54 / 54 +65 28192 16.67% 29
Scott Weeman 5 9 54 / 54 +66 282106 20.37% 29
Aaron Ratka 10 10 54 / 54 +75 291103 25.93% 12
Jake Fannin 12 12 54 / 54 +89 305102 1.85% 2
Nick Freeman 9 13 54 / 54 +90 306116 14.81% -7

Round 1

Railside Golf Club - Burgundy - Rating(68.60) / Slope(115)
Hole 1 2 3 4 5 6 7 8 9 Nine +-
Yardage 348 392 160 346 297 556 145 360 474 3078
Par 4 4 3 4 4 5 3 4 5 36
Brian Montonati 535252525182426351 4818 +12
Adam Weeman 427231414262424262 4216 +6
Ross Oberschlake 525132523163426151 4215 +6
Philip Taylor 646242624262415251 4618 +10
Chad Nimmer 525132424172314152 4014 +4
Scott Weeman 715242515261313162 4413 +8
Aaron Ratka 625331314282635261 4617 +10
Jake Fannin 515253625272315263 4718 +11
Nick Freeman 836242635372425262 5121 +15
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/18/2013 2:48:52 PM

Round 2

Railside Golf Club - Burgundy - Rating(68.60) / Slope(115)
Hole 10 11 12 13 14 15 16 17 18 Nine +-
Yardage 339 376 319 278 176 325 550 155 545 3063
Par 4 4 4 4 3 4 5 3 5 36
Brian Montonati 535251204153623241 3915 +3
Adam Weeman 424261423242513251 3815 +2
Ross Oberschlake 535242524252915262 4818 +12
Philip Taylor 525262314252724272 4617 +10
Chad Nimmer 614161514352513272 4514 +9
Scott Weeman 525264415241834251 4618 +10
Aaron Ratka 525242326242525151 4216 +6
Jake Fannin 415252824252714281 5015 +14
Nick Freeman 626472415352613171 4917 +13
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/18/2013 5:18:03 PM

Round 3

Ironhorse Golf Course - Blue - Rating(70.90) / Slope(121)
Hole 19 20 21 22 23 24 25 26 27 Nine +-
Yardage 393 510 178 429 346 176 374 547 346 3299
Par 4 5 3 4 4 3 4 5 4 36
Brian Montonati 625242524232515241 4116 +5
Adam Weeman 617252414242525162 4615 +10
Ross Oberschlake 427331534243927352 4821 +12
Philip Taylor 625243425241515162 4416 +8
Chad Nimmer 717241415331528252 4815 +12
Scott Weeman 629243634232527352 4921 +13
Aaron Ratka 726243425242628372 5120 +15
Jake Fannin 526242735241417262 4817 +12
Nick Freeman 626242616352727262 5318 +17
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/19/2013 11:36:22 AM

Round 4

Ironhorse Golf Course - Blue - Rating(70.90) / Slope(121)
Hole 28 29 30 31 32 33 34 35 36 Nine +-
Yardage 370 523 202 410 352 169 529 341 423 3319
Par 4 5 3 4 4 3 5 4 4 36
Brian Montonati 415252413121613171 3911 +3
Adam Weeman 525152514232415373 4317 +7
Ross Oberschlake 625242424242624281 4517 +9
Philip Taylor 525252524232525261 4317 +7
Chad Nimmer 628242414263725293 5319 +17
Scott Weeman 417242524243525261 4417 +8
Aaron Ratka 625252525232716161 4815 +12
Jake Fannin 526242515263614163 4717 +11
Nick Freeman 745263626331625251 4920 +13
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/19/2013 1:40:48 PM

Round 5

Lincolnshire Fields Country Club - Blue - Rating(71.40) / Slope(133)
Hole 37 38 39 40 41 42 43 44 45 Nine +-
Yardage 373 523 400 170 339 478 153 366 429 3231
Par 4 5 4 3 4 5 3 4 4 36
Brian Montonati 628341315252534151 4516 +9
Adam Weeman 525172627352435151 4917 +13
Ross Oberschlake 417382526252435242 4819 +12
Philip Taylor 739241424283426262 5219 +16
Chad Nimmer 5210252424152525251 4816 +12
Scott Weeman 1246241437350325263 5220 +16
Aaron Ratka 729251316361436383 5419 +18
Jake Fannin 629272726391415262 5917 +23
Nick Freeman 10310471524262216251 5518 +19
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/20/2013 11:20:08 AM

Round 6

Lincolnshire Fields Country Club - Blue - Rating(71.40) / Slope(133)
Hole 46 47 48 49 50 51 52 53 54 Nine +-
Yardage 328 175 531 361 397 498 128 390 406 3214
Par 4 3 5 4 4 5 3 4 4 36
Brian Montonati 723181525262316141 4713 +11
Adam Weeman 525372525272426362 5020 +14
Ross Oberschlake 414271725251314253 4415 +8
Philip Taylor 625262526252217252 4717 +11
Chad Nimmer 514262424172318261 4714 +11
Scott Weeman 634251725272216252 4717 +11
Aaron Ratka 617262716262324252 5016 +14
Jake Fannin 725373618262416252 5418 +18
Nick Freeman 635363625252427253 4922 +13
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 10/20/2013 1:37:57 PM

Back To Matches

Badges Awarded


Major Win
Brian Montonati x 2

Eagle
Brian Montonati x 1

Birdie Train
Brian Montonati x 1

Round in 30s
Brian Montonati x 2
Adam Weeman x 1

Chip In
Brian Montonati x 1
Scott Weeman x 1

Tour Win
Brian Montonati x 1

Even Steven
Adam Weeman x 5
Brian Montonati x 2
Chad Nimmer x 2
Philip Taylor x 1
Ross Oberschlake x 1

Speeding
Jake Fannin x 1
Nick Freeman x 1

Dogballs
Aaron Ratka x 3
Brian Montonati x 3
Chad Nimmer x 3
Jake Fannin x 3
Ross Oberschlake x 2
Nick Freeman x 1
Philip Taylor x 1
Scott Weeman x 1

Four Whack
Nick Freeman x 3
Scott Weeman x 2
Philip Taylor x 1

Blow Up
Chad Nimmer x 2
Jake Fannin x 2
Nick Freeman x 2
Ross Oberschlake x 2
Scott Weeman x 2
Aaron Ratka x 1
Philip Taylor x 1

Skins