The Champaign Invitational II (MAJOR)
10/18/2013 - 54 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Brian Montonati | 4 | 3 | 54 / 54 | +43 | 25989 | 27.78% | 770 |
Adam Weeman | 7 | 4 | 54 / 54 | +52 | 268100 | 29.63% | 71 |
Ross Oberschlake | 8 | 5 | 54 / 54 | +59 | 275105 | 33.33% | 45 |
Philip Taylor | 13 | 7 | 54 / 54 | +62 | 278104 | 24.07% | 38 |
Chad Nimmer | 3 | 8 | 54 / 54 | +65 | 28192 | 16.67% | 29 |
Scott Weeman | 5 | 9 | 54 / 54 | +66 | 282106 | 20.37% | 29 |
Aaron Ratka | 10 | 10 | 54 / 54 | +75 | 291103 | 25.93% | 12 |
Jake Fannin | 12 | 12 | 54 / 54 | +89 | 305102 | 1.85% | 2 |
Nick Freeman | 9 | 13 | 54 / 54 | +90 | 306116 | 14.81% | -7 |
Round 1
Railside Golf Club - Burgundy - Rating(68.60) / Slope(115)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 348 | 392 | 160 | 346 | 297 | 556 | 145 | 360 | 474 | 3078 | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
Brian Montonati | 53 | 52 | 52 | 52 | 51 | 82 | 42 | 63 | 51 | 4818 | +12 |
Adam Weeman | 42 | 72 | 31 | 41 | 42 | 62 | 42 | 42 | 62 | 4216 | +6 |
Ross Oberschlake | 52 | 51 | 32 | 52 | 31 | 63 | 42 | 61 | 51 | 4215 | +6 |
Philip Taylor | 64 | 62 | 42 | 62 | 42 | 62 | 41 | 52 | 51 | 4618 | +10 |
Chad Nimmer | 52 | 51 | 32 | 42 | 41 | 72 | 31 | 41 | 52 | 4014 | +4 |
Scott Weeman | 71 | 52 | 42 | 51 | 52 | 61 | 31 | 31 | 62 | 4413 | +8 |
Aaron Ratka | 62 | 53 | 31 | 31 | 42 | 82 | 63 | 52 | 61 | 4617 | +10 |
Jake Fannin | 51 | 52 | 53 | 62 | 52 | 72 | 31 | 52 | 63 | 4718 | +11 |
Nick Freeman | 83 | 62 | 42 | 63 | 53 | 72 | 42 | 52 | 62 | 5121 | +15 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Railside Golf Club - Burgundy - Rating(68.60) / Slope(115)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 339 | 376 | 319 | 278 | 176 | 325 | 550 | 155 | 545 | 3063 | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | |
Brian Montonati | 53 | 52 | 51 | 20 | 41 | 53 | 62 | 32 | 41 | 3915 | +3 |
Adam Weeman | 42 | 42 | 61 | 42 | 32 | 42 | 51 | 32 | 51 | 3815 | +2 |
Ross Oberschlake | 53 | 52 | 42 | 52 | 42 | 52 | 91 | 52 | 62 | 4818 | +12 |
Philip Taylor | 52 | 52 | 62 | 31 | 42 | 52 | 72 | 42 | 72 | 4617 | +10 |
Chad Nimmer | 61 | 41 | 61 | 51 | 43 | 52 | 51 | 32 | 72 | 4514 | +9 |
Scott Weeman | 52 | 52 | 64 | 41 | 52 | 41 | 83 | 42 | 51 | 4618 | +10 |
Aaron Ratka | 52 | 52 | 42 | 32 | 62 | 42 | 52 | 51 | 51 | 4216 | +6 |
Jake Fannin | 41 | 52 | 52 | 82 | 42 | 52 | 71 | 42 | 81 | 5015 | +14 |
Nick Freeman | 62 | 64 | 72 | 41 | 53 | 52 | 61 | 31 | 71 | 4917 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
Ironhorse Golf Course - Blue - Rating(70.90) / Slope(121)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 393 | 510 | 178 | 429 | 346 | 176 | 374 | 547 | 346 | 3299 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | |
Brian Montonati | 62 | 52 | 42 | 52 | 42 | 32 | 51 | 52 | 41 | 4116 | +5 |
Adam Weeman | 61 | 72 | 52 | 41 | 42 | 42 | 52 | 51 | 62 | 4615 | +10 |
Ross Oberschlake | 42 | 73 | 31 | 53 | 42 | 43 | 92 | 73 | 52 | 4821 | +12 |
Philip Taylor | 62 | 52 | 43 | 42 | 52 | 41 | 51 | 51 | 62 | 4416 | +8 |
Chad Nimmer | 71 | 72 | 41 | 41 | 53 | 31 | 52 | 82 | 52 | 4815 | +12 |
Scott Weeman | 62 | 92 | 43 | 63 | 42 | 32 | 52 | 73 | 52 | 4921 | +13 |
Aaron Ratka | 72 | 62 | 43 | 42 | 52 | 42 | 62 | 83 | 72 | 5120 | +15 |
Jake Fannin | 52 | 62 | 42 | 73 | 52 | 41 | 41 | 72 | 62 | 4817 | +12 |
Nick Freeman | 62 | 62 | 42 | 61 | 63 | 52 | 72 | 72 | 62 | 5318 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
Ironhorse Golf Course - Blue - Rating(70.90) / Slope(121)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 370 | 523 | 202 | 410 | 352 | 169 | 529 | 341 | 423 | 3319 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | |
Brian Montonati | 41 | 52 | 52 | 41 | 31 | 21 | 61 | 31 | 71 | 3911 | +3 |
Adam Weeman | 52 | 51 | 52 | 51 | 42 | 32 | 41 | 53 | 73 | 4317 | +7 |
Ross Oberschlake | 62 | 52 | 42 | 42 | 42 | 42 | 62 | 42 | 81 | 4517 | +9 |
Philip Taylor | 52 | 52 | 52 | 52 | 42 | 32 | 52 | 52 | 61 | 4317 | +7 |
Chad Nimmer | 62 | 82 | 42 | 41 | 42 | 63 | 72 | 52 | 93 | 5319 | +17 |
Scott Weeman | 41 | 72 | 42 | 52 | 42 | 43 | 52 | 52 | 61 | 4417 | +8 |
Aaron Ratka | 62 | 52 | 52 | 52 | 52 | 32 | 71 | 61 | 61 | 4815 | +12 |
Jake Fannin | 52 | 62 | 42 | 51 | 52 | 63 | 61 | 41 | 63 | 4717 | +11 |
Nick Freeman | 74 | 52 | 63 | 62 | 63 | 31 | 62 | 52 | 51 | 4920 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 5
Lincolnshire Fields Country Club - Blue - Rating(71.40) / Slope(133)
Hole | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 373 | 523 | 400 | 170 | 339 | 478 | 153 | 366 | 429 | 3231 | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |
Brian Montonati | 62 | 83 | 41 | 31 | 52 | 52 | 53 | 41 | 51 | 4516 | +9 |
Adam Weeman | 52 | 51 | 72 | 62 | 73 | 52 | 43 | 51 | 51 | 4917 | +13 |
Ross Oberschlake | 41 | 73 | 82 | 52 | 62 | 52 | 43 | 52 | 42 | 4819 | +12 |
Philip Taylor | 73 | 92 | 41 | 42 | 42 | 83 | 42 | 62 | 62 | 5219 | +16 |
Chad Nimmer | 52 | 102 | 52 | 42 | 41 | 52 | 52 | 52 | 51 | 4816 | +12 |
Scott Weeman | 124 | 62 | 41 | 43 | 73 | 50 | 32 | 52 | 63 | 5220 | +16 |
Aaron Ratka | 72 | 92 | 51 | 31 | 63 | 61 | 43 | 63 | 83 | 5419 | +18 |
Jake Fannin | 62 | 92 | 72 | 72 | 63 | 91 | 41 | 52 | 62 | 5917 | +23 |
Nick Freeman | 103 | 104 | 71 | 52 | 42 | 62 | 21 | 62 | 51 | 5518 | +19 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 6
Lincolnshire Fields Country Club - Blue - Rating(71.40) / Slope(133)
Hole | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 328 | 175 | 531 | 361 | 397 | 498 | 128 | 390 | 406 | 3214 | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | |
Brian Montonati | 72 | 31 | 81 | 52 | 52 | 62 | 31 | 61 | 41 | 4713 | +11 |
Adam Weeman | 52 | 53 | 72 | 52 | 52 | 72 | 42 | 63 | 62 | 5020 | +14 |
Ross Oberschlake | 41 | 42 | 71 | 72 | 52 | 51 | 31 | 42 | 53 | 4415 | +8 |
Philip Taylor | 62 | 52 | 62 | 52 | 62 | 52 | 21 | 72 | 52 | 4717 | +11 |
Chad Nimmer | 51 | 42 | 62 | 42 | 41 | 72 | 31 | 82 | 61 | 4714 | +11 |
Scott Weeman | 63 | 42 | 51 | 72 | 52 | 72 | 21 | 62 | 52 | 4717 | +11 |
Aaron Ratka | 61 | 72 | 62 | 71 | 62 | 62 | 32 | 42 | 52 | 5016 | +14 |
Jake Fannin | 72 | 53 | 73 | 61 | 82 | 62 | 41 | 62 | 52 | 5418 | +18 |
Nick Freeman | 63 | 53 | 63 | 62 | 52 | 52 | 42 | 72 | 53 | 4922 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Major Win Brian Montonati x 2 |
Eagle Brian Montonati x 1 |
Birdie Train Brian Montonati x 1 |
Round in 30s Brian Montonati x 2 Adam Weeman x 1 |
Chip In Brian Montonati x 1 Scott Weeman x 1 |
Tour Win Brian Montonati x 1 |
Even Steven Adam Weeman x 5 Brian Montonati x 2 Chad Nimmer x 2 Philip Taylor x 1 Ross Oberschlake x 1 |
Speeding Jake Fannin x 1 Nick Freeman x 1 |
Dogballs Aaron Ratka x 3 Brian Montonati x 3 Chad Nimmer x 3 Jake Fannin x 3 Ross Oberschlake x 2 Nick Freeman x 1 Philip Taylor x 1 Scott Weeman x 1 |
Four Whack Nick Freeman x 3 Scott Weeman x 2 Philip Taylor x 1 |
Blow Up Chad Nimmer x 2 Jake Fannin x 2 Nick Freeman x 2 Ross Oberschlake x 2 Scott Weeman x 2 Aaron Ratka x 1 Philip Taylor x 1 |
Skins
- Adam Weeman- Hole 1 - 4
- Aaron Ratka- Hole 4 - 3
- Ross Oberschlake- Hole 5 - 3
- Scott Weeman- Hole 8 - 3
- Brian Montonati- Hole 13 - 2
- Adam Weeman- Hole 14 - 3
- Brian Montonati- Hole 18 - 4
- Ross Oberschlake- Hole 19 - 4
- Ross Oberschlake- Hole 21 - 3
- Jake Fannin- Hole 25 - 4
- Brian Montonati- Hole 27 - 4
- Brian Montonati- Hole 32 - 3
- Brian Montonati- Hole 33 - 2
- Adam Weeman- Hole 34 - 4
- Brian Montonati- Hole 35 - 3
- Nick Freeman- Hole 36 - 5
- Ross Oberschlake- Hole 37 - 4
- Adam Weeman- Hole 38 - 5
- Nick Freeman- Hole 43 - 2
- Brian Montonati- Hole 44 - 4
- Ross Oberschlake- Hole 45 - 4
- Ross Oberschlake- Hole 46 - 4
- Brian Montonati- Hole 47 - 3
- Scott Weeman- Hole 48 - 5
- Chad Nimmer- Hole 49 - 4
- Chad Nimmer- Hole 50 - 4
- Brian Montonati- Hole 54 - 4