TNL#13
8/6/2019 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Adam Weeman | 2 | 1 | 9 / 9 | -3 | 3214 | 88.89% | 205 | 
| Ross Visocky | 6 | 2 | 9 / 9 | +4 | 3917 | 77.78% | 71 | 
| Travis Bauer | 11 | 3 | 9 / 9 | +4 | 3915 | 33.33% | 69 | 
| Jeremy Coenen | 15 | 5 | 9 / 9 | +4 | 3914 | 22.22% | 58 | 
| Brian Montonati | 5 | 6 | 9 / 9 | +7 | 4216 | 22.22% | 33 | 
| Aaron Ratka | 17 | 11 | 9 / 9 | +9 | 4416 | 11.11% | 26 | 
| Brenton Steudel | 18 | 15 | 9 / 9 | +9 | 4419 | 33.33% | 15 | 
| Chad Nimmer | 1 | 17 | 9 / 9 | +10 | 4515 | 11.11% | 8 | 
| Nick Freeman | 3 | 18 | 9 / 9 | +11 | 4619 | 22.22% | 0 | 
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Adam Weeman | 31 | 42 | 42 | 32 | 42 | 41 | 31 | 32 | 41 | 3214 | -3 | 
| Ross Visocky | 72 | 53 | 42 | 32 | 42 | 42 | 42 | 41 | 41 | 3917 | +4 | 
| Travis Bauer | 53 | 63 | 42 | 41 | 41 | 41 | 41 | 42 | 41 | 3915 | +4 | 
| Jeremy Coenen | 41 | 31 | 52 | 42 | 51 | 52 | 52 | 42 | 41 | 3914 | +4 | 
| Brian Montonati | 42 | 42 | 41 | 53 | 62 | 41 | 41 | 42 | 72 | 4216 | +7 | 
| Aaron Ratka | 53 | 73 | 52 | 42 | 51 | 30 | 41 | 52 | 62 | 4416 | +9 | 
| Brenton Steudel | 42 | 74 | 52 | 52 | 41 | 42 | 52 | 52 | 52 | 4419 | +9 | 
| Chad Nimmer | 52 | 82 | 52 | 41 | 41 | 41 | 41 | 63 | 52 | 4515 | +10 | 
| Nick Freeman | 52 | 42 | 62 | 42 | 62 | 63 | 42 | 42 | 72 | 4619 | +11 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Going Low Adam Weeman x 1 |  Titleholder Adam Weeman x 1 |  Round in 30s Adam Weeman x 1 Jeremy Coenen x 1 Ross Visocky x 1 Travis Bauer x 1 | 
|  Chip In Aaron Ratka x 1 |  Green Finder Adam Weeman x 1 Ross Visocky x 1 |  Scrambler Adam Weeman x 1 Travis Bauer x 1 | 
|  Tour Win Adam Weeman x 1 |  Even Steven Adam Weeman x 3 Ross Visocky x 3 Brian Montonati x 1 Chad Nimmer x 1 Travis Bauer x 1 |  Active Member Adam Weeman x 1 | 
| Dogballs Chad Nimmer x 1 | Four Whack Brenton Steudel x 1 | 
Skins
- Adam Weeman- Hole 1 - 3
- Jeremy Coenen- Hole 2 - 3
- Aaron Ratka- Hole 6 - 3
- Adam Weeman- Hole 7 - 3
- Adam Weeman- Hole 8 - 3