TNL #11
7/23/2019 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
|---|---|---|---|---|---|---|---|
| Brenton Steudel | 17 | 1 | 9 / 9 | +3 | 3814 | 33.33% | 141 |
| Travis Bauer | 1 | 2 | 9 / 9 | +5 | 4016 | 55.56% | 58 |
| Brian Montonati | 2 | 5 | 9 / 9 | +5 | 4016 | 33.33% | 48 |
| Chad Nimmer | 5 | 6 | 9 / 9 | +5 | 4016 | 33.33% | 48 |
| Adam Weeman | 11 | 11 | 9 / 9 | +6 | 4117 | 55.56% | 44 |
| Nick Freeman | 18 | 15 | 9 / 9 | +8 | 4316 | 44.44% | 24 |
| Aaron Ratka | 6 | 17 | 9 / 9 | +9 | 4415 | 0% | 15 |
| Ross Visocky | 15 | 18 | 9 / 9 | +11 | 4615 | 0% | 7 |
| Jack Coenen | 0 | 9 / 9 | +12 | 4715 | 0% | -1 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Brenton Steudel | 41 | 31 | 52 | 31 | 53 | 41 | 62 | 42 | 41 | 3814 | +3 |
| Travis Bauer | 42 | 52 | 42 | 52 | 42 | 52 | 42 | 51 | 41 | 4016 | +5 |
| Brian Montonati | 31 | 52 | 52 | 52 | 52 | 42 | 52 | 31 | 52 | 4016 | +5 |
| Chad Nimmer | 41 | 51 | 41 | 42 | 52 | 53 | 42 | 32 | 62 | 4016 | +5 |
| Adam Weeman | 62 | 42 | 62 | 31 | 42 | 42 | 42 | 52 | 52 | 4117 | +6 |
| Nick Freeman | 42 | 42 | 73 | 51 | 52 | 42 | 51 | 41 | 52 | 4316 | +8 |
| Aaron Ratka | 62 | 52 | 52 | 41 | 52 | 52 | 51 | 42 | 51 | 4415 | +9 |
| Ross Visocky | 61 | 52 | 52 | 62 | 52 | 41 | 52 | 52 | 51 | 4615 | +11 |
| Jack Coenen | 61 | 62 | 72 | 53 | 52 | 52 | 51 | 31 | 51 | 4715 | +12 |
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Titleholder
Brenton Steudel x 1 |
Round in 30s
Brenton Steudel x 1 |
Green Finder
Adam Weeman x 1 Travis Bauer x 1 |
Scrambler
Brenton Steudel x 1 |
Tour Win
Brenton Steudel x 1 |
Even Steven
Adam Weeman x 2 |
|
Mr. Misfire Aaron Ratka x 1 Jack Coenen x 1 Ross Visocky x 1 |
Skins
- Brian Montonati- Hole 1 - 3
- Brenton Steudel- Hole 2 - 3
Titleholder
Tour Win