Tuesday Night League #1
5/1/2018 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
|---|---|---|---|---|---|---|---|
| Chad Nimmer | 6 | 1 | 9 / 9 | +2 | 3714 | 44.44% | 127.25 |
| Adam Weeman | 3 | 2 | 9 / 9 | +3 | 3817 | 66.67% | 63 |
| Brenton Steudel | 1 | 3 | 9 / 9 | +4 | 3916 | 55.56% | 48 |
| Travis Bauer | 2 | 5 | 9 / 9 | +4 | 3916 | 44.44% | 38 |
| Brian Montonati | 5 | 6 | 9 / 9 | +4 | 3915 | 33.33% | 48 |
| Nick Freeman | 11 | 11 | 9 / 9 | +5 | 4012 | 22.22% | 14 |
| Aaron Ratka | 17 | 17 | 9 / 9 | +8 | 4314 | 11.11% | 7 |
| Jeremy Coenen | 19 | 19 | 9 / 9 | +9 | 4418 | 22.22% | -1 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Chad Nimmer | 42 | 62 | 42 | 31 | 42 | 41 | 41 | 31 | 52 | 3714 | +2 |
| Adam Weeman | 42 | 62 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 3817 | +3 |
| Brenton Steudel | 31 | 42 | 42 | 52 | 42 | 41 | 52 | 41 | 63 | 3916 | +4 |
| Travis Bauer | 62 | 31 | 42 | 31 | 52 | 42 | 52 | 42 | 52 | 3916 | +4 |
| Brian Montonati | 42 | 52 | 41 | 42 | 52 | 42 | 40 | 42 | 52 | 3915 | +4 |
| Nick Freeman | 51 | 41 | 41 | 51 | 41 | 52 | 42 | 32 | 61 | 4012 | +5 |
| Aaron Ratka | 61 | 51 | 41 | 42 | 41 | 52 | 52 | 52 | 52 | 4314 | +8 |
| Jeremy Coenen | 83 | 52 | 41 | 42 | 41 | 52 | 42 | 53 | 52 | 4418 | +9 |
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Titleholder
Chad Nimmer x 1 |
Round in 30s
Adam Weeman x 1 Brenton Steudel x 1 Brian Montonati x 1 Chad Nimmer x 1 Travis Bauer x 1 |
Chip In
Brian Montonati x 1 |
Green Finder
Adam Weeman x 1 Brenton Steudel x 1 |
Scrambler
Chad Nimmer x 1 |
Tour Win
Chad Nimmer x 1 |
Even Steven
Chad Nimmer x 5 Adam Weeman x 1 |
Dogballs Jeremy Coenen x 1 |
Skins
- Brenton Steudel- Hole 1 - 3
- Travis Bauer- Hole 2 - 3
- Adam Weeman- Hole 9 - 4
Titleholder
Tour Win