Summer Solstice Sunset Showdown VI (MAJOR)
6/30/2017 - 72 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Travis Bauer | 0 | 72 / 72 | +25 | 317135 | 58.33% | 237 | |
Brian Montonati | 16 | 1 | 72 / 72 | +25 | 317115 | 45.83% | 616 |
Adam Weeman | 4 | 2 | 72 / 72 | +29 | 321116 | 40.28% | 174 |
Aaron Ratka | 6 | 3 | 72 / 72 | +37 | 329119 | 36.11% | 147 |
Scott Weeman | 2 | 4 | 72 / 72 | +40 | 332121 | 38.89% | 109 |
Nick Freeman | 5 | 5 | 72 / 72 | +42 | 334131 | 38.89% | 92 |
Chad Nimmer | 1 | 6 | 72 / 72 | +44 | 336129 | 34.72% | 90 |
Brenton Steudel | 3 | 10 | 72 / 72 | +50 | 342133 | 37.50% | 136 |
Ross Visocky | 0 | 72 / 72 | +51 | 343130 | 31.94% | 68 | |
Jeremy Coenen | 10 | 11 | 72 / 72 | +60 | 352128 | 40.28% | 101 |
Ryan Iverson | 11 | 16 | 72 / 72 | +69 | 361129 | 26.39% | 12 |
Philip Taylor | 8 | 72 / 72 | +89 | 381145 | 22.22% | 2 |
Round 1
Westridge Golf Course - White - Rating(69.10) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 327 | 476 | 400 | 301 | 113 | 524 | 157 | 320 | 505 | 3123 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Travis Bauer | 62 | 41 | 72 | 31 | 32 | 42 | 32 | 42 | 63 | 4017 | +3 |
Brian Montonati | 42 | 52 | 52 | 92 | 32 | 52 | 42 | 41 | 41 | 4316 | +6 |
Adam Weeman | 52 | 41 | 62 | 41 | 32 | 52 | 21 | 31 | 52 | 3714 | - |
Aaron Ratka | 52 | 51 | 40 | 42 | 32 | 52 | 32 | 52 | 52 | 3915 | +2 |
Scott Weeman | 41 | 62 | 71 | 42 | 32 | 62 | 31 | 42 | 52 | 4215 | +5 |
Nick Freeman | 42 | 72 | 42 | 52 | 52 | 51 | 42 | 52 | 71 | 4616 | +9 |
Chad Nimmer | 53 | 52 | 62 | 52 | 42 | 51 | 42 | 42 | 73 | 4519 | +8 |
Brenton Steudel | 73 | 52 | 61 | 41 | 41 | 50 | 31 | 53 | 72 | 4614 | +9 |
Ross Visocky | 53 | 61 | 42 | 41 | 31 | 51 | 31 | 42 | 52 | 3914 | +2 |
Jeremy Coenen | 62 | 62 | 52 | 42 | 32 | 51 | 32 | 42 | 81 | 4416 | +7 |
Ryan Iverson | 52 | 81 | 52 | 42 | 31 | 52 | 31 | 72 | 71 | 4714 | +10 |
Philip Taylor | 62 | 52 | 72 | 52 | 43 | 61 | 42 | 42 | 52 | 4618 | +9 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Westridge Golf Course - White - Rating(69.10) / Slope(120)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 128 | 471 | 407 | 155 | 301 | 324 | 390 | 339 | 506 | 3021 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Travis Bauer | 32 | 42 | 42 | 20 | 42 | 52 | 42 | 42 | 52 | 3516 | -1 |
Brian Montonati | 43 | 52 | 62 | 21 | 41 | 41 | 62 | 42 | 41 | 3915 | +3 |
Adam Weeman | 32 | 51 | 31 | 32 | 41 | 51 | 52 | 31 | 61 | 3712 | +1 |
Aaron Ratka | 21 | 62 | 41 | 62 | 52 | 52 | 52 | 41 | 63 | 4316 | +7 |
Scott Weeman | 32 | 52 | 42 | 31 | 42 | 41 | 52 | 72 | 62 | 4116 | +5 |
Nick Freeman | 32 | 62 | 62 | 31 | 41 | 41 | 42 | 31 | 52 | 3814 | +2 |
Chad Nimmer | 21 | 62 | 52 | 43 | 42 | 41 | 62 | 42 | 62 | 4117 | +5 |
Brenton Steudel | 32 | 62 | 53 | 53 | 42 | 62 | 52 | 51 | 52 | 4419 | +8 |
Ross Visocky | 21 | 52 | 51 | 21 | 52 | 52 | 52 | 53 | 62 | 4016 | +4 |
Jeremy Coenen | 31 | 52 | 53 | 31 | 31 | 62 | 52 | 42 | 61 | 4015 | +4 |
Ryan Iverson | 42 | 72 | 61 | 32 | 62 | 42 | 51 | 41 | 63 | 4516 | +9 |
Philip Taylor | 31 | 52 | 62 | 41 | 62 | 62 | 51 | 42 | 52 | 4415 | +8 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 349 | 486 | 409 | 320 | 143 | 568 | 191 | 332 | 569 | 3367 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Travis Bauer | 42 | 41 | 53 | 41 | 52 | 71 | 31 | 31 | 62 | 4114 | +4 |
Brian Montonati | 72 | 41 | 52 | 42 | 42 | 61 | 43 | 63 | 52 | 4518 | +8 |
Adam Weeman | 42 | 61 | 41 | 41 | 31 | 72 | 31 | 42 | 63 | 4114 | +4 |
Aaron Ratka | 42 | 51 | 41 | 61 | 31 | 61 | 83 | 52 | 62 | 4714 | +10 |
Scott Weeman | 64 | 51 | 62 | 41 | 41 | 62 | 52 | 41 | 62 | 4616 | +9 |
Nick Freeman | 42 | 51 | 52 | 52 | 32 | 52 | 42 | 51 | 73 | 4317 | +6 |
Chad Nimmer | 53 | 52 | 52 | 42 | 31 | 62 | 21 | 41 | 51 | 3915 | +2 |
Brenton Steudel | 51 | 51 | 52 | 41 | 51 | 52 | 32 | 52 | 52 | 4214 | +5 |
Ross Visocky | 63 | 41 | 52 | 52 | 31 | 72 | 42 | 41 | 73 | 4517 | +8 |
Jeremy Coenen | 53 | 71 | 62 | 42 | 31 | 72 | 42 | 41 | 101 | 5015 | +13 |
Ryan Iverson | 63 | 41 | 62 | 51 | 53 | 93 | 41 | 42 | 62 | 4918 | +12 |
Philip Taylor | 53 | 61 | 62 | 52 | 42 | 63 | 31 | 52 | 52 | 4518 | +8 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 142 | 495 | 444 | 198 | 342 | 339 | 401 | 366 | 520 | 3247 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Travis Bauer | 32 | 62 | 42 | 52 | 52 | 42 | 52 | 42 | 52 | 4118 | +5 |
Brian Montonati | 32 | 52 | 52 | 42 | 41 | 41 | 41 | 31 | 62 | 3814 | +2 |
Adam Weeman | 31 | 52 | 31 | 52 | 52 | 41 | 52 | 42 | 61 | 4014 | +4 |
Aaron Ratka | 31 | 52 | 51 | 31 | 41 | 51 | 51 | 41 | 52 | 3911 | +3 |
Scott Weeman | 43 | 52 | 41 | 31 | 53 | 51 | 52 | 52 | 41 | 4016 | +4 |
Nick Freeman | 32 | 62 | 73 | 31 | 52 | 52 | 42 | 42 | 52 | 4218 | +6 |
Chad Nimmer | 31 | 62 | 41 | 42 | 52 | 63 | 63 | 41 | 61 | 4416 | +8 |
Brenton Steudel | 42 | 51 | 72 | 31 | 73 | 42 | 41 | 42 | 41 | 4215 | +6 |
Ross Visocky | 32 | 52 | 52 | 31 | 52 | 41 | 52 | 42 | 52 | 3916 | +3 |
Jeremy Coenen | 32 | 53 | 52 | 53 | 52 | 102 | 53 | 52 | 51 | 4820 | +12 |
Ryan Iverson | 42 | 52 | 61 | 31 | 41 | 42 | 41 | 62 | 52 | 4114 | +5 |
Philip Taylor | 43 | 52 | 72 | 42 | 72 | 72 | 63 | 52 | 62 | 5120 | +15 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 5
Westridge Golf Course - Gold - Rating(66.70) / Slope(115)
Hole | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 287 | 468 | 359 | 267 | 104 | 483 | 132 | 296 | 471 | 2867 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Travis Bauer | 52 | 42 | 53 | 52 | 43 | 42 | 32 | 41 | 52 | 3919 | +2 |
Brian Montonati | 51 | 41 | 42 | 42 | 32 | 42 | 42 | 31 | 51 | 3614 | -1 |
Adam Weeman | 31 | 41 | 52 | 31 | 52 | 64 | 32 | 43 | 51 | 3817 | +1 |
Aaron Ratka | 31 | 63 | 42 | 51 | 32 | 52 | 52 | 52 | 52 | 4117 | +4 |
Scott Weeman | 42 | 41 | 41 | 52 | 42 | 73 | 32 | 41 | 91 | 4415 | +7 |
Nick Freeman | 31 | 62 | 51 | 42 | 42 | 52 | 32 | 32 | 62 | 3916 | +2 |
Chad Nimmer | 52 | 64 | 42 | 41 | 32 | 60 | 32 | 42 | 52 | 4017 | +3 |
Brenton Steudel | 32 | 42 | 42 | 42 | 32 | 51 | 42 | 63 | 62 | 3918 | +2 |
Ross Visocky | 42 | 42 | 42 | 41 | 52 | 62 | 32 | 42 | 72 | 4117 | +4 |
Jeremy Coenen | 42 | 61 | 81 | 42 | 43 | 52 | 32 | 63 | 41 | 4417 | +7 |
Ryan Iverson | 42 | 62 | 63 | 52 | 43 | 52 | 31 | 52 | 72 | 4519 | +8 |
Philip Taylor | 42 | 51 | 62 | 51 | 42 | 62 | 43 | 63 | 62 | 4618 | +9 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 6
Westridge Golf Course - Gold - Rating(66.70) / Slope(115)
Hole | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 114 | 437 | 386 | 143 | 261 | 307 | 358 | 307 | 458 | 2771 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Travis Bauer | 32 | 52 | 52 | 32 | 43 | 42 | 52 | 42 | 42 | 3719 | +1 |
Brian Montonati | 32 | 41 | 31 | 31 | 53 | 51 | 41 | 31 | 51 | 3512 | -1 |
Adam Weeman | 51 | 62 | 42 | 32 | 32 | 41 | 41 | 51 | 62 | 4014 | +4 |
Aaron Ratka | 32 | 52 | 41 | 21 | 52 | 51 | 42 | 41 | 51 | 3713 | +1 |
Scott Weeman | 32 | 51 | 41 | 32 | 42 | 41 | 41 | 62 | 41 | 3713 | +1 |
Nick Freeman | 32 | 52 | 62 | 42 | 41 | 73 | 41 | 52 | 52 | 4317 | +7 |
Chad Nimmer | 32 | 62 | 42 | 31 | 31 | 82 | 61 | 42 | 51 | 4214 | +6 |
Brenton Steudel | 42 | 42 | 42 | 42 | 32 | 52 | 52 | 42 | 82 | 4118 | +5 |
Ross Visocky | 52 | 51 | 62 | 43 | 31 | 52 | 53 | 41 | 62 | 4317 | +7 |
Jeremy Coenen | 21 | 41 | 42 | 31 | 31 | 52 | 41 | 62 | 61 | 3712 | +1 |
Ryan Iverson | 43 | 62 | 52 | 42 | 52 | 52 | 53 | 42 | 62 | 4420 | +8 |
Philip Taylor | 42 | 61 | 41 | 42 | 42 | 62 | 72 | 62 | 73 | 4817 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 7
Westridge Golf Course - White - Rating(69.10) / Slope(120)
Hole | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 327 | 476 | 400 | 301 | 113 | 524 | 157 | 320 | 505 | 3123 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Travis Bauer | 42 | 51 | 52 | 41 | 32 | 73 | 42 | 42 | 52 | 4117 | +4 |
Brian Montonati | 41 | 51 | 42 | 62 | 32 | 81 | 21 | 41 | 51 | 4112 | +4 |
Adam Weeman | 62 | 62 | 41 | 41 | 32 | 71 | 31 | 63 | 62 | 4515 | +8 |
Aaron Ratka | 52 | 51 | 52 | 42 | 31 | 52 | 42 | 42 | 61 | 4115 | +4 |
Scott Weeman | 42 | 72 | 52 | 42 | 32 | 52 | 72 | 42 | 62 | 4518 | +8 |
Nick Freeman | 51 | 52 | 42 | 41 | 42 | 52 | 53 | 41 | 73 | 4317 | +6 |
Chad Nimmer | 62 | 62 | 62 | 52 | 42 | 62 | 32 | 42 | 62 | 4618 | +9 |
Brenton Steudel | 42 | 62 | 42 | 42 | 42 | 62 | 53 | 42 | 72 | 4419 | +7 |
Ross Visocky | 62 | 51 | 41 | 62 | 62 | 72 | 42 | 52 | 62 | 4916 | +12 |
Jeremy Coenen | 62 | 72 | 42 | 42 | 43 | 52 | 62 | 62 | 51 | 4718 | +10 |
Ryan Iverson | 41 | 62 | 41 | 41 | 52 | 51 | 42 | 42 | 102 | 4614 | +9 |
Philip Taylor | 52 | 73 | 52 | 62 | 32 | 73 | 42 | 73 | 62 | 5021 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 8
Westridge Golf Course - White - Rating(69.10) / Slope(120)
Hole | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 128 | 471 | 407 | 155 | 301 | 324 | 390 | 339 | 506 | 3021 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Travis Bauer | 31 | 72 | 63 | 32 | 42 | 61 | 41 | 41 | 62 | 4315 | +7 |
Brian Montonati | 31 | 62 | 52 | 31 | 41 | 51 | 42 | 52 | 52 | 4014 | +4 |
Adam Weeman | 62 | 51 | 52 | 52 | 42 | 41 | 42 | 52 | 52 | 4316 | +7 |
Aaron Ratka | 42 | 51 | 63 | 31 | 52 | 63 | 42 | 42 | 52 | 4218 | +6 |
Scott Weeman | 31 | 62 | 41 | 41 | 41 | 42 | 31 | 42 | 51 | 3712 | +1 |
Nick Freeman | 32 | 52 | 52 | 42 | 41 | 62 | 41 | 42 | 52 | 4016 | +4 |
Chad Nimmer | 32 | 62 | 52 | 41 | 41 | 41 | 41 | 41 | 52 | 3913 | +3 |
Brenton Steudel | 41 | 72 | 42 | 42 | 41 | 41 | 53 | 63 | 61 | 4416 | +8 |
Ross Visocky | 42 | 72 | 52 | 41 | 52 | 82 | 53 | 41 | 52 | 4717 | +11 |
Jeremy Coenen | 32 | 62 | 42 | 31 | 51 | 62 | 52 | 52 | 51 | 4215 | +6 |
Ryan Iverson | 21 | 63 | 62 | 51 | 51 | 62 | 41 | 52 | 51 | 4414 | +8 |
Philip Taylor | 52 | 62 | 62 | 42 | 62 | 51 | 51 | 73 | 73 | 5118 | +15 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Skins
- Travis Bauer- Hole 4 - 3
- Travis Bauer- Hole 6 - 4
- Adam Weeman- Hole 7 - 2
- Adam Weeman- Hole 8 - 3
- Brian Montonati- Hole 9 - 4
- Travis Bauer- Hole 11 - 4
- Adam Weeman- Hole 12 - 3
- Jeremy Coenen- Hole 14 - 3
- Brian Montonati- Hole 18 - 4
- Chad Nimmer- Hole 25 - 2
- Travis Bauer- Hole 26 - 3
- Adam Weeman- Hole 30 - 3
- Brian Montonati- Hole 35 - 3
- Adam Weeman- Hole 40 - 3
- Jeremy Coenen- Hole 45 - 4
- Jeremy Coenen- Hole 46 - 2
- Brian Montonati- Hole 48 - 3
- Aaron Ratka- Hole 49 - 2
- Brian Montonati- Hole 53 - 3
- Brian Montonati- Hole 61 - 2
- Ryan Iverson- Hole 64 - 2
- Scott Weeman- Hole 70 - 3