Devin Booker
4/14/2017 - 9 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Adam Weeman | 1 | 1 | 9 / 9 | +3 | 3814 | 33.33% | 112.25 |
Chad Nimmer | 14 | 6 | 9 / 9 | +8 | 4317 | 22.22% | 6 |
Brian Montonati | 6 | 14 | 9 / 9 | +10 | 4517 | 22.22% | 3 |
Nick Freeman | 16 | 16 | 9 / 9 | +11 | 4616 | 0% | -1 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Adam Weeman | 52 | 42 | 51 | 42 | 52 | 42 | 31 | 31 | 51 | 3814 | +3 |
Chad Nimmer | 42 | 52 | 52 | 42 | 62 | 42 | 41 | 42 | 72 | 4317 | +8 |
Brian Montonati | 52 | 53 | 52 | 62 | 62 | 52 | 51 | 31 | 52 | 4517 | +10 |
Nick Freeman | 73 | 41 | 71 | 42 | 63 | 52 | 41 | 31 | 62 | 4616 | +11 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Adam Weeman x 1 |
![]() Adam Weeman x 1 |
![]() Adam Weeman x 1 |
![]() Adam Weeman x 1 |
Mr. Misfire Nick Freeman x 1 |
Skins
- Chad Nimmer- Hole 1 - 4
- Adam Weeman- Hole 5 - 5
- Adam Weeman- Hole 7 - 3