It a Good Friday
4/14/2017 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Brian Montonati | 14 | 6 | 18 / 18 | +10 | 8031 | 44.44% | 17 | 
| Chad Nimmer | 16 | 14 | 18 / 18 | +16 | 8633 | 22.22% | 2 | 
| Nick Freeman | 6 | 16 | 18 / 18 | +19 | 8931 | 27.78% | -1 | 
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Brian Montonati | 42 | 41 | 42 | 42 | 72 | 41 | 31 | 32 | 62 | 3915 | +4 | 
| Chad Nimmer | 42 | 52 | 42 | 52 | 52 | 41 | 41 | 42 | 62 | 4116 | +6 | 
| Nick Freeman | 53 | 62 | 92 | 41 | 62 | 41 | 41 | 41 | 72 | 4915 | +14 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Brian Montonati | 41 | 41 | 42 | 42 | 52 | 53 | 31 | 32 | 92 | 4116 | +6 | 
| Chad Nimmer | 53 | 41 | 42 | 52 | 52 | 62 | 52 | 62 | 51 | 4517 | +10 | 
| Nick Freeman | 42 | 31 | 42 | 53 | 52 | 52 | 61 | 32 | 51 | 4016 | +5 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Round in 30s Brian Montonati x 1 |  Tour Win Brian Montonati x 1 |  Even Steven Brian Montonati x 2 | 
| Blow Up Brian Montonati x 1 Nick Freeman x 1 |