Closing GV
11/17/2016 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
|---|---|---|---|---|---|---|---|
| Adam Weeman | 1 | 1 | 18 / 18 | +2 | 7231 | 61.11% | 146 |
| Chad Nimmer | 6 | 3 | 18 / 18 | +10 | 8029 | 27.78% | 12 |
| Aaron Ratka | 3 | 6 | 18 / 18 | +11 | 8131 | 44.44% | 20 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Adam Weeman | 42 | 31 | 42 | 42 | 41 | 42 | 31 | 53 | 52 | 3616 | +1 |
| Chad Nimmer | 42 | 52 | 31 | 41 | 41 | 52 | 52 | 32 | 62 | 3915 | +4 |
| Aaron Ratka | 42 | 42 | 51 | 32 | 51 | 42 | 52 | 21 | 72 | 3915 | +4 |
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Adam Weeman | 31 | 31 | 41 | 42 | 42 | 52 | 42 | 42 | 52 | 3615 | +1 |
| Chad Nimmer | 42 | 41 | 51 | 41 | 52 | 42 | 62 | 31 | 62 | 4114 | +6 |
| Aaron Ratka | 52 | 30 | 42 | 31 | 53 | 53 | 52 | 51 | 72 | 4216 | +7 |
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Home Decorator
Adam Weeman x 1 |
Title Defense
Adam Weeman x 1 |
That 70s Show
Adam Weeman x 1 |
Birdie Train
Adam Weeman x 1 |
Round in 30s
Adam Weeman x 2 Aaron Ratka x 1 Chad Nimmer x 1 |
Chip In
Aaron Ratka x 1 |
Green Finder
Adam Weeman x 1 |
Tour Win
Adam Weeman x 1 |
Home Decorator
Title Defense
Tour Win