A Fin and a Feather
11/11/2016 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Adam Weeman | 1 | 1 | 18 / 18 | +15 | 8533 | 38.89% | 59 | 
| Aaron Ratka | 6 | 3 | 18 / 18 | +16 | 8631 | 27.78% | 5 | 
| Chad Nimmer | 3 | 6 | 18 / 18 | +19 | 8932 | 11.11% | 0 | 
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Adam Weeman | 51 | 52 | 52 | 52 | 62 | 62 | 61 | 41 | 52 | 4715 | +12 | 
| Aaron Ratka | 42 | 41 | 42 | 31 | 62 | 52 | 41 | 62 | 51 | 4114 | +6 | 
| Chad Nimmer | 41 | 42 | 73 | 52 | 62 | 41 | 62 | 42 | 51 | 4516 | +10 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Adam Weeman | 42 | 41 | 42 | 43 | 42 | 42 | 42 | 42 | 62 | 3818 | +3 | 
| Aaron Ratka | 72 | 52 | 52 | 32 | 42 | 42 | 62 | 42 | 71 | 4517 | +10 | 
| Chad Nimmer | 52 | 62 | 51 | 31 | 52 | 62 | 53 | 31 | 62 | 4416 | +9 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Title Defense Adam Weeman x 1 |  Round in 30s Adam Weeman x 1 |  Tour Win Adam Weeman x 1 | 
|  Even Steven Aaron Ratka x 3 Adam Weeman x 3 |