Winter League 1
11/2/2016 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Adam Weeman | 3 | 1 | 9 / 9 | +4 | 3915 | 33.33% | 73.25 | 
| Chad Nimmer | 1 | 3 | 9 / 9 | +7 | 4214 | 22.22% | 16 | 
| Jeremy Coenen | 10 | 10 | 9 / 9 | +13 | 4816 | 22.22% | 3 | 
| Jack Coenen | 0 | 9 / 9 | +19 | 5422 | 11.11% | -3 | 
Round 1
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Adam Weeman | 52 | 52 | 40 | 42 | 42 | 42 | 41 | 42 | 52 | 3915 | +4 | 
| Chad Nimmer | 42 | 72 | 41 | 42 | 52 | 40 | 52 | 52 | 41 | 4214 | +7 | 
| Jeremy Coenen | 42 | 31 | 52 | 72 | 62 | 62 | 72 | 31 | 72 | 4816 | +13 | 
| Jack Coenen | 103 | 74 | 41 | 43 | 62 | 74 | 62 | 41 | 62 | 5422 | +19 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Titleholder Adam Weeman x 1 |  Round in 30s Adam Weeman x 1 |  Chip In Adam Weeman x 1 Chad Nimmer x 1 | 
|  Tour Win Adam Weeman x 1 |  Even Steven Adam Weeman x 1 | Four Whack Jack Coenen x 2 | 
| Blow Up Jack Coenen x 1 | 
Skins
- Jeremy Coenen- Hole 2 - 3
- Adam Weeman- Hole 5 - 4
- Adam Weeman- Hole 7 - 4
- Jeremy Coenen- Hole 8 - 3
- Chad Nimmer- Hole 9 - 4