Angles and Deamons
10/28/2016 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Chad Nimmer | 6 | 1 | 18 / 18 | +6 | 7630 | 50.0% | 88 | 
| Adam Weeman | 1 | 3 | 18 / 18 | +8 | 7831 | 44.44% | 46 | 
| Aaron Ratka | 3 | 6 | 18 / 18 | +15 | 8532 | 22.22% | 0 | 
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Chad Nimmer | 42 | 42 | 42 | 32 | 52 | 53 | 42 | 21 | 61 | 3717 | +2 | 
| Adam Weeman | 30 | 42 | 42 | 32 | 41 | 52 | 52 | 31 | 63 | 3715 | +2 | 
| Aaron Ratka | 41 | 62 | 51 | 42 | 52 | 52 | 42 | 42 | 72 | 4416 | +9 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Chad Nimmer | 31 | 52 | 42 | 41 | 41 | 51 | 52 | 31 | 62 | 3913 | +4 | 
| Adam Weeman | 61 | 62 | 42 | 42 | 41 | 42 | 41 | 32 | 63 | 4116 | +6 | 
| Aaron Ratka | 42 | 41 | 52 | 51 | 52 | 52 | 31 | 42 | 63 | 4116 | +6 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Titleholder Chad Nimmer x 1 |  That 70s Show Adam Weeman x 1 Chad Nimmer x 1 |  Round in 30s Chad Nimmer x 2 Adam Weeman x 1 | 
|  Chip In Adam Weeman x 1 |  Green Finder Chad Nimmer x 1 |  Scrambler Adam Weeman x 1 | 
|  Tour Win Chad Nimmer x 1 |  Even Steven Adam Weeman x 4 Chad Nimmer x 2 |