Lana last night
8/23/2016 - 9 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Chad Nimmer | 7 | 1 | 9 / 9 | +5 | 4017 | 66.67% | 73 |
Nick Freeman | 14 | 3 | 9 / 9 | +7 | 4216 | 33.33% | 12 |
Adam Weeman | 3 | 7 | 9 / 9 | +8 | 4318 | 22.22% | 8 |
Brian Montonati | 1 | 10 | 9 / 9 | +9 | 4414 | 22.22% | 4 |
Brenton Steudel | 10 | 14 | 9 / 9 | +15 | 5021 | 33.33% | -1 |
Round 1
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Chad Nimmer | 42 | 42 | 42 | 31 | 51 | 72 | 42 | 43 | 52 | 4017 | +5 |
Nick Freeman | 62 | 52 | 31 | 42 | 42 | 62 | 52 | 52 | 41 | 4216 | +7 |
Adam Weeman | 42 | 73 | 42 | 31 | 52 | 52 | 52 | 42 | 62 | 4318 | +8 |
Brian Montonati | 62 | 51 | 42 | 52 | 72 | 42 | 41 | 41 | 51 | 4414 | +9 |
Brenton Steudel | 73 | 92 | 43 | 43 | 52 | 52 | 52 | 51 | 63 | 5021 | +15 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Chad Nimmer x 1 |
![]() Chad Nimmer x 1 |
![]() Chad Nimmer x 1 |
![]() Chad Nimmer x 2 |
Blow Up Brenton Steudel x 1 |
Skins
- Chad Nimmer- Hole 2 - 4
- Nick Freeman- Hole 3 - 3
- Nick Freeman- Hole 5 - 4
- Brian Montonati- Hole 6 - 4
- Nick Freeman- Hole 9 - 4