 The Blitzkrieg
    (MAJOR)
The Blitzkrieg
    (MAJOR)  
4/30/2016 - 54 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Seth Obershlake | 0 | 54 / 54 | +26 | 24093 | 38.89% | 282 | |
| Adam Weeman | 2 | 1 | 54 / 54 | +40 | 25490 | 29.63% | 466 | 
| Brian Montonati | 17 | 2 | 54 / 54 | +51 | 26593 | 22.22% | 99 | 
| Aaron Ratka | 7 | 3 | 54 / 54 | +60 | 27493 | 20.37% | 67 | 
| Brenton Steudel | 6 | 5 | 54 / 54 | +67 | 28196 | 18.52% | 57 | 
| Ryan Iverson | 11 | 6 | 54 / 54 | +67 | 28199 | 14.81% | 48 | 
| Ross Oberschlake | 5 | 7 | 54 / 54 | +73 | 287106 | 27.78% | 36 | 
| Scott Weeman | 1 | 10 | 54 / 54 | +79 | 293100 | 12.96% | 19 | 
| Nick Freeman | 16 | 11 | 54 / 54 | +79 | 293100 | 16.67% | 14 | 
| Chad Nimmer | 3 | 16 | 54 / 54 | +80 | 294105 | 16.67% | 4 | 
| Jake Fannin | 10 | 17 | 54 / 54 | +93 | 307104 | 7.41% | -8 | 
Round 1
Silver Springs - Island Course - Black - Rating(73.10) / Slope(128)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 365 | 389 | 328 | 201 | 589 | 406 | 617 | 174 | 340 | 3409 | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | |
| Seth Obershlake | 42 | 52 | 61 | 31 | 52 | 41 | 73 | 52 | 41 | 4315 | +7 | 
| Adam Weeman | 42 | 40 | 41 | 31 | 51 | 62 | 92 | 32 | 52 | 4313 | +7 | 
| Brian Montonati | 63 | 52 | 41 | 31 | 51 | 62 | 52 | 43 | 30 | 4115 | +5 | 
| Aaron Ratka | 53 | 52 | 51 | 41 | 72 | 51 | 62 | 32 | 52 | 4516 | +9 | 
| Brenton Steudel | 53 | 71 | 41 | 52 | 73 | 62 | 61 | 32 | 42 | 4717 | +11 | 
| Ryan Iverson | 63 | 51 | 62 | 42 | 51 | 52 | 73 | 51 | 72 | 5017 | +14 | 
| Ross Oberschlake | 53 | 42 | 52 | 61 | 51 | 53 | 82 | 41 | 61 | 4816 | +12 | 
| Scott Weeman | 52 | 62 | 41 | 63 | 72 | 52 | 72 | 32 | 62 | 4918 | +13 | 
| Nick Freeman | 82 | 52 | 51 | 52 | 52 | 52 | 62 | 52 | 82 | 5217 | +16 | 
| Chad Nimmer | 62 | 62 | 52 | 42 | 61 | 41 | 82 | 43 | 83 | 5118 | +15 | 
| Jake Fannin | 51 | 52 | 82 | 41 | 72 | 52 | 62 | 52 | 62 | 5116 | +15 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Silver Springs - Island Course - Black - Rating(73.10) / Slope(128)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 206 | 404 | 351 | 578 | 194 | 468 | 389 | 526 | 387 | 3503 | |
| Par | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |
| Seth Obershlake | 42 | 52 | 52 | 52 | 42 | 61 | 52 | 62 | 42 | 4417 | +8 | 
| Adam Weeman | 31 | 52 | 51 | 62 | 42 | 62 | 62 | 52 | 52 | 4516 | +9 | 
| Brian Montonati | 52 | 82 | 71 | 53 | 42 | 82 | 41 | 61 | 41 | 5115 | +15 | 
| Aaron Ratka | 42 | 72 | 31 | 51 | 31 | 62 | 53 | 72 | 92 | 4916 | +13 | 
| Brenton Steudel | 42 | 92 | 51 | 50 | 52 | 52 | 52 | 82 | 51 | 5114 | +15 | 
| Ryan Iverson | 31 | 41 | 62 | 62 | 62 | 73 | 41 | 52 | 52 | 4616 | +10 | 
| Ross Oberschlake | 31 | 92 | 52 | 62 | 72 | 61 | 52 | 73 | 52 | 5317 | +17 | 
| Scott Weeman | 31 | 72 | 71 | 62 | 42 | 92 | 62 | 63 | 52 | 5317 | +17 | 
| Nick Freeman | 31 | 62 | 61 | 51 | 52 | 82 | 42 | 52 | 63 | 4816 | +12 | 
| Chad Nimmer | 42 | 62 | 62 | 112 | 52 | 72 | 62 | 82 | 51 | 5817 | +22 | 
| Jake Fannin | 42 | 94 | 52 | 62 | 52 | 61 | 52 | 153 | 62 | 6120 | +25 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 3
Silver Springs - Falls Course - Silver - Rating(67.50) / Slope(118)
| Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 277 | 325 | 290 | 265 | 186 | 277 | 450 | 157 | 436 | 2663 | |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | |
| Seth Obershlake | 43 | 42 | 42 | 42 | 32 | 32 | 62 | 42 | 41 | 3618 | +1 | 
| Adam Weeman | 42 | 41 | 52 | 42 | 31 | 41 | 52 | 31 | 52 | 3714 | +2 | 
| Brian Montonati | 52 | 52 | 62 | 62 | 52 | 51 | 52 | 42 | 41 | 4516 | +10 | 
| Aaron Ratka | 52 | 41 | 51 | 42 | 43 | 32 | 83 | 31 | 62 | 4217 | +7 | 
| Brenton Steudel | 73 | 73 | 41 | 53 | 62 | 42 | 61 | 42 | 52 | 4819 | +13 | 
| Ryan Iverson | 51 | 52 | 42 | 41 | 42 | 52 | 52 | 42 | 41 | 4015 | +5 | 
| Ross Oberschlake | 53 | 52 | 82 | 52 | 52 | 53 | 62 | 42 | 62 | 4920 | +14 | 
| Scott Weeman | 41 | 62 | 61 | 42 | 42 | 62 | 52 | 63 | 52 | 4617 | +11 | 
| Nick Freeman | 42 | 52 | 42 | 52 | 31 | 72 | 82 | 42 | 62 | 4617 | +11 | 
| Chad Nimmer | 53 | 51 | 52 | 52 | 42 | 42 | 72 | 52 | 52 | 4518 | +10 | 
| Jake Fannin | 62 | 52 | 82 | 52 | 31 | 42 | 82 | 32 | 52 | 4717 | +12 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 4
Silver Springs - Falls Course - Silver - Rating(67.50) / Slope(118)
| Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 509 | 356 | 128 | 426 | 343 | 293 | 156 | 280 | 428 | 2919 | |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | |
| Seth Obershlake | 52 | 53 | 31 | 41 | 42 | 31 | 31 | 42 | 41 | 3514 | - | 
| Adam Weeman | 52 | 62 | 43 | 51 | 31 | 42 | 41 | 41 | 62 | 4115 | +6 | 
| Brian Montonati | 61 | 73 | 32 | 72 | 62 | 31 | 42 | 42 | 52 | 4517 | +10 | 
| Aaron Ratka | 71 | 42 | 41 | 62 | 41 | 42 | 52 | 53 | 62 | 4516 | +10 | 
| Brenton Steudel | 61 | 63 | 32 | 71 | 52 | 63 | 42 | 42 | 62 | 4718 | +12 | 
| Ryan Iverson | 72 | 52 | 51 | 52 | 52 | 42 | 53 | 42 | 51 | 4517 | +10 | 
| Ross Oberschlake | 62 | 52 | 32 | 62 | 42 | 42 | 32 | 62 | 41 | 4117 | +6 | 
| Scott Weeman | 62 | 73 | 32 | 52 | 41 | 42 | 52 | 51 | 52 | 4417 | +9 | 
| Nick Freeman | 62 | 41 | 21 | 51 | 51 | 51 | 63 | 52 | 51 | 4313 | +8 | 
| Chad Nimmer | 52 | 63 | 32 | 52 | 53 | 42 | 52 | 42 | 62 | 4320 | +8 | 
| Jake Fannin | 71 | 72 | 32 | 72 | 52 | 62 | 52 | 62 | 62 | 5217 | +17 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 5
Silver Springs - Island Course - Black - Rating(73.10) / Slope(128)
| Hole | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 365 | 389 | 328 | 201 | 589 | 406 | 617 | 174 | 340 | 3409 | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | |
| Seth Obershlake | 62 | 41 | 42 | 51 | 62 | 52 | 62 | 52 | 62 | 4716 | +11 | 
| Adam Weeman | 62 | 41 | 42 | 41 | 52 | 52 | 61 | 43 | 42 | 4216 | +6 | 
| Brian Montonati | 41 | 72 | 41 | 21 | 62 | 52 | 73 | 31 | 42 | 4215 | +6 | 
| Aaron Ratka | 52 | 52 | 41 | 31 | 62 | 62 | 93 | 71 | 51 | 5015 | +14 | 
| Brenton Steudel | 51 | 51 | 52 | 31 | 51 | 52 | 41 | 32 | 62 | 4113 | +5 | 
| Ryan Iverson | 61 | 63 | 42 | 21 | 62 | 63 | 62 | 52 | 62 | 4718 | +11 | 
| Ross Oberschlake | 42 | 62 | 52 | 71 | 51 | 62 | 52 | 31 | 53 | 4616 | +10 | 
| Scott Weeman | 52 | 51 | 51 | 41 | 61 | 73 | 73 | 72 | 63 | 5217 | +16 | 
| Nick Freeman | 73 | 93 | 52 | 53 | 82 | 61 | 62 | 32 | 42 | 5320 | +17 | 
| Chad Nimmer | 62 | 52 | 61 | 42 | 62 | 52 | 82 | 42 | 31 | 4716 | +11 | 
| Jake Fannin | 41 | 51 | 41 | 42 | 62 | 52 | 72 | 42 | 53 | 4416 | +8 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 6
Silver Springs - Island Course - Black - Rating(73.10) / Slope(128)
| Hole | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 206 | 404 | 351 | 578 | 194 | 468 | 389 | 526 | 387 | 3503 | |
| Par | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |
| Seth Obershlake | 21 | 41 | 41 | 30 | 32 | 52 | 52 | 52 | 42 | 3513 | -1 | 
| Adam Weeman | 52 | 62 | 71 | 63 | 31 | 41 | 52 | 52 | 52 | 4616 | +10 | 
| Brian Montonati | 42 | 52 | 42 | 51 | 42 | 72 | 30 | 52 | 42 | 4115 | +5 | 
| Aaron Ratka | 42 | 41 | 31 | 51 | 42 | 62 | 41 | 72 | 61 | 4313 | +7 | 
| Brenton Steudel | 42 | 72 | 31 | 62 | 31 | 82 | 62 | 51 | 52 | 4715 | +11 | 
| Ryan Iverson | 52 | 51 | 62 | 52 | 42 | 92 | 51 | 92 | 52 | 5316 | +17 | 
| Ross Oberschlake | 53 | 51 | 52 | 52 | 32 | 72 | 74 | 52 | 82 | 5020 | +14 | 
| Scott Weeman | 42 | 51 | 52 | 71 | 42 | 72 | 61 | 71 | 42 | 4914 | +13 | 
| Nick Freeman | 42 | 62 | 71 | 52 | 53 | 72 | 62 | 61 | 52 | 5117 | +15 | 
| Chad Nimmer | 42 | 72 | 41 | 61 | 42 | 73 | 52 | 71 | 62 | 5016 | +14 | 
| Jake Fannin | 52 | 72 | 52 | 62 | 42 | 72 | 52 | 82 | 52 | 5218 | +16 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Major Win Adam Weeman x 1 |  Going Low Seth Obershlake x 1 |  Eagle Seth Obershlake x 1 | 
|  Titleholder Adam Weeman x 1 |  That 70s Show Adam Weeman x 1 Seth Obershlake x 1 |  Round in 30s Seth Obershlake x 3 Adam Weeman x 1 | 
|  Chip In Brian Montonati x 2 Adam Weeman x 1 Brenton Steudel x 1 Seth Obershlake x 1 |  Tour Win Adam Weeman x 1 |  Even Steven Seth Obershlake x 7 Adam Weeman x 6 Brian Montonati x 1 Ross Oberschlake x 1 | 
| Speeding Chad Nimmer x 1 Jake Fannin x 1 | Dogballs Nick Freeman x 5 Chad Nimmer x 4 Jake Fannin x 4 Ross Oberschlake x 3 Brenton Steudel x 2 Brian Montonati x 2 Aaron Ratka x 1 | Four Whack Jake Fannin x 1 Ross Oberschlake x 1 | 
| Blow Up Aaron Ratka x 2 Jake Fannin x 2 Ryan Iverson x 2 Adam Weeman x 1 Brenton Steudel x 1 Chad Nimmer x 1 Nick Freeman x 1 Ross Oberschlake x 1 Scott Weeman x 1 | 
Skins
- Brian Montonati- Hole 7 - 5
- Brian Montonati- Hole 9 - 3
- Ryan Iverson- Hole 11 - 4
- Aaron Ratka- Hole 12 - 3
- Aaron Ratka- Hole 14 - 3
- Brenton Steudel- Hole 15 - 5
- Nick Freeman- Hole 30 - 2
- Seth Obershlake- Hole 31 - 4
- Adam Weeman- Hole 32 - 3
- Brenton Steudel- Hole 43 - 4
- Chad Nimmer- Hole 45 - 3
- Seth Obershlake- Hole 46 - 2
- Seth Obershlake- Hole 49 - 3
- Adam Weeman- Hole 51 - 4
- Brian Montonati- Hole 52 - 3