Stroke Play Championship
7/25/2015 - 36 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Chad Nimmer | 14 | 4 | 36 / 36 | +10 | 15062 | 50.0% | 85.25 |
Brian Montonati | 10 | 10 | 36 / 36 | +12 | 15268 | 52.78% | 70 |
Nick Freeman | 4 | 14 | 36 / 36 | +27 | 16766 | 44.44% | 28 |
Jack Coenen | 0 | 36 / 36 | +70 | 21070 | 2.78% | -5 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Chad Nimmer | 53 | 52 | 42 | 31 | 52 | 53 | 31 | 31 | 52 | 3817 | +3 |
Brian Montonati | 42 | 52 | 52 | 42 | 52 | 52 | 52 | 31 | 52 | 4117 | +6 |
Nick Freeman | 42 | 52 | 42 | 31 | 42 | 53 | 52 | 52 | 52 | 4018 | +5 |
Jack Coenen | 63 | 62 | 71 | 51 | 62 | 83 | 72 | 62 | 72 | 5818 | +23 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Chad Nimmer | 41 | 53 | 52 | 31 | 31 | 41 | 42 | 42 | 41 | 3614 | +1 |
Brian Montonati | 52 | 52 | 31 | 32 | 52 | 53 | 42 | 32 | 52 | 3818 | +3 |
Nick Freeman | 31 | 42 | 52 | 42 | 62 | 42 | 31 | 31 | 52 | 3715 | +2 |
Jack Coenen | 52 | 72 | 62 | 42 | 82 | 63 | 41 | 42 | 62 | 5018 | +15 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Chad Nimmer | 42 | 42 | 52 | 31 | 42 | 42 | 52 | 32 | 52 | 3717 | +2 |
Brian Montonati | 42 | 31 | 42 | 31 | 52 | 52 | 53 | 32 | 41 | 3616 | +1 |
Nick Freeman | 41 | 51 | 62 | 62 | 52 | 62 | 52 | 52 | 52 | 4716 | +12 |
Jack Coenen | 41 | 41 | 72 | 52 | 72 | 83 | 52 | 52 | 51 | 5016 | +15 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Chad Nimmer | 52 | 41 | 42 | 32 | 61 | 52 | 52 | 31 | 41 | 3914 | +4 |
Brian Montonati | 53 | 41 | 52 | 31 | 42 | 42 | 32 | 42 | 52 | 3717 | +2 |
Nick Freeman | 42 | 42 | 42 | 32 | 71 | 51 | 62 | 53 | 52 | 4317 | +8 |
Jack Coenen | 82 | 62 | 42 | 42 | 62 | 62 | 52 | 42 | 92 | 5218 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Brian Montonati x 2 Chad Nimmer x 2 Nick Freeman x 1 |
![]() Chad Nimmer x 4 Brian Montonati x 3 Nick Freeman x 1 |
![]() Brian Montonati x 1 Chad Nimmer x 1 |
![]() Chad Nimmer x 1 |
![]() Nick Freeman x 5 Brian Montonati x 3 Chad Nimmer x 3 |
![]() Brian Montonati x 1 Jack Coenen x 1 |
Speeding Jack Coenen x 1 |
Dogballs Jack Coenen x 4 |
Blow Up Jack Coenen x 1 |
Skins
- Nick Freeman- Hole 5 - 4
- Chad Nimmer- Hole 7 - 3
- Nick Freeman- Hole 10 - 3
- Nick Freeman- Hole 11 - 4
- Brian Montonati- Hole 12 - 3
- Chad Nimmer- Hole 14 - 3
- Nick Freeman- Hole 16 - 3
- Chad Nimmer- Hole 18 - 4
- Brian Montonati- Hole 20 - 3
- Brian Montonati- Hole 21 - 4
- Chad Nimmer- Hole 23 - 4
- Chad Nimmer- Hole 24 - 4
- Brian Montonati- Hole 27 - 4
- Nick Freeman- Hole 28 - 4
- Brian Montonati- Hole 32 - 4
- Brian Montonati- Hole 33 - 4
- Brian Montonati- Hole 34 - 3
- Chad Nimmer- Hole 35 - 3
- Chad Nimmer- Hole 36 - 4