The Grandview Opener
4/28/2013 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Jeremy Coenen | 2 | 1 | 18 / 18 | +8 | 7836 | 61.11% | 124.25 | 
| Brian Montonati | 9 | 2 | 18 / 18 | +11 | 8130 | 38.89% | 56 | 
| Adam Weeman | 4 | 4 | 18 / 18 | +12 | 8232 | 27.78% | 56 | 
| Chad Nimmer | 1 | 5 | 18 / 18 | +18 | 8833 | 38.89% | 37 | 
| Nick Steudel | 11 | 9 | 18 / 18 | +20 | 9036 | 16.67% | 20 | 
| Jeremy (Doc) Garcia | 5 | 10 | 18 / 18 | +23 | 9335 | 22.22% | 15 | 
| Nick Freeman | 12 | 11 | 18 / 18 | +25 | 9533 | 5.56% | 7 | 
| Jake Fannin | 10 | 12 | 18 / 18 | +28 | 9835 | 5.56% | -1 | 
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Jeremy Coenen | 42 | 42 | 53 | 42 | 53 | 53 | 52 | 42 | 52 | 4121 | +6 | 
| Brian Montonati | 41 | 62 | 42 | 62 | 62 | 52 | 42 | 41 | 41 | 4315 | +8 | 
| Adam Weeman | 42 | 52 | 52 | 31 | 72 | 53 | 63 | 32 | 62 | 4419 | +9 | 
| Chad Nimmer | 42 | 53 | 51 | 32 | 62 | 62 | 53 | 41 | 63 | 4419 | +9 | 
| Nick Steudel | 52 | 52 | 41 | 42 | 53 | 53 | 52 | 42 | 62 | 4319 | +8 | 
| Jeremy (Doc) Garcia | 53 | 41 | 42 | 31 | 41 | 52 | 52 | 52 | 72 | 4216 | +7 | 
| Nick Freeman | 62 | 52 | 72 | 41 | 52 | 63 | 62 | 41 | 62 | 4917 | +14 | 
| Jake Fannin | 52 | 52 | 63 | 43 | 61 | 52 | 41 | 72 | 72 | 4918 | +14 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Jeremy Coenen | 42 | 51 | 42 | 32 | 42 | 42 | 52 | 31 | 51 | 3715 | +2 | 
| Brian Montonati | 52 | 51 | 42 | 32 | 42 | 42 | 41 | 31 | 62 | 3815 | +3 | 
| Adam Weeman | 42 | 41 | 42 | 42 | 52 | 51 | 30 | 31 | 62 | 3813 | +3 | 
| Chad Nimmer | 51 | 82 | 50 | 32 | 52 | 52 | 41 | 42 | 52 | 4414 | +9 | 
| Nick Steudel | 62 | 82 | 52 | 42 | 52 | 62 | 42 | 31 | 62 | 4717 | +12 | 
| Jeremy (Doc) Garcia | 83 | 92 | 73 | 32 | 42 | 62 | 52 | 42 | 51 | 5119 | +16 | 
| Nick Freeman | 72 | 41 | 51 | 52 | 42 | 52 | 52 | 42 | 72 | 4616 | +11 | 
| Jake Fannin | 41 | 52 | 41 | 62 | 52 | 72 | 52 | 53 | 82 | 4917 | +14 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Titleholder Jeremy Coenen x 1 |  That 70s Show Jeremy Coenen x 1 |  Round in 30s Adam Weeman x 1 Brian Montonati x 1 Jeremy Coenen x 1 | 
|  Chip In Adam Weeman x 1 Chad Nimmer x 1 |  Tour Win Jeremy Coenen x 1 |  Even Steven Brian Montonati x 4 Jeremy (Doc) Garcia x 2 Jeremy Coenen x 2 Adam Weeman x 1 | 
| Dogballs Chad Nimmer x 1 Jake Fannin x 1 Jeremy (Doc) Garcia x 1 Nick Steudel x 1 | 
Skins
- Jeremy (Doc) Garcia- Hole 5 - 4
- Adam Weeman- Hole 8 - 3
- Brian Montonati- Hole 9 - 4
- Adam Weeman- Hole 16 - 3