Severe Weather
5/17/2015 - 9 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Jeremy Coenen | 1 | 1 | 9 / 9 | +4 | 3917 | 66.67% | 65 |
Chad Nimmer | 11 | 11 | 9 / 9 | +4 | 3913 | 11.11% | 23 |
Jack Coenen | 0 | 9 / 9 | +28 | 6318 | 0% | -5 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Jeremy Coenen | 42 | 42 | 51 | 52 | 52 | 42 | 42 | 32 | 52 | 3917 | +4 |
Chad Nimmer | 41 | 42 | 52 | 42 | 51 | 52 | 41 | 31 | 51 | 3913 | +4 |
Jack Coenen | 61 | 102 | 83 | 62 | 82 | 72 | 72 | 42 | 72 | 6318 | +28 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Jeremy Coenen x 1 |
![]() Chad Nimmer x 1 Jeremy Coenen x 1 |
![]() Jeremy Coenen x 1 |
![]() Chad Nimmer x 1 |
![]() Jeremy Coenen x 1 |
![]() Jeremy Coenen x 2 Chad Nimmer x 1 |
Speeding Jack Coenen x 1 |
Dogballs Jack Coenen x 2 |
Blow Up Jack Coenen x 1 |
Mr. Misfire Jack Coenen x 1 |