2023 Cinco de Nomar (MAJOR)
5/5/2023 - 36 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Adam Weeman | 3 | 2 | 36 / 36 | +18 | 16261 | 36.11% | 475.25 |
Aaron Ratka | 7 | 3 | 36 / 36 | +21 | 16559 | 36.11% | 185 |
Ross Visocky | 10 | 4 | 36 / 36 | +24 | 16867 | 38.89% | 100 |
Ross Oberschlake | 4 | 6 | 36 / 36 | +29 | 17362 | 33.33% | 98 |
Brian Montonati | 6 | 7 | 36 / 36 | +33 | 17770 | 36.11% | 69 |
Chad Nimmer | 11 | 10 | 36 / 36 | +33 | 17770 | 30.56% | 66 |
Brenton Steudel | 2 | 11 | 36 / 36 | +39 | 18363 | 25.00% | 54 |
Scott Weeman | 19 | 16 | 36 / 36 | +40 | 18467 | 22.22% | 43 |
Tony Montonati | 16 | 18 | 36 / 36 | +43 | 18769 | 13.89% | 32 |
Philip Taylor | 8 | 36 / 36 | +49 | 19375 | 25.00% | 18 | |
Jeremy Coenen | 18 | 19 | 36 / 36 | +49 | 19367 | 19.44% | 9 |
Dean Hoewisch | 0 | 36 / 36 | +59 | 20368 | 8.33% | 4 |
Round 1
Rolling Meadows - White-Blue White Tee - Rating(69.20) / Slope(119)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 358 | 144 | 497 | 336 | 328 | 165 | 338 | 491 | 366 | 3023 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | |
Adam Weeman | 42 | 32 | 42 | 51 | 42 | 42 | 52 | 61 | 52 | 4016 | +4 |
Aaron Ratka | 52 | 41 | 52 | 41 | 41 | 31 | 42 | 61 | 52 | 4013 | +4 |
Ross Visocky | 52 | 43 | 63 | 42 | 62 | 42 | 31 | 72 | 52 | 4419 | +8 |
Ross Oberschlake | 52 | 32 | 51 | 42 | 72 | 42 | 31 | 72 | 42 | 4216 | +6 |
Brian Montonati | 42 | 53 | 72 | 72 | 42 | 31 | 42 | 52 | 52 | 4418 | +8 |
Chad Nimmer | 41 | 42 | 51 | 52 | 41 | 31 | 53 | 62 | 62 | 4215 | +6 |
Brenton Steudel | 41 | 43 | 62 | 51 | 52 | 31 | 42 | 52 | 82 | 4416 | +8 |
Scott Weeman | 41 | 32 | 63 | 52 | 62 | 53 | 41 | 61 | 62 | 4517 | +9 |
Tony Montonati | 41 | 43 | 62 | 52 | 41 | 42 | 41 | 72 | 41 | 4215 | +6 |
Philip Taylor | 63 | 52 | 72 | 62 | 62 | 32 | 64 | 72 | 41 | 5020 | +14 |
Jeremy Coenen | 52 | 31 | 62 | 61 | 41 | 31 | 62 | 102 | 51 | 4813 | +12 |
Dean Hoewisch | 52 | 32 | 82 | 62 | 61 | 42 | 41 | 82 | 83 | 5217 | +16 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Rolling Meadows - White-Blue White Tee - Rating(69.20) / Slope(119)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 331 | 134 | 454 | 347 | 152 | 368 | 393 | 495 | 386 | 3060 | |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | |
Adam Weeman | 41 | 31 | 52 | 53 | 42 | 51 | 53 | 62 | 42 | 4117 | +5 |
Aaron Ratka | 62 | 42 | 51 | 42 | 32 | 62 | 52 | 72 | 51 | 4516 | +9 |
Ross Visocky | 42 | 43 | 62 | 52 | 42 | 42 | 42 | 62 | 41 | 4118 | +5 |
Ross Oberschlake | 41 | 52 | 82 | 52 | 52 | 42 | 52 | 50 | 42 | 4515 | +9 |
Brian Montonati | 42 | 52 | 52 | 53 | 42 | 31 | 42 | 52 | 52 | 4018 | +4 |
Chad Nimmer | 41 | 42 | 72 | 52 | 32 | 62 | 42 | 63 | 52 | 4418 | +8 |
Brenton Steudel | 51 | 42 | 82 | 73 | 52 | 53 | 72 | 52 | 61 | 5218 | +16 |
Scott Weeman | 62 | 32 | 82 | 41 | 41 | 64 | 41 | 71 | 52 | 4716 | +11 |
Tony Montonati | 53 | 82 | 61 | 52 | 43 | 72 | 42 | 72 | 41 | 5018 | +14 |
Philip Taylor | 53 | 62 | 40 | 42 | 62 | 41 | 41 | 83 | 62 | 4716 | +11 |
Jeremy Coenen | 51 | 32 | 91 | 53 | 42 | 52 | 42 | 52 | 42 | 4417 | +8 |
Dean Hoewisch | 51 | 52 | 93 | 51 | 42 | 42 | 52 | 72 | 40 | 4815 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
Rolling Meadows - Red-Blue Blue Tee - Rating(71.90) / Slope(126)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 374 | 510 | 170 | 349 | 179 | 377 | 435 | 390 | 558 | 3342 | |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | |
Adam Weeman | 52 | 52 | 32 | 42 | 41 | 41 | 52 | 31 | 51 | 3814 | +2 |
Aaron Ratka | 61 | 30 | 43 | 52 | 32 | 51 | 52 | 42 | 72 | 4215 | +6 |
Ross Visocky | 51 | 52 | 42 | 42 | 42 | 42 | 41 | 52 | 62 | 4116 | +5 |
Ross Oberschlake | 41 | 41 | 42 | 42 | 42 | 42 | 62 | 52 | 51 | 4015 | +4 |
Brian Montonati | 73 | 52 | 42 | 72 | 32 | 41 | 62 | 52 | 72 | 4818 | +12 |
Chad Nimmer | 72 | 72 | 32 | 53 | 43 | 52 | 61 | 52 | 51 | 4718 | +11 |
Brenton Steudel | 52 | 82 | 43 | 62 | 32 | 31 | 51 | 63 | 72 | 4718 | +11 |
Scott Weeman | 72 | 52 | 32 | 41 | 52 | 41 | 73 | 42 | 62 | 4517 | +9 |
Tony Montonati | 73 | 52 | 42 | 63 | 31 | 51 | 62 | 52 | 62 | 4718 | +11 |
Philip Taylor | 41 | 53 | 53 | 63 | 32 | 62 | 51 | 42 | 62 | 4419 | +8 |
Jeremy Coenen | 72 | 62 | 53 | 72 | 43 | 53 | 62 | 63 | 62 | 5222 | +16 |
Dean Hoewisch | 73 | 51 | 42 | 52 | 42 | 73 | 82 | 62 | 82 | 5419 | +18 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
Rolling Meadows - Red-Blue Blue Tee - Rating(71.90) / Slope(126)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 346 | 141 | 477 | 364 | 195 | 390 | 420 | 512 | 448 | 3293 | |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | |
Adam Weeman | 41 | 30 | 41 | 52 | 42 | 52 | 51 | 72 | 63 | 4314 | +7 |
Aaron Ratka | 41 | 32 | 52 | 31 | 42 | 62 | 41 | 41 | 53 | 3815 | +2 |
Ross Visocky | 52 | 32 | 51 | 51 | 41 | 42 | 41 | 52 | 72 | 4214 | +6 |
Ross Oberschlake | 63 | 31 | 61 | 42 | 42 | 42 | 62 | 52 | 81 | 4616 | +10 |
Brian Montonati | 41 | 31 | 52 | 52 | 52 | 62 | 52 | 62 | 62 | 4516 | +9 |
Chad Nimmer | 42 | 52 | 52 | 42 | 42 | 52 | 63 | 52 | 62 | 4419 | +8 |
Brenton Steudel | 51 | 42 | 51 | 41 | 31 | 61 | 41 | 41 | 52 | 4011 | +4 |
Scott Weeman | 41 | 52 | 72 | 52 | 42 | 62 | 41 | 72 | 53 | 4717 | +11 |
Tony Montonati | 52 | 52 | 62 | 52 | 52 | 62 | 52 | 62 | 52 | 4818 | +12 |
Philip Taylor | 52 | 62 | 62 | 62 | 52 | 53 | 42 | 73 | 82 | 5220 | +16 |
Jeremy Coenen | 71 | 42 | 82 | 41 | 42 | 52 | 61 | 62 | 52 | 4915 | +13 |
Dean Hoewisch | 63 | 52 | 61 | 42 | 42 | 62 | 52 | 72 | 61 | 4917 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Major Win Adam Weeman x 1 |
Eagle Aaron Ratka x 1 |
Round in 30s Aaron Ratka x 1 Adam Weeman x 1 |
Chip In Aaron Ratka x 1 Adam Weeman x 1 Dean Hoewisch x 1 Philip Taylor x 1 Ross Oberschlake x 1 |
Tour Win Adam Weeman x 1 |
Even Steven Aaron Ratka x 5 Adam Weeman x 3 Brian Montonati x 3 Brenton Steudel x 2 Ross Oberschlake x 2 Jeremy Coenen x 1 Ross Visocky x 1 Scott Weeman x 1 |
Dogballs Dean Hoewisch x 5 Brenton Steudel x 3 Philip Taylor x 2 Ross Oberschlake x 2 Jeremy Coenen x 1 Scott Weeman x 1 Tony Montonati x 1 |
Four Whack Philip Taylor x 1 Scott Weeman x 1 |
Blow Up Jeremy Coenen x 2 Dean Hoewisch x 1 |
Skins
- Adam Weeman- Hole 3 - 4
- Philip Taylor- Hole 12 - 4
- Brian Montonati- Hole 15 - 3
- Aaron Ratka- Hole 20 - 3
- Brenton Steudel- Hole 24 - 3
- Ross Visocky- Hole 25 - 4
- Adam Weeman- Hole 26 - 3
- Adam Weeman- Hole 30 - 4
- Aaron Ratka- Hole 31 - 3
- Brenton Steudel- Hole 32 - 3