Baby Shower Showdown
5/8/2015 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Adam Weeman | 2 | 1 | 18 / 18 | +10 | 8229 | 44.44% | 163.25 | 
| Aaron Ratka | 1 | 2 | 18 / 18 | +14 | 8632 | 22.22% | 82 | 
| Brian Montonati | 3 | 3 | 18 / 18 | +15 | 8730 | 33.33% | 63 | 
| Jeremy (Doc) Garcia | 15 | 6 | 18 / 18 | +16 | 8837 | 38.89% | 54 | 
| Jeremy Coenen | 6 | 10 | 18 / 18 | +18 | 9035 | 27.78% | 45 | 
| Dan Gassner | 16 | 11 | 18 / 18 | +21 | 9330 | 22.22% | 34 | 
| Ryan Iverson | 18 | 15 | 18 / 18 | +23 | 9531 | 5.56% | 27 | 
| Dean Hoewisch | 0 | 18 / 18 | +27 | 9941 | 22.22% | 8 | |
| Chad Nimmer | 10 | 16 | 18 / 18 | +27 | 9934 | 0% | 8 | 
| Nick Freeman | 11 | 18 | 18 / 18 | +30 | 10234 | 5.56% | 0 | 
Round 1
Eagle Creek Golf Course - Eagle Creek Men's Blue - Rating(72.80) / Slope(130)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 368 | 395 | 170 | 517 | 174 | 419 | 417 | 519 | 416 | 3395 | |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |
| Adam Weeman | 42 | 51 | 41 | 62 | 52 | 61 | 42 | 52 | 42 | 4315 | +7 | 
| Aaron Ratka | 30 | 52 | 42 | 72 | 52 | 52 | 42 | 52 | 52 | 4316 | +7 | 
| Brian Montonati | 41 | 31 | 41 | 72 | 52 | 61 | 71 | 51 | 42 | 4512 | +9 | 
| Jeremy (Doc) Garcia | 52 | 52 | 32 | 51 | 52 | 52 | 52 | 52 | 42 | 4217 | +6 | 
| Jeremy Coenen | 42 | 41 | 42 | 52 | 43 | 52 | 52 | 41 | 52 | 4017 | +4 | 
| Dan Gassner | 52 | 41 | 31 | 112 | 51 | 82 | 52 | 62 | 42 | 5115 | +15 | 
| Ryan Iverson | 62 | 72 | 52 | 72 | 41 | 41 | 62 | 61 | 52 | 5015 | +14 | 
| Dean Hoewisch | 42 | 73 | 52 | 83 | 63 | 62 | 52 | 73 | 52 | 5322 | +17 | 
| Chad Nimmer | 41 | 52 | 42 | 72 | 41 | 52 | 71 | 51 | 72 | 4814 | +12 | 
| Nick Freeman | 72 | 52 | 53 | 71 | 53 | 52 | 62 | 71 | 72 | 5418 | +18 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Eagle Creek Golf Course - Eagle Creek Men's Blue - Rating(72.80) / Slope(130)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 404 | 302 | 513 | 148 | 567 | 343 | 199 | 403 | 450 | 3329 | |
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | |
| Adam Weeman | 52 | 52 | 71 | 32 | 41 | 31 | 31 | 42 | 52 | 3914 | +3 | 
| Aaron Ratka | 41 | 52 | 62 | 32 | 72 | 41 | 52 | 42 | 52 | 4316 | +7 | 
| Brian Montonati | 52 | 42 | 62 | 32 | 52 | 63 | 31 | 42 | 62 | 4218 | +6 | 
| Jeremy (Doc) Garcia | 62 | 53 | 73 | 42 | 72 | 31 | 43 | 42 | 62 | 4620 | +10 | 
| Jeremy Coenen | 72 | 63 | 61 | 31 | 62 | 62 | 42 | 53 | 72 | 5018 | +14 | 
| Dan Gassner | 42 | 62 | 62 | 21 | 51 | 41 | 52 | 53 | 51 | 4215 | +6 | 
| Ryan Iverson | 53 | 52 | 62 | 31 | 61 | 52 | 41 | 52 | 62 | 4516 | +9 | 
| Dean Hoewisch | 52 | 31 | 73 | 32 | 63 | 62 | 62 | 41 | 63 | 4619 | +10 | 
| Chad Nimmer | 52 | 52 | 73 | 42 | 72 | 62 | 52 | 63 | 62 | 5120 | +15 | 
| Nick Freeman | 61 | 72 | 52 | 31 | 62 | 41 | 62 | 52 | 63 | 4816 | +12 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Titleholder Adam Weeman x 1 |  Birdie Train Adam Weeman x 1 |  Round in 30s Adam Weeman x 1 | 
|  Chip In Aaron Ratka x 1 |  Tour Win Adam Weeman x 1 |  Even Steven Adam Weeman x 1 | 
| Dogballs Dan Gassner x 1 Dean Hoewisch x 1 | Blow Up Dan Gassner x 1 | Mr. Misfire Chad Nimmer x 1 | 
Skins
- Aaron Ratka- Hole 1 - 3
- Brian Montonati- Hole 2 - 3
- Ryan Iverson- Hole 6 - 4
- Jeremy Coenen- Hole 8 - 4
- Dean Hoewisch- Hole 11 - 3
- Nick Freeman- Hole 12 - 5
- Dan Gassner- Hole 13 - 2
- Adam Weeman- Hole 14 - 4