Winchester Open

5/27/2013 - 18 Holes

Leaderboard

Golfer Rank In Rank Out Completed vs Par Score GIR% Points Earned
Chad Nimmer 1 1 18 / 18 +14 7932 27.78% 117
Brian Montonati 2 2 18 / 18 +20 8539 33.33% 34
Nick Steudel 5 5 18 / 18 +20 8540 27.78% 23
Jeremy Coenen 12 9 18 / 18 +20 8537 33.33% 24
Jeremy (Doc) Garcia 10 10 18 / 18 +27 9235 11.11% 12
Jake Fannin 9 11 18 / 18 +31 9637 5.56% -1
Nick Freeman 11 12 18 / 18 +31 9641 11.11% -1

Round 1

Winchester Hill - White - Rating(60.40) / Slope(94)
Hole 1 2 3 4 5 6 7 8 9 Nine +-
Yardage 308 120 199 268 329 177 278 141 350 2170
Par 4 3 3 4 4 3 4 3 4 32
Chad Nimmer 524242425231424273 4018 +8
Brian Montonati 514242534253424242 3919 +7
Nick Steudel 524342734142425352 4220 +10
Jeremy Coenen 5242325342424242103 4320 +11
Jeremy (Doc) Garcia 733252415252424261 4317 +11
Jake Fannin 524341725252528373 5020 +18
Nick Freeman 524241636331735293 4920 +17
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 5/27/2013 3:30:00 PM

Round 2

Winchester Hill - White - Rating(60.40) / Slope(94)
Hole 10 11 12 13 14 15 16 17 18 Nine +-
Yardage 99 186 340 290 345 376 328 214 101 2279
Par 3 3 4 4 4 4 4 4 3 33
Chad Nimmer 513142425241724231 3914 +6
Brian Montonati 414263524252427373 4620 +13
Nick Steudel 324252525242726442 4320 +10
Jeremy Coenen 425261524142426342 4217 +9
Jeremy (Doc) Garcia 414263626172526253 4918 +16
Jake Fannin 414262526252636241 4617 +13
Nick Freeman 524362735152426353 4721 +14
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 5/27/2013 5:00:00 PM

Back To Matches

Badges Awarded


Title Defense
Chad Nimmer x 1

That 70s Show
Chad Nimmer x 1

Round in 30s
Brian Montonati x 1
Chad Nimmer x 1

Par #9 Winchester
Chad Nimmer x 1

Tour Win
Chad Nimmer x 1

Even Steven
Chad Nimmer x 1
Jeremy Coenen x 1

Dogballs
Jake Fannin x 1

Four Whack
Nick Steudel x 1

Blow Up
Jeremy Coenen x 1
Nick Freeman x 1

Skins