Seizures
4/18/2015 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Aaron Ratka | 11 | 1 | 18 / 18 | +6 | 7631 | 61.11% | 105.25 | 
| Adam Weeman | 2 | 2 | 18 / 18 | +10 | 8031 | 44.44% | 30 | 
| Jeremy Coenen | 5 | 5 | 18 / 18 | +11 | 8131 | 27.78% | 28 | 
| Chad Nimmer | 1 | 11 | 18 / 18 | +26 | 9635 | 5.56% | 8 | 
| Tony Montonati | 17 | 17 | 18 / 18 | +39 | 10940 | 0% | 0 | 
| Jack Coenen | 0 | 18 / 18 | +47 | 11742 | 0% | -8 | 
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Aaron Ratka | 41 | 52 | 42 | 32 | 31 | 42 | 41 | 32 | 52 | 3515 | - | 
| Adam Weeman | 31 | 31 | 62 | 42 | 42 | 52 | 62 | 42 | 52 | 4016 | +5 | 
| Jeremy Coenen | 62 | 31 | 52 | 42 | 41 | 52 | 41 | 31 | 73 | 4115 | +6 | 
| Chad Nimmer | 71 | 61 | 61 | 51 | 63 | 63 | 41 | 42 | 62 | 5015 | +15 | 
| Tony Montonati | 51 | 52 | 93 | 53 | 62 | 73 | 62 | 42 | 51 | 5219 | +17 | 
| Jack Coenen | 103 | 41 | 73 | 71 | 82 | 74 | 52 | 42 | 73 | 5921 | +24 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Aaron Ratka | 61 | 62 | 42 | 32 | 42 | 62 | 52 | 32 | 41 | 4116 | +6 | 
| Adam Weeman | 31 | 41 | 62 | 63 | 42 | 51 | 52 | 32 | 41 | 4015 | +5 | 
| Jeremy Coenen | 50 | 63 | 53 | 31 | 41 | 42 | 42 | 32 | 62 | 4016 | +5 | 
| Chad Nimmer | 52 | 41 | 63 | 42 | 41 | 84 | 53 | 42 | 62 | 4620 | +11 | 
| Tony Montonati | 72 | 52 | 73 | 72 | 52 | 84 | 72 | 52 | 62 | 5721 | +22 | 
| Jack Coenen | 73 | 62 | 83 | 61 | 83 | 73 | 63 | 31 | 72 | 5821 | +23 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Titleholder Aaron Ratka x 1 |  That 70s Show Aaron Ratka x 1 |  Birdie Train Adam Weeman x 1 | 
|  Round in 30s Aaron Ratka x 1 |  Chip In Jeremy Coenen x 1 |  Green Finder Aaron Ratka x 1 | 
|  Tour Win Aaron Ratka x 1 |  Even Steven Aaron Ratka x 3 Jeremy Coenen x 3 | Speeding Jack Coenen x 2 Tony Montonati x 1 | 
| Dogballs Jack Coenen x 3 Chad Nimmer x 1 Tony Montonati x 1 | Four Whack Chad Nimmer x 1 Jack Coenen x 1 Tony Montonati x 1 | Blow Up Jack Coenen x 1 Tony Montonati x 1 | 
| Mr. Misfire Jack Coenen x 1 Tony Montonati x 1 | 
Skins
- Adam Weeman- Hole 1 - 3
- Aaron Ratka- Hole 3 - 4
- Aaron Ratka- Hole 4 - 3
- Aaron Ratka- Hole 5 - 3
- Aaron Ratka- Hole 6 - 4
- Adam Weeman- Hole 10 - 3
- Aaron Ratka- Hole 12 - 4
- Jeremy Coenen- Hole 15 - 4
- Jeremy Coenen- Hole 16 - 4