Bauer's Backyard Debut
3/30/2015 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Adam Weeman | 1 | 1 | 18 / 18 | +10 | 8032 | 50.0% | 120 | 
| Brian Montonati | 11 | 5 | 18 / 18 | +15 | 8531 | 22.22% | 2 | 
| Chad Nimmer | 5 | 11 | 18 / 18 | +18 | 8832 | 22.22% | 1 | 
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Adam Weeman | 42 | 42 | 42 | 31 | 41 | 42 | 72 | 42 | 52 | 3916 | +4 | 
| Brian Montonati | 62 | 42 | 61 | 42 | 51 | 52 | 62 | 42 | 52 | 4516 | +10 | 
| Chad Nimmer | 72 | 53 | 53 | 42 | 41 | 52 | 52 | 31 | 52 | 4318 | +8 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Adam Weeman | 53 | 42 | 42 | 41 | 52 | 62 | 51 | 32 | 51 | 4116 | +6 | 
| Brian Montonati | 53 | 42 | 52 | 31 | 52 | 52 | 41 | 41 | 51 | 4015 | +5 | 
| Chad Nimmer | 41 | 52 | 62 | 61 | 72 | 41 | 52 | 32 | 51 | 4514 | +10 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Home Decorator Adam Weeman x 1 |  Title Defense Adam Weeman x 1 |  Round in 30s Adam Weeman x 1 | 
|  Green Finder Adam Weeman x 1 |  Tour Win Adam Weeman x 1 |  Even Steven Adam Weeman x 4 Chad Nimmer x 1 |