Summer Solstice Sunset Showdown X
(MAJOR)
6/17/2022 - 72 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Justin Blauert | 97 | 72 / 72 | +10 | 302133 | 73.61% | 280.25 | |
Ross Visocky | 11 | 6 | 72 / 72 | +47 | 339138 | 36.11% | 330 |
Brenton Steudel | 16 | 10 | 72 / 72 | +47 | 339144 | 50.0% | 57 |
Aaron Ratka | 18 | 11 | 72 / 72 | +47 | 339126 | 31.94% | 101 |
Jeremy Coenen | 10 | 16 | 72 / 72 | +80 | 372138 | 29.17% | 20 |
Tony Montonati | 6 | 18 | 72 / 72 | +88 | 380153 | 33.33% | -6 |
Round 1
Westridge Golf Course - White - Rating(69.10) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 327 | 476 | 400 | 301 | 113 | 524 | 157 | 320 | 505 | 3123 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Justin Blauert | 42 | 64 | 52 | 31 | 21 | 63 | 32 | 31 | 52 | 3718 | - |
Ross Visocky | 52 | 52 | 41 | 52 | 52 | 61 | 31 | 63 | 41 | 4315 | +6 |
Brenton Steudel | 53 | 63 | 52 | 41 | 31 | 73 | 32 | 64 | 52 | 4421 | +7 |
Aaron Ratka | 41 | 61 | 52 | 42 | 31 | 51 | 31 | 30 | 72 | 4011 | +3 |
Jeremy Coenen | 51 | 51 | 52 | 42 | 42 | 62 | 43 | 52 | 62 | 4417 | +7 |
Tony Montonati | 62 | 72 | 72 | 52 | 32 | 63 | 52 | 42 | 51 | 4818 | +11 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Westridge Golf Course - White - Rating(69.10) / Slope(120)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 128 | 471 | 407 | 155 | 301 | 324 | 390 | 339 | 506 | 3021 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Justin Blauert | 32 | 62 | 52 | 41 | 42 | 42 | 42 | 42 | 41 | 3816 | +2 |
Ross Visocky | 32 | 42 | 41 | 43 | 41 | 72 | 52 | 51 | 62 | 4216 | +6 |
Brenton Steudel | 32 | 52 | 52 | 42 | 42 | 31 | 42 | 42 | 51 | 3716 | +1 |
Aaron Ratka | 42 | 62 | 51 | 31 | 41 | 42 | 42 | 42 | 52 | 3915 | +3 |
Jeremy Coenen | 32 | 41 | 42 | 42 | 41 | 42 | 42 | 53 | 61 | 3816 | +2 |
Tony Montonati | 43 | 52 | 62 | 42 | 52 | 42 | 52 | 42 | 41 | 4118 | +5 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 349 | 486 | 409 | 320 | 143 | 568 | 191 | 332 | 569 | 3367 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Justin Blauert | 31 | 52 | 52 | 53 | 32 | 83 | 31 | 42 | 52 | 4118 | +4 |
Ross Visocky | 42 | 62 | 52 | 52 | 32 | 63 | 42 | 41 | 52 | 4218 | +5 |
Brenton Steudel | 62 | 72 | 63 | 72 | 32 | 52 | 32 | 62 | 52 | 4819 | +11 |
Aaron Ratka | 52 | 62 | 52 | 52 | 52 | 62 | 32 | 52 | 52 | 4518 | +8 |
Jeremy Coenen | 41 | 91 | 83 | 62 | 31 | 41 | 43 | 52 | 50 | 4814 | +11 |
Tony Montonati | 53 | 83 | 83 | 62 | 41 | 52 | 53 | 63 | 73 | 5423 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
Westridge Golf Course - Blue - Rating(71.30) / Slope(124)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 142 | 495 | 444 | 198 | 342 | 339 | 401 | 366 | 520 | 3247 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Justin Blauert | 32 | 63 | 42 | 31 | 51 | 31 | 42 | 42 | 41 | 3615 | - |
Ross Visocky | 32 | 51 | 41 | 53 | 52 | 52 | 52 | 53 | 63 | 4319 | +7 |
Brenton Steudel | 32 | 62 | 42 | 41 | 52 | 42 | 52 | 42 | 52 | 4017 | +4 |
Aaron Ratka | 52 | 51 | 52 | 42 | 42 | 62 | 42 | 52 | 62 | 4417 | +8 |
Jeremy Coenen | 42 | 72 | 52 | 52 | 42 | 62 | 62 | 62 | 82 | 5118 | +15 |
Tony Montonati | 52 | 52 | 52 | 42 | 52 | 41 | 63 | 52 | 91 | 4817 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 5
Westridge Golf Course - White - Rating(69.10) / Slope(120)
Hole | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 327 | 476 | 400 | 301 | 113 | 524 | 157 | 320 | 505 | 3123 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Justin Blauert | 53 | 62 | 41 | 42 | 32 | 52 | 32 | 52 | 62 | 4118 | +4 |
Ross Visocky | 42 | 51 | 63 | 42 | 42 | 73 | 32 | 52 | 52 | 4319 | +6 |
Brenton Steudel | 42 | 72 | 41 | 42 | 21 | 52 | 42 | 52 | 41 | 3915 | +2 |
Aaron Ratka | 71 | 62 | 52 | 41 | 42 | 62 | 42 | 42 | 41 | 4415 | +7 |
Jeremy Coenen | 42 | 52 | 52 | 42 | 42 | 83 | 42 | 52 | 52 | 4419 | +7 |
Tony Montonati | 52 | 61 | 52 | 63 | 32 | 52 | 64 | 73 | 52 | 4821 | +11 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 6
Westridge Golf Course - White - Rating(69.10) / Slope(120)
Hole | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 128 | 471 | 407 | 155 | 301 | 324 | 390 | 339 | 506 | 3021 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Justin Blauert | 32 | 42 | 41 | 41 | 52 | 52 | 42 | 51 | 31 | 3714 | +1 |
Ross Visocky | 32 | 51 | 52 | 31 | 73 | 51 | 63 | 52 | 52 | 4417 | +8 |
Brenton Steudel | 32 | 51 | 52 | 43 | 42 | 52 | 41 | 61 | 63 | 4217 | +6 |
Aaron Ratka | 32 | 51 | 52 | 41 | 41 | 72 | 42 | 62 | 52 | 4315 | +7 |
Jeremy Coenen | 32 | 72 | 62 | 41 | 72 | 73 | 42 | 52 | 72 | 5018 | +14 |
Tony Montonati | 43 | 72 | 52 | 42 | 62 | 53 | 62 | 52 | 62 | 4820 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 7
Westridge Golf Course - Gold - Rating(66.70) / Slope(115)
Hole | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 287 | 468 | 359 | 267 | 104 | 483 | 132 | 296 | 471 | 2867 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | |
Justin Blauert | 42 | 41 | 31 | 42 | 32 | 52 | 32 | 42 | 41 | 3415 | -3 |
Ross Visocky | 61 | 52 | 52 | 43 | 42 | 62 | 32 | 31 | 41 | 4016 | +3 |
Brenton Steudel | 62 | 52 | 30 | 52 | 42 | 42 | 43 | 52 | 62 | 4217 | +5 |
Aaron Ratka | 32 | 52 | 41 | 53 | 31 | 73 | 32 | 63 | 62 | 4219 | +5 |
Jeremy Coenen | 42 | 52 | 62 | 62 | 42 | 51 | 54 | 72 | 102 | 5219 | +15 |
Tony Montonati | 31 | 51 | 52 | 53 | 31 | 52 | 52 | 53 | 52 | 4117 | +4 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 8
Westridge Golf Course - Gold - Rating(66.70) / Slope(115)
Hole | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 114 | 437 | 386 | 143 | 261 | 307 | 358 | 307 | 458 | 2771 | |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | |
Justin Blauert | 43 | 41 | 53 | 32 | 42 | 52 | 42 | 42 | 52 | 3819 | +2 |
Ross Visocky | 43 | 62 | 52 | 43 | 52 | 52 | 41 | 51 | 42 | 4218 | +6 |
Brenton Steudel | 32 | 63 | 72 | 54 | 73 | 52 | 52 | 52 | 42 | 4722 | +11 |
Aaron Ratka | 43 | 31 | 53 | 41 | 31 | 71 | 52 | 62 | 52 | 4216 | +6 |
Jeremy Coenen | 42 | 61 | 52 | 42 | 51 | 52 | 62 | 52 | 53 | 4517 | +9 |
Tony Montonati | 43 | 62 | 62 | 53 | 31 | 92 | 53 | 51 | 92 | 5219 | +16 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Ross Visocky x 1 |
![]() Justin Blauert x 1 |
![]() Aaron Ratka x 1 Justin Blauert x 1 |
![]() Justin Blauert x 4 Aaron Ratka x 1 |
![]() Justin Blauert x 3 Ross Visocky x 1 |
![]() Justin Blauert x 6 Brenton Steudel x 2 Aaron Ratka x 1 Jeremy Coenen x 1 |
![]() Aaron Ratka x 1 Brenton Steudel x 1 Jeremy Coenen x 1 |
![]() Brenton Steudel x 1 Justin Blauert x 1 |
![]() Ross Visocky x 1 |
![]() Justin Blauert x 11 Aaron Ratka x 6 Brenton Steudel x 4 Ross Visocky x 4 Jeremy Coenen x 1 |
Dogballs Jeremy Coenen x 3 Tony Montonati x 2 Justin Blauert x 1 |
Four Whack Brenton Steudel x 2 Jeremy Coenen x 1 Justin Blauert x 1 Tony Montonati x 1 |
Blow Up Tony Montonati x 3 Jeremy Coenen x 2 |
Skins
- Ross Visocky- Hole 3 - 4
- Justin Blauert- Hole 4 - 3
- Justin Blauert- Hole 5 - 2
- Aaron Ratka- Hole 6 - 5
- Ross Visocky- Hole 9 - 4
- Aaron Ratka- Hole 13 - 3
- Brenton Steudel- Hole 15 - 3
- Justin Blauert- Hole 19 - 3
- Justin Blauert- Hole 20 - 5
- Jeremy Coenen- Hole 24 - 4
- Justin Blauert- Hole 31 - 3
- Justin Blauert- Hole 33 - 3
- Justin Blauert- Hole 36 - 4
- Brenton Steudel- Hole 41 - 2
- Aaron Ratka- Hole 44 - 4
- Justin Blauert- Hole 47 - 4
- Justin Blauert- Hole 48 - 4
- Ross Visocky- Hole 49 - 3
- Justin Blauert- Hole 54 - 3
- Justin Blauert- Hole 56 - 4
- Brenton Steudel- Hole 60 - 4
- Ross Visocky- Hole 62 - 3
- Brenton Steudel- Hole 64 - 3
- Aaron Ratka- Hole 65 - 3
- Justin Blauert- Hole 67 - 3
- Justin Blauert- Hole 71 - 4