TNL 12
8/3/2021 - 9 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Adam Weeman | 5 | 1 | 9 / 9 | - | 3513 | 55.56% | 127 |
Travis Bauer | 2 | 2 | 9 / 9 | +1 | 3614 | 55.56% | 61 |
Brian Montonati | 16 | 3 | 9 / 9 | +2 | 3714 | 33.33% | 46 |
Ross Visocky | 3 | 5 | 9 / 9 | +3 | 3818 | 77.78% | 39 |
Aaron Ratka | 1 | 11 | 9 / 9 | +5 | 4017 | 44.44% | 12 |
Tony Montonati | 11 | 16 | 9 / 9 | +6 | 4115 | 22.22% | 7 |
Brenton Steudel | 18 | 18 | 9 / 9 | +8 | 4315 | 11.11% | 21 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Adam Weeman | 40 | 42 | 42 | 21 | 41 | 52 | 42 | 42 | 41 | 3513 | - |
Travis Bauer | 51 | 42 | 42 | 21 | 52 | 53 | 41 | 31 | 41 | 3614 | +1 |
Brian Montonati | 42 | 42 | 41 | 31 | 52 | 52 | 31 | 42 | 51 | 3714 | +2 |
Ross Visocky | 42 | 31 | 42 | 52 | 42 | 42 | 42 | 52 | 53 | 3818 | +3 |
Aaron Ratka | 42 | 42 | 52 | 31 | 52 | 41 | 51 | 43 | 63 | 4017 | +5 |
Tony Montonati | 42 | 41 | 41 | 41 | 62 | 63 | 31 | 42 | 62 | 4115 | +6 |
Brenton Steudel | 73 | 41 | 52 | 30 | 41 | 41 | 52 | 63 | 52 | 4315 | +8 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple | Quad+ |
Badges Awarded
![]() Adam Weeman x 1 |
![]() Adam Weeman x 1 Brian Montonati x 1 Ross Visocky x 1 Travis Bauer x 1 |
![]() Adam Weeman x 1 Brenton Steudel x 1 |
![]() Adam Weeman x 1 Ross Visocky x 1 Travis Bauer x 1 |
![]() Adam Weeman x 1 Brenton Steudel x 1 Brian Montonati x 1 Travis Bauer x 1 |
![]() Adam Weeman x 1 |
![]() Brian Montonati x 2 Adam Weeman x 1 Brenton Steudel x 1 Ross Visocky x 1 Tony Montonati x 1 |
![]() Travis Bauer x 1 |
Skins
- Ross Visocky- Hole 2 - 3
- Travis Bauer- Hole 8 - 3