TNL 10
7/20/2021 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
|---|---|---|---|---|---|---|---|
| Ross Visocky | 3 | 1 | 9 / 9 | +3 | 3814 | 55.56% | 131 |
| Adam Weeman | 1 | 3 | 9 / 9 | +4 | 3915 | 55.56% | 51 |
| Brian Montonati | 5 | 5 | 9 / 9 | +6 | 4114 | 0% | 27 |
| Tony Montonati | 16 | 10 | 9 / 9 | +6 | 4115 | 33.33% | 20 |
| Nick Freeman | 11 | 11 | 9 / 9 | +9 | 4417 | 44.44% | 13 |
| Aaron Ratka | 18 | 16 | 9 / 9 | +10 | 4518 | 44.44% | 5 |
| Brenton Steudel | 10 | 18 | 9 / 9 | +12 | 4721 | 44.44% | 0 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Ross Visocky | 42 | 60 | 52 | 32 | 41 | 42 | 42 | 32 | 51 | 3814 | +3 |
| Adam Weeman | 42 | 53 | 42 | 41 | 52 | 41 | 31 | 51 | 52 | 3915 | +4 |
| Brian Montonati | 52 | 41 | 52 | 31 | 52 | 63 | 40 | 31 | 62 | 4114 | +6 |
| Tony Montonati | 52 | 61 | 41 | 43 | 41 | 42 | 42 | 41 | 62 | 4115 | +6 |
| Nick Freeman | 42 | 42 | 61 | 42 | 51 | 42 | 53 | 52 | 72 | 4417 | +9 |
| Aaron Ratka | 42 | 82 | 73 | 31 | 42 | 64 | 51 | 41 | 42 | 4518 | +10 |
| Brenton Steudel | 42 | 53 | 41 | 52 | 42 | 73 | 53 | 62 | 73 | 4721 | +12 |
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Titleholder
Ross Visocky x 1 |
Round in 30s
Adam Weeman x 1 Ross Visocky x 1 |
Chip In
Brian Montonati x 1 Ross Visocky x 1 |
Green Finder
Adam Weeman x 1 Ross Visocky x 1 |
Scrambler
Ross Visocky x 1 |
Tour Win
Ross Visocky x 1 |
Even Steven
Ross Visocky x 4 Tony Montonati x 1 |
Active Member
Aaron Ratka x 1 Adam Weeman x 1 Nick Freeman x 1 Ross Visocky x 1 Tony Montonati x 1 |
Dogballs Aaron Ratka x 1 |
|
Four Whack Aaron Ratka x 1 |
Mr. Misfire Brian Montonati x 1 |
Skins
- Adam Weeman- Hole 7 - 3
- Aaron Ratka- Hole 9 - 4
Titleholder
Tour Win