TNL 9
7/13/2021 - 9 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Adam Weeman | 2 | 1 | 9 / 9 | +2 | 3716 | 55.56% | 107 |
Travis Bauer | 5 | 2 | 9 / 9 | +3 | 3814 | 44.44% | 42 |
Ross Visocky | 3 | 3 | 9 / 9 | +4 | 3917 | 77.78% | 46 |
Brian Montonati | 10 | 5 | 9 / 9 | +5 | 4017 | 44.44% | 20 |
Brenton Steudel | 1 | 10 | 9 / 9 | +6 | 4116 | 33.33% | 12 |
Nick Freeman | 11 | 11 | 9 / 9 | +8 | 4323 | 66.67% | 17 |
Tony Montonati | 16 | 16 | 9 / 9 | +13 | 4818 | 0% | -1 |
Round 1
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Adam Weeman | 41 | 42 | 52 | 41 | 42 | 42 | 42 | 42 | 42 | 3716 | +2 |
Travis Bauer | 52 | 42 | 61 | 21 | 41 | 42 | 41 | 32 | 62 | 3814 | +3 |
Ross Visocky | 42 | 61 | 53 | 32 | 42 | 42 | 42 | 41 | 52 | 3917 | +4 |
Brian Montonati | 52 | 42 | 42 | 32 | 62 | 52 | 31 | 42 | 62 | 4017 | +5 |
Brenton Steudel | 31 | 62 | 42 | 52 | 52 | 51 | 41 | 42 | 53 | 4116 | +6 |
Nick Freeman | 42 | 42 | 42 | 43 | 53 | 53 | 63 | 53 | 62 | 4323 | +8 |
Tony Montonati | 52 | 52 | 52 | 52 | 52 | 62 | 62 | 52 | 62 | 4818 | +13 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Adam Weeman x 1 |
![]() Adam Weeman x 1 Ross Visocky x 1 Travis Bauer x 1 |
![]() Adam Weeman x 1 Nick Freeman x 1 Ross Visocky x 1 |
![]() Adam Weeman x 1 |
![]() Ross Visocky x 2 Travis Bauer x 2 Adam Weeman x 1 Brian Montonati x 1 Nick Freeman x 1 |
![]() Brian Montonati x 1 |
Mr. Misfire Tony Montonati x 1 |
Skins
- Brenton Steudel- Hole 1 - 3
- Travis Bauer- Hole 4 - 2
- Brian Montonati- Hole 7 - 3
- Travis Bauer- Hole 8 - 3
- Adam Weeman- Hole 9 - 4