2021 Summer Solstice Sunset Showdown VIIII (MAJOR) (MAJOR)

6/25/2021 - 72 Holes

Leaderboard

Golfer Rank In Rank Out Completed vs Par Score GIR% Points Earned
Brenton Steudel 16 1 72 / 72 +26 314125 51.39% 662.25
Ross Visocky 1 3 72 / 72 +48 336132 44.44% 128
Scott Weeman 3 4 72 / 72 +61 349122 19.44% 119
Brian Montonati 10 10 72 / 72 +66 354133 25.00% 89
Tony Montonati 19 16 72 / 72 +67 355116 13.89% 96
Aaron Ratka 18 18 72 / 72 +70 358128 15.28% 69
Chad Nimmer 4 19 72 / 72 +77 365132 13.89% 55
Andy Chitwood 97 72 / 72 +89 377144 13.89% 44
Philip Taylor 8 72 / 72 +108 396138 12.50% 34
Brad Leeman 98 72 / 72 +115 403142 11.11% 29
Mike Lemke 95 72 / 72 +117 405138 19.44% 9
Andy Ratka 96 72 / 72 +125 413153 9.72% -8

Round 1

Wander Springs Golf Course - Spring - White - Rating(69.70) / Slope(119)
Hole 1 2 3 4 5 6 7 8 9 Nine +-
Yardage 340 153 355 373 421 517 363 143 514 3179
Par 4 3 4 4 4 5 4 3 5 36
Brenton Steudel 424241316342423161 3815 +2
Ross Visocky 624252635152523052 4416 +8
Scott Weeman 625161414261414273 4614 +10
Brian Montonati 723262635162634262 4919 +13
Tony Montonati 514252515262524382 4717 +11
Aaron Ratka 624241725262523252 4517 +9
Chad Nimmer 724252526151414162 4614 +10
Andy Chitwood 624252526273824263 5120 +15
Philip Taylor 714262425283415393 5219 +16
Brad Leeman 825342624272624262 5019 +14
Mike Lemke 724242534182534263 4720 +11
Andy Ratka 6232625262103634371 5320 +17
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/25/2021 9:05:47 AM

Round 2

Wander Springs Golf Course - River - White - Rating(69.70) / Slope(119)
Hole 10 11 12 13 14 15 16 17 18 Nine +-
Yardage 334 141 354 385 164 408 513 380 495 3174
Par 4 3 4 4 3 4 5 4 5 36
Brenton Steudel 503271423241634241 4014 +4
Ross Visocky 423242634241526252 4118 +5
Scott Weeman 423231523141625251 3814 +2
Brian Montonati 423242315352635252 4019 +4
Tony Montonati 424162634252615152 4516 +9
Aaron Ratka 423262524342824252 4319 +7
Chad Nimmer 624262525342626252 4719 +11
Andy Chitwood 524252525341525252 4318 +7
Philip Taylor 635172624251826351 5217 +16
Brad Leeman 623152625253627272 5018 +14
Mike Lemke 8143637232618210252 5718 +21
Andy Ratka 624261633262936362 5220 +16
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/25/2021 9:30:58 AM

Round 3

Wander Springs Golf Course - River - Blue - Rating(72.00) / Slope(124)
Hole 19 20 21 22 23 24 25 26 27 Nine +-
Yardage 357 152 363 422 179 455 559 410 529 3426
Par 4 3 4 4 3 4 5 4 5 36
Brenton Steudel 313253634231524252 3818 +2
Ross Visocky 422152723252716241 4315 +7
Scott Weeman 424252424052635362 4318 +7
Brian Montonati 522153513252515252 4016 +4
Tony Montonati 523152513241624141 3913 +3
Aaron Ratka 413152414251625141 4012 +4
Chad Nimmer 523162523152927252 4816 +12
Andy Chitwood 534341637252624172 4819 +12
Philip Taylor 626151524251935241 4915 +13
Brad Leeman 724262523173735262 5019 +14
Mike Lemke 623272625251835063 5117 +15
Andy Ratka 524391625251625352 5018 +14
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/25/2021 10:59:09 AM

Round 4

Wander Springs Golf Course - Garden - Blue - Rating(72.00) / Slope(124)
Hole 28 29 30 31 32 33 34 35 36 Nine +-
Yardage 495 397 418 184 380 370 392 145 541 3322
Par 5 4 4 3 4 4 4 3 5 36
Brenton Steudel 723162425242524264 4419 +8
Ross Visocky 524162315142424363 4117 +5
Scott Weeman 635242315262524251 4317 +7
Brian Montonati 524162425151525251 4414 +8
Tony Montonati 614151316251624251 4412 +8
Aaron Ratka 615152534152633151 4415 +8
Chad Nimmer 624152535352524282 4719 +11
Andy Chitwood 624152425273623162 4617 +10
Philip Taylor 824263425252735272 5120 +15
Brad Leeman 626242317382623061 4915 +13
Mike Lemke 624141425252515292 4715 +11
Andy Ratka 625252425262624262 4718 +11
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/25/2021 9:37:22 PM

Round 5

Wander Springs Golf Course - Spring - White - Rating(69.70) / Slope(119)
Hole 37 38 39 40 41 42 43 44 45 Nine +-
Yardage 340 153 355 373 421 517 363 143 514 3179
Par 4 3 4 4 4 5 4 3 5 36
Brenton Steudel 313241314262514372 3915 +3
Ross Visocky 424252715252624352 4518 +9
Scott Weeman 414241616272413251 4313 +7
Brian Montonati 624252626262413282 4817 +12
Tony Montonati 614251625281524272 5015 +14
Aaron Ratka 525351525261533141 4316 +7
Chad Nimmer 624241624172523152 4415 +8
Andy Chitwood 525262624163634272 4919 +13
Philip Taylor 524262626261423151 4515 +9
Brad Leeman 626142835273416272 5318 +17
Mike Lemke 414151725271823282 5114 +15
Andy Ratka 737372637352524251 5321 +17
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/25/2021 3:11:54 PM

Round 6

Wander Springs Golf Course - River - White - Rating(69.70) / Slope(119)
Hole 46 47 48 49 50 51 52 53 54 Nine +-
Yardage 334 141 354 385 164 408 513 380 495 3174
Par 4 3 4 4 3 4 5 4 5 36
Brenton Steudel 423142423252404142 3514 -1
Ross Visocky 423153523141526251 4015 +4
Scott Weeman 534251614252515362 4517 +9
Brian Montonati 415362313262735242 4318 +7
Tony Montonati 524152525152524162 4415 +8
Aaron Ratka 623152415352627262 4717 +11
Chad Nimmer 424262534262724141 4417 +8
Andy Chitwood 413283524272624252 4618 +10
Philip Taylor 533142524252525262 4218 +6
Brad Leeman 534242633141527172 4517 +9
Mike Lemke 522142735361527173 4818 +12
Andy Ratka 624271733163846261 5319 +17
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/25/2021 4:58:25 PM

Round 7

Wander Springs Golf Course - Garden - Blue - Rating(72.00) / Slope(124)
Hole 55 56 57 58 59 60 61 62 63 Nine +-
Yardage 495 397 418 184 380 370 392 145 541 3322
Par 5 4 4 3 4 4 4 3 5 36
Brenton Steudel 525252424241423251 3916 +3
Ross Visocky 513162325342622162 4016 +4
Scott Weeman 516241834151624251 4714 +11
Brian Montonati 734252314162624251 4416 +8
Tony Montonati 524152316272624162 4615 +10
Aaron Ratka 624172527262624262 5117 +15
Chad Nimmer 625253417241523262 4517 +9
Andy Chitwood 514152427251524262 4515 +9
Philip Taylor 626352426251534281 4918 +13
Brad Leeman 727372426262724272 5519 +19
Mike Lemke 625251426263534272 4819 +12
Andy Ratka 828152535252515262 5217 +16
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/25/2021 9:27:05 PM

Round 8

Wander Springs Golf Course - Spring - Blue - Rating(72.00) / Slope(124)
Hole 64 65 66 67 68 69 70 71 72 Nine +-
Yardage 340 196 355 373 421 517 363 173 514 3252
Par 4 3 4 4 4 5 4 3 5 36
Brenton Steudel 423141616252523152 4114 +5
Ross Visocky 624242414252425262 4217 +6
Scott Weeman 513152526251415263 4415 +8
Brian Montonati 526241426261513172 4614 +10
Tony Montonati 423041535152523161 4013 +4
Aaron Ratka 515252524151525262 4515 +9
Chad Nimmer 413141615273524262 4415 +8
Andy Chitwood 634242515273726251 4918 +13
Philip Taylor 1104252524173428282 5616 +20
Brad Leeman 415362526262626271 5117 +15
Mike Lemke 418261626173625283 5617 +20
Andy Ratka 625252626362734282 5320 +17
Ace         Eagle         Birdie         Par         Bogie         Double         Triple         Quad+     

Last score entered at 6/25/2021 9:34:19 PM

Back To Matches

Badges Awarded


Major Win
Brenton Steudel x 1

Going Low
Brenton Steudel x 1

Titleholder
Brenton Steudel x 1

That 70s Show
Brenton Steudel x 2

Birdie Train
Brenton Steudel x 1

Round in 30s
Brenton Steudel x 5
Scott Weeman x 1
Tony Montonati x 1

Chip In
Brenton Steudel x 2
Brad Leeman x 1
Mike Lemke x 1
Philip Taylor x 1
Ross Visocky x 1
Scott Weeman x 1
Tony Montonati x 1

Green Finder
Brenton Steudel x 1

Tour Win
Brenton Steudel x 1

Even Steven
Brenton Steudel x 11
Ross Visocky x 8
Aaron Ratka x 4
Andy Chitwood x 2
Brian Montonati x 2
Chad Nimmer x 2
Brad Leeman x 1
Philip Taylor x 1
Scott Weeman x 1
Tony Montonati x 1

Speeding
Mike Lemke x 2
Brad Leeman x 1
Philip Taylor x 1

Dogballs
Mike Lemke x 8
Philip Taylor x 6
Andy Ratka x 4
Brad Leeman x 3
Andy Chitwood x 2
Tony Montonati x 2
Aaron Ratka x 1
Brian Montonati x 1
Chad Nimmer x 1
Scott Weeman x 1

Four Whack
Andy Ratka x 1
Brenton Steudel x 1

Blow Up
Andy Ratka x 3
Philip Taylor x 3
Mike Lemke x 2
Chad Nimmer x 1

Skins