2021 Summer Solstice Sunset Showdown VIIII (MAJOR) (MAJOR)
6/25/2021 - 72 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Brenton Steudel | 16 | 1 | 72 / 72 | +26 | 314125 | 51.39% | 662.25 |
Ross Visocky | 1 | 3 | 72 / 72 | +48 | 336132 | 44.44% | 128 |
Scott Weeman | 3 | 4 | 72 / 72 | +61 | 349122 | 19.44% | 119 |
Brian Montonati | 10 | 10 | 72 / 72 | +66 | 354133 | 25.00% | 89 |
Tony Montonati | 19 | 16 | 72 / 72 | +67 | 355116 | 13.89% | 96 |
Aaron Ratka | 18 | 18 | 72 / 72 | +70 | 358128 | 15.28% | 69 |
Chad Nimmer | 4 | 19 | 72 / 72 | +77 | 365132 | 13.89% | 55 |
Andy Chitwood | 97 | 72 / 72 | +89 | 377144 | 13.89% | 44 | |
Philip Taylor | 8 | 72 / 72 | +108 | 396138 | 12.50% | 34 | |
Brad Leeman | 98 | 72 / 72 | +115 | 403142 | 11.11% | 29 | |
Mike Lemke | 95 | 72 / 72 | +117 | 405138 | 19.44% | 9 | |
Andy Ratka | 96 | 72 / 72 | +125 | 413153 | 9.72% | -8 |
Round 1
Wander Springs Golf Course - Spring - White - Rating(69.70) / Slope(119)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 340 | 153 | 355 | 373 | 421 | 517 | 363 | 143 | 514 | 3179 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | |
Brenton Steudel | 42 | 42 | 41 | 31 | 63 | 42 | 42 | 31 | 61 | 3815 | +2 |
Ross Visocky | 62 | 42 | 52 | 63 | 51 | 52 | 52 | 30 | 52 | 4416 | +8 |
Scott Weeman | 62 | 51 | 61 | 41 | 42 | 61 | 41 | 42 | 73 | 4614 | +10 |
Brian Montonati | 72 | 32 | 62 | 63 | 51 | 62 | 63 | 42 | 62 | 4919 | +13 |
Tony Montonati | 51 | 42 | 52 | 51 | 52 | 62 | 52 | 43 | 82 | 4717 | +11 |
Aaron Ratka | 62 | 42 | 41 | 72 | 52 | 62 | 52 | 32 | 52 | 4517 | +9 |
Chad Nimmer | 72 | 42 | 52 | 52 | 61 | 51 | 41 | 41 | 62 | 4614 | +10 |
Andy Chitwood | 62 | 42 | 52 | 52 | 62 | 73 | 82 | 42 | 63 | 5120 | +15 |
Philip Taylor | 71 | 42 | 62 | 42 | 52 | 83 | 41 | 53 | 93 | 5219 | +16 |
Brad Leeman | 82 | 53 | 42 | 62 | 42 | 72 | 62 | 42 | 62 | 5019 | +14 |
Mike Lemke | 72 | 42 | 42 | 53 | 41 | 82 | 53 | 42 | 63 | 4720 | +11 |
Andy Ratka | 62 | 32 | 62 | 52 | 62 | 103 | 63 | 43 | 71 | 5320 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Wander Springs Golf Course - River - White - Rating(69.70) / Slope(119)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 334 | 141 | 354 | 385 | 164 | 408 | 513 | 380 | 495 | 3174 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | |
Brenton Steudel | 50 | 32 | 71 | 42 | 32 | 41 | 63 | 42 | 41 | 4014 | +4 |
Ross Visocky | 42 | 32 | 42 | 63 | 42 | 41 | 52 | 62 | 52 | 4118 | +5 |
Scott Weeman | 42 | 32 | 31 | 52 | 31 | 41 | 62 | 52 | 51 | 3814 | +2 |
Brian Montonati | 42 | 32 | 42 | 31 | 53 | 52 | 63 | 52 | 52 | 4019 | +4 |
Tony Montonati | 42 | 41 | 62 | 63 | 42 | 52 | 61 | 51 | 52 | 4516 | +9 |
Aaron Ratka | 42 | 32 | 62 | 52 | 43 | 42 | 82 | 42 | 52 | 4319 | +7 |
Chad Nimmer | 62 | 42 | 62 | 52 | 53 | 42 | 62 | 62 | 52 | 4719 | +11 |
Andy Chitwood | 52 | 42 | 52 | 52 | 53 | 41 | 52 | 52 | 52 | 4318 | +7 |
Philip Taylor | 63 | 51 | 72 | 62 | 42 | 51 | 82 | 63 | 51 | 5217 | +16 |
Brad Leeman | 62 | 31 | 52 | 62 | 52 | 53 | 62 | 72 | 72 | 5018 | +14 |
Mike Lemke | 81 | 43 | 63 | 72 | 32 | 61 | 82 | 102 | 52 | 5718 | +21 |
Andy Ratka | 62 | 42 | 61 | 63 | 32 | 62 | 93 | 63 | 62 | 5220 | +16 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
Wander Springs Golf Course - River - Blue - Rating(72.00) / Slope(124)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 357 | 152 | 363 | 422 | 179 | 455 | 559 | 410 | 529 | 3426 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | |
Brenton Steudel | 31 | 32 | 53 | 63 | 42 | 31 | 52 | 42 | 52 | 3818 | +2 |
Ross Visocky | 42 | 21 | 52 | 72 | 32 | 52 | 71 | 62 | 41 | 4315 | +7 |
Scott Weeman | 42 | 42 | 52 | 42 | 40 | 52 | 63 | 53 | 62 | 4318 | +7 |
Brian Montonati | 52 | 21 | 53 | 51 | 32 | 52 | 51 | 52 | 52 | 4016 | +4 |
Tony Montonati | 52 | 31 | 52 | 51 | 32 | 41 | 62 | 41 | 41 | 3913 | +3 |
Aaron Ratka | 41 | 31 | 52 | 41 | 42 | 51 | 62 | 51 | 41 | 4012 | +4 |
Chad Nimmer | 52 | 31 | 62 | 52 | 31 | 52 | 92 | 72 | 52 | 4816 | +12 |
Andy Chitwood | 53 | 43 | 41 | 63 | 72 | 52 | 62 | 41 | 72 | 4819 | +12 |
Philip Taylor | 62 | 61 | 51 | 52 | 42 | 51 | 93 | 52 | 41 | 4915 | +13 |
Brad Leeman | 72 | 42 | 62 | 52 | 31 | 73 | 73 | 52 | 62 | 5019 | +14 |
Mike Lemke | 62 | 32 | 72 | 62 | 52 | 51 | 83 | 50 | 63 | 5117 | +15 |
Andy Ratka | 52 | 43 | 91 | 62 | 52 | 51 | 62 | 53 | 52 | 5018 | +14 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
Wander Springs Golf Course - Garden - Blue - Rating(72.00) / Slope(124)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 495 | 397 | 418 | 184 | 380 | 370 | 392 | 145 | 541 | 3322 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |
Brenton Steudel | 72 | 31 | 62 | 42 | 52 | 42 | 52 | 42 | 64 | 4419 | +8 |
Ross Visocky | 52 | 41 | 62 | 31 | 51 | 42 | 42 | 43 | 63 | 4117 | +5 |
Scott Weeman | 63 | 52 | 42 | 31 | 52 | 62 | 52 | 42 | 51 | 4317 | +7 |
Brian Montonati | 52 | 41 | 62 | 42 | 51 | 51 | 52 | 52 | 51 | 4414 | +8 |
Tony Montonati | 61 | 41 | 51 | 31 | 62 | 51 | 62 | 42 | 51 | 4412 | +8 |
Aaron Ratka | 61 | 51 | 52 | 53 | 41 | 52 | 63 | 31 | 51 | 4415 | +8 |
Chad Nimmer | 62 | 41 | 52 | 53 | 53 | 52 | 52 | 42 | 82 | 4719 | +11 |
Andy Chitwood | 62 | 41 | 52 | 42 | 52 | 73 | 62 | 31 | 62 | 4617 | +10 |
Philip Taylor | 82 | 42 | 63 | 42 | 52 | 52 | 73 | 52 | 72 | 5120 | +15 |
Brad Leeman | 62 | 62 | 42 | 31 | 73 | 82 | 62 | 30 | 61 | 4915 | +13 |
Mike Lemke | 62 | 41 | 41 | 42 | 52 | 52 | 51 | 52 | 92 | 4715 | +11 |
Andy Ratka | 62 | 52 | 52 | 42 | 52 | 62 | 62 | 42 | 62 | 4718 | +11 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 5
Wander Springs Golf Course - Spring - White - Rating(69.70) / Slope(119)
Hole | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 340 | 153 | 355 | 373 | 421 | 517 | 363 | 143 | 514 | 3179 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | |
Brenton Steudel | 31 | 32 | 41 | 31 | 42 | 62 | 51 | 43 | 72 | 3915 | +3 |
Ross Visocky | 42 | 42 | 52 | 71 | 52 | 52 | 62 | 43 | 52 | 4518 | +9 |
Scott Weeman | 41 | 42 | 41 | 61 | 62 | 72 | 41 | 32 | 51 | 4313 | +7 |
Brian Montonati | 62 | 42 | 52 | 62 | 62 | 62 | 41 | 32 | 82 | 4817 | +12 |
Tony Montonati | 61 | 42 | 51 | 62 | 52 | 81 | 52 | 42 | 72 | 5015 | +14 |
Aaron Ratka | 52 | 53 | 51 | 52 | 52 | 61 | 53 | 31 | 41 | 4316 | +7 |
Chad Nimmer | 62 | 42 | 41 | 62 | 41 | 72 | 52 | 31 | 52 | 4415 | +8 |
Andy Chitwood | 52 | 52 | 62 | 62 | 41 | 63 | 63 | 42 | 72 | 4919 | +13 |
Philip Taylor | 52 | 42 | 62 | 62 | 62 | 61 | 42 | 31 | 51 | 4515 | +9 |
Brad Leeman | 62 | 61 | 42 | 83 | 52 | 73 | 41 | 62 | 72 | 5318 | +17 |
Mike Lemke | 41 | 41 | 51 | 72 | 52 | 71 | 82 | 32 | 82 | 5114 | +15 |
Andy Ratka | 73 | 73 | 72 | 63 | 73 | 52 | 52 | 42 | 51 | 5321 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 6
Wander Springs Golf Course - River - White - Rating(69.70) / Slope(119)
Hole | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 334 | 141 | 354 | 385 | 164 | 408 | 513 | 380 | 495 | 3174 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | |
Brenton Steudel | 42 | 31 | 42 | 42 | 32 | 52 | 40 | 41 | 42 | 3514 | -1 |
Ross Visocky | 42 | 31 | 53 | 52 | 31 | 41 | 52 | 62 | 51 | 4015 | +4 |
Scott Weeman | 53 | 42 | 51 | 61 | 42 | 52 | 51 | 53 | 62 | 4517 | +9 |
Brian Montonati | 41 | 53 | 62 | 31 | 32 | 62 | 73 | 52 | 42 | 4318 | +7 |
Tony Montonati | 52 | 41 | 52 | 52 | 51 | 52 | 52 | 41 | 62 | 4415 | +8 |
Aaron Ratka | 62 | 31 | 52 | 41 | 53 | 52 | 62 | 72 | 62 | 4717 | +11 |
Chad Nimmer | 42 | 42 | 62 | 53 | 42 | 62 | 72 | 41 | 41 | 4417 | +8 |
Andy Chitwood | 41 | 32 | 83 | 52 | 42 | 72 | 62 | 42 | 52 | 4618 | +10 |
Philip Taylor | 53 | 31 | 42 | 52 | 42 | 52 | 52 | 52 | 62 | 4218 | +6 |
Brad Leeman | 53 | 42 | 42 | 63 | 31 | 41 | 52 | 71 | 72 | 4517 | +9 |
Mike Lemke | 52 | 21 | 42 | 73 | 53 | 61 | 52 | 71 | 73 | 4818 | +12 |
Andy Ratka | 62 | 42 | 71 | 73 | 31 | 63 | 84 | 62 | 61 | 5319 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 7
Wander Springs Golf Course - Garden - Blue - Rating(72.00) / Slope(124)
Hole | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 495 | 397 | 418 | 184 | 380 | 370 | 392 | 145 | 541 | 3322 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |
Brenton Steudel | 52 | 52 | 52 | 42 | 42 | 41 | 42 | 32 | 51 | 3916 | +3 |
Ross Visocky | 51 | 31 | 62 | 32 | 53 | 42 | 62 | 21 | 62 | 4016 | +4 |
Scott Weeman | 51 | 62 | 41 | 83 | 41 | 51 | 62 | 42 | 51 | 4714 | +11 |
Brian Montonati | 73 | 42 | 52 | 31 | 41 | 62 | 62 | 42 | 51 | 4416 | +8 |
Tony Montonati | 52 | 41 | 52 | 31 | 62 | 72 | 62 | 41 | 62 | 4615 | +10 |
Aaron Ratka | 62 | 41 | 72 | 52 | 72 | 62 | 62 | 42 | 62 | 5117 | +15 |
Chad Nimmer | 62 | 52 | 53 | 41 | 72 | 41 | 52 | 32 | 62 | 4517 | +9 |
Andy Chitwood | 51 | 41 | 52 | 42 | 72 | 51 | 52 | 42 | 62 | 4515 | +9 |
Philip Taylor | 62 | 63 | 52 | 42 | 62 | 51 | 53 | 42 | 81 | 4918 | +13 |
Brad Leeman | 72 | 73 | 72 | 42 | 62 | 62 | 72 | 42 | 72 | 5519 | +19 |
Mike Lemke | 62 | 52 | 51 | 42 | 62 | 63 | 53 | 42 | 72 | 4819 | +12 |
Andy Ratka | 82 | 81 | 52 | 53 | 52 | 52 | 51 | 52 | 62 | 5217 | +16 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 8
Wander Springs Golf Course - Spring - Blue - Rating(72.00) / Slope(124)
Hole | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 340 | 196 | 355 | 373 | 421 | 517 | 363 | 173 | 514 | 3252 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | |
Brenton Steudel | 42 | 31 | 41 | 61 | 62 | 52 | 52 | 31 | 52 | 4114 | +5 |
Ross Visocky | 62 | 42 | 42 | 41 | 42 | 52 | 42 | 52 | 62 | 4217 | +6 |
Scott Weeman | 51 | 31 | 52 | 52 | 62 | 51 | 41 | 52 | 63 | 4415 | +8 |
Brian Montonati | 52 | 62 | 41 | 42 | 62 | 61 | 51 | 31 | 72 | 4614 | +10 |
Tony Montonati | 42 | 30 | 41 | 53 | 51 | 52 | 52 | 31 | 61 | 4013 | +4 |
Aaron Ratka | 51 | 52 | 52 | 52 | 41 | 51 | 52 | 52 | 62 | 4515 | +9 |
Chad Nimmer | 41 | 31 | 41 | 61 | 52 | 73 | 52 | 42 | 62 | 4415 | +8 |
Andy Chitwood | 63 | 42 | 42 | 51 | 52 | 73 | 72 | 62 | 51 | 4918 | +13 |
Philip Taylor | 110 | 42 | 52 | 52 | 41 | 73 | 42 | 82 | 82 | 5616 | +20 |
Brad Leeman | 41 | 53 | 62 | 52 | 62 | 62 | 62 | 62 | 71 | 5117 | +15 |
Mike Lemke | 41 | 82 | 61 | 62 | 61 | 73 | 62 | 52 | 83 | 5617 | +20 |
Andy Ratka | 62 | 52 | 52 | 62 | 63 | 62 | 73 | 42 | 82 | 5320 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Major Win Brenton Steudel x 1 |
Going Low Brenton Steudel x 1 |
Titleholder Brenton Steudel x 1 |
That 70s Show Brenton Steudel x 2 |
Birdie Train Brenton Steudel x 1 |
Round in 30s Brenton Steudel x 5 Scott Weeman x 1 Tony Montonati x 1 |
Chip In Brenton Steudel x 2 Brad Leeman x 1 Mike Lemke x 1 Philip Taylor x 1 Ross Visocky x 1 Scott Weeman x 1 Tony Montonati x 1 |
Green Finder Brenton Steudel x 1 |
Tour Win Brenton Steudel x 1 |
Even Steven Brenton Steudel x 11 Ross Visocky x 8 Aaron Ratka x 4 Andy Chitwood x 2 Brian Montonati x 2 Chad Nimmer x 2 Brad Leeman x 1 Philip Taylor x 1 Scott Weeman x 1 Tony Montonati x 1 |
Speeding Mike Lemke x 2 Brad Leeman x 1 Philip Taylor x 1 |
Dogballs Mike Lemke x 8 Philip Taylor x 6 Andy Ratka x 4 Brad Leeman x 3 Andy Chitwood x 2 Tony Montonati x 2 Aaron Ratka x 1 Brian Montonati x 1 Chad Nimmer x 1 Scott Weeman x 1 |
Four Whack Andy Ratka x 1 Brenton Steudel x 1 |
Blow Up Andy Ratka x 3 Philip Taylor x 3 Mike Lemke x 2 Chad Nimmer x 1 |
Skins
- Brenton Steudel- Hole 1 - 4
- Brenton Steudel- Hole 4 - 3
- Brenton Steudel- Hole 6 - 4
- Scott Weeman- Hole 12 - 3
- Brian Montonati- Hole 13 - 3
- Brenton Steudel- Hole 18 - 4
- Brenton Steudel- Hole 19 - 3
- Andy Chitwood- Hole 21 - 4
- Brenton Steudel- Hole 24 - 3
- Brenton Steudel- Hole 29 - 3
- Aaron Ratka- Hole 32 - 4
- Ross Visocky- Hole 34 - 4
- Brenton Steudel- Hole 37 - 3
- Brenton Steudel- Hole 38 - 3
- Brenton Steudel- Hole 40 - 3
- Aaron Ratka- Hole 45 - 4
- Mike Lemke- Hole 47 - 2
- Brian Montonati- Hole 49 - 3
- Brenton Steudel- Hole 52 - 4
- Ross Visocky- Hole 56 - 3
- Scott Weeman- Hole 57 - 4
- Brenton Steudel- Hole 61 - 4
- Ross Visocky- Hole 62 - 2