TNL 6
6/8/2021 - 9 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Travis Bauer | 2 | 2 | 9 / 9 | - | 3513 | 55.56% | 43 |
Brenton Steudel | 11 | 5 | 9 / 9 | - | 3515 | 77.78% | 43 |
Ross Visocky | 5 | 10 | 9 / 9 | +3 | 3814 | 33.33% | 26 |
Brian Montonati | 10 | 11 | 9 / 9 | +3 | 3816 | 55.56% | 24 |
Nick Freeman | 19 | 19 | 9 / 9 | +11 | 4617 | 44.44% | -1 |
Round 1
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Travis Bauer | 51 | 52 | 42 | 21 | 31 | 41 | 52 | 32 | 41 | 3513 | - |
Brenton Steudel | 31 | 42 | 51 | 32 | 41 | 42 | 31 | 43 | 52 | 3515 | - |
Ross Visocky | 42 | 63 | 41 | 31 | 41 | 42 | 51 | 31 | 52 | 3814 | +3 |
Brian Montonati | 42 | 42 | 31 | 42 | 62 | 42 | 42 | 42 | 51 | 3816 | +3 |
Nick Freeman | 42 | 52 | 102 | 42 | 62 | 62 | 42 | 32 | 41 | 4617 | +11 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple | Quad+ |
Badges Awarded
![]() Travis Bauer x 1 |
![]() Brenton Steudel x 1 Brian Montonati x 1 Ross Visocky x 1 Travis Bauer x 1 |
![]() Brenton Steudel x 1 Brian Montonati x 1 Travis Bauer x 1 |
![]() Brenton Steudel x 1 Ross Visocky x 1 |
![]() Travis Bauer x 1 |
![]() Ross Visocky x 2 Brenton Steudel x 1 |
Blow Up Nick Freeman x 1 |
Skins
- Brenton Steudel- Hole 1 - 3
- Brian Montonati- Hole 3 - 3
- Travis Bauer- Hole 4 - 2
- Travis Bauer- Hole 5 - 3
- Brenton Steudel- Hole 7 - 3