TNL 3
5/18/2021 - 9 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
|---|---|---|---|---|---|---|---|
| Ross Visocky | 10 | 1 | 9 / 9 | +1 | 3611 | 33.33% | 133.25 |
| Travis Bauer | 3 | 2 | 9 / 9 | +3 | 3815 | 44.44% | 54 |
| Adam Weeman | 18 | 3 | 9 / 9 | +4 | 3915 | 55.56% | 55 |
| Nick Freeman | 16 | 5 | 9 / 9 | +6 | 4113 | 22.22% | 28 |
| Brian Montonati | 2 | 10 | 9 / 9 | +7 | 4215 | 22.22% | 22 |
| Aaron Ratka | 5 | 16 | 9 / 9 | +8 | 4318 | 33.33% | 14 |
| Brenton Steudel | 1 | 18 | 9 / 9 | +10 | 4516 | 11.11% | 5 |
| Tony Montonati | 19 | 19 | 9 / 9 | +14 | 4918 | 11.11% | 0 |
Round 1
Grandview Golf Course - Grandview Men's Blue - Rating(33.60) / Slope(120)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 255 | 346 | 329 | 171 | 388 | 363 | 316 | 183 | 498 | 2849 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Ross Visocky | 51 | 41 | 42 | 41 | 41 | 41 | 42 | 20 | 52 | 3611 | +1 |
| Travis Bauer | 42 | 51 | 42 | 42 | 52 | 41 | 42 | 31 | 52 | 3815 | +3 |
| Adam Weeman | 61 | 31 | 42 | 42 | 42 | 53 | 41 | 41 | 52 | 3915 | +4 |
| Nick Freeman | 52 | 42 | 61 | 31 | 61 | 52 | 31 | 42 | 51 | 4113 | +6 |
| Brian Montonati | 73 | 41 | 42 | 31 | 51 | 52 | 41 | 32 | 72 | 4215 | +7 |
| Aaron Ratka | 42 | 52 | 52 | 42 | 72 | 42 | 42 | 42 | 62 | 4318 | +8 |
| Brenton Steudel | 52 | 41 | 82 | 42 | 51 | 41 | 52 | 64 | 41 | 4516 | +10 |
| Tony Montonati | 53 | 63 | 51 | 51 | 52 | 52 | 52 | 72 | 62 | 4918 | +14 |
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
Titleholder
Ross Visocky x 1 |
Round in 30s
Adam Weeman x 1 Ross Visocky x 1 Travis Bauer x 1 |
Chip In
Ross Visocky x 1 |
Green Finder
Adam Weeman x 1 |
Scrambler
Ross Visocky x 1 |
Tour Win
Ross Visocky x 1 |
Even Steven
Travis Bauer x 2 Brian Montonati x 1 Ross Visocky x 1 |
Dogballs Brenton Steudel x 1 |
Four Whack Brenton Steudel x 1 |
Skins
- Adam Weeman- Hole 2 - 3
- Nick Freeman- Hole 7 - 3
- Ross Visocky- Hole 8 - 2
- Brenton Steudel- Hole 9 - 4
Titleholder
Tour Win