TNL 2
5/11/2021 - 9 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Brenton Steudel | 5 | 1 | 9 / 9 | +2 | 3715 | 44.44% | 106 |
Brian Montonati | 10 | 2 | 9 / 9 | +2 | 3714 | 33.33% | 63 |
Travis Bauer | 1 | 3 | 9 / 9 | +3 | 3818 | 66.67% | 56 |
Aaron Ratka | 18 | 5 | 9 / 9 | +6 | 4115 | 11.11% | 28 |
Ross Visocky | 3 | 10 | 9 / 9 | +7 | 4216 | 22.22% | 14 |
Nick Freeman | 16 | 16 | 9 / 9 | +7 | 4215 | 22.22% | 13 |
Adam Weeman | 2 | 18 | 9 / 9 | +10 | 4517 | 33.33% | 1 |
Tony Montonati | 19 | 19 | 9 / 9 | +10 | 4520 | 22.22% | -1 |
Round 1
Grandview Golf Course - Grandview Men's White - Rating(32.80) / Slope(116)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 255 | 346 | 291 | 114 | 388 | 363 | 316 | 183 | 498 | 2754 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |
Brenton Steudel | 41 | 42 | 52 | 42 | 42 | 41 | 41 | 32 | 52 | 3715 | +2 |
Brian Montonati | 52 | 42 | 52 | 42 | 41 | 31 | 42 | 31 | 51 | 3714 | +2 |
Travis Bauer | 42 | 42 | 42 | 42 | 52 | 42 | 41 | 43 | 52 | 3818 | +3 |
Aaron Ratka | 42 | 41 | 52 | 31 | 41 | 52 | 52 | 52 | 62 | 4115 | +6 |
Ross Visocky | 42 | 63 | 51 | 52 | 41 | 52 | 52 | 31 | 52 | 4216 | +7 |
Nick Freeman | 31 | 42 | 52 | 42 | 52 | 62 | 41 | 31 | 82 | 4215 | +7 |
Adam Weeman | 71 | 42 | 63 | 42 | 62 | 62 | 41 | 32 | 52 | 4517 | +10 |
Tony Montonati | 41 | 64 | 63 | 32 | 52 | 62 | 52 | 42 | 62 | 4520 | +10 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Brenton Steudel x 1 |
![]() Brenton Steudel x 1 Brian Montonati x 1 Travis Bauer x 1 |
![]() Travis Bauer x 1 |
![]() Brenton Steudel x 1 Brian Montonati x 1 |
![]() Brenton Steudel x 1 |
![]() Brenton Steudel x 3 Adam Weeman x 1 Brian Montonati x 1 Travis Bauer x 1 |
Dogballs Nick Freeman x 1 |
Four Whack Tony Montonati x 1 |
Skins
- Nick Freeman- Hole 1 - 3
- Travis Bauer- Hole 3 - 4
- Brian Montonati- Hole 6 - 3