Fall Cleanup
10/11/2020 - 18 Holes
Leaderboard
| Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned | 
|---|---|---|---|---|---|---|---|
| Brian Montonati | 18 | 1 | 18 / 18 | +10 | 8234 | 50.0% | 69 | 
| Jeremy Coenen | 6 | 6 | 18 / 18 | +18 | 9036 | 33.33% | 13 | 
| Tony Montonati | 1 | 18 | 18 / 18 | +22 | 9438 | 27.78% | 10 | 
Round 1
Chaska Golf Course - Blue - Rating(72.90) / Slope(129)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 396 | 523 | 436 | 166 | 351 | 422 | 549 | 186 | 363 | 3392 | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Brian Montonati | 41 | 72 | 41 | 42 | 42 | 42 | 52 | 21 | 42 | 3815 | +2 | 
| Jeremy Coenen | 53 | 51 | 42 | 30 | 53 | 52 | 52 | 42 | 62 | 4217 | +6 | 
| Tony Montonati | 63 | 62 | 51 | 43 | 63 | 72 | 63 | 32 | 52 | 4821 | +12 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Round 2
Chaska Golf Course - Blue - Rating(72.90) / Slope(129)
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 398 | 501 | 362 | 229 | 437 | 548 | 465 | 155 | 425 | 3520 | |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
| Brian Montonati | 42 | 52 | 42 | 52 | 63 | 62 | 62 | 32 | 52 | 4419 | +8 | 
| Jeremy Coenen | 52 | 62 | 42 | 42 | 72 | 72 | 63 | 32 | 62 | 4819 | +12 | 
| Tony Montonati | 52 | 60 | 41 | 43 | 53 | 62 | 52 | 52 | 62 | 4617 | +10 | 
| Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ | 
Badges Awarded
|  Titleholder Brian Montonati x 1 |  Round in 30s Brian Montonati x 1 |  Chip In Jeremy Coenen x 1 Tony Montonati x 1 | 
|  Green Finder Brian Montonati x 1 |  Tour Win Brian Montonati x 1 |  Even Steven Brian Montonati x 3 Jeremy Coenen x 1 |