Buttwack at Shamwow
9/1/2014 - 18 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Adam Weeman | 3 | 1 | 18 / 18 | +17 | 8737 | 38.89% | 142.25 |
Aaron Ratka | 5 | 2 | 18 / 18 | +19 | 8934 | 22.22% | 64 |
Chad Nimmer | 15 | 3 | 18 / 18 | +19 | 8936 | 16.67% | 63 |
Brian Montonati | 2 | 5 | 18 / 18 | +20 | 9032 | 11.11% | 44 |
Brenton Steudel | 12 | 6 | 18 / 18 | +20 | 9028 | 5.56% | 44 |
Dan Gassner | 0 | 18 / 18 | +22 | 9235 | 16.67% | 26 | |
Jeremy Coenen | 6 | 8 | 18 / 18 | +22 | 9233 | 11.11% | 25 |
Nick Steudel | 1 | 12 | 18 / 18 | +24 | 9434 | 22.22% | 16 |
Nick Freeman | 8 | 13 | 18 / 18 | +27 | 9734 | 11.11% | 9 |
Jeremy (Doc) Garcia | 13 | 15 | 18 / 18 | +39 | 10935 | 0% | -5 |
Round 1
Shamrock Heights - Blue - Rating(69.00) / Slope(121)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 331 | 140 | 576 | 373 | 371 | 370 | 172 | 386 | 321 | 3040 | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | |
Adam Weeman | 42 | 42 | 51 | 52 | 72 | 62 | 52 | 52 | 42 | 4517 | +10 |
Aaron Ratka | 52 | 51 | 62 | 52 | 62 | 62 | 42 | 51 | 53 | 4717 | +12 |
Chad Nimmer | 52 | 32 | 62 | 41 | 52 | 41 | 72 | 52 | 42 | 4316 | +8 |
Brian Montonati | 41 | 42 | 62 | 62 | 52 | 52 | 42 | 73 | 42 | 4518 | +10 |
Brenton Steudel | 72 | 42 | 51 | 71 | 62 | 52 | 31 | 41 | 52 | 4614 | +11 |
Dan Gassner | 51 | 43 | 62 | 52 | 51 | 51 | 42 | 62 | 74 | 4718 | +12 |
Jeremy Coenen | 52 | 42 | 51 | 31 | 62 | 82 | 42 | 52 | 82 | 4816 | +13 |
Nick Steudel | 42 | 31 | 62 | 52 | 52 | 82 | 54 | 72 | 72 | 5019 | +15 |
Nick Freeman | 62 | 42 | 71 | 51 | 62 | 62 | 63 | 62 | 52 | 5117 | +16 |
Jeremy (Doc) Garcia | 52 | 41 | 72 | 61 | 62 | 82 | 52 | 62 | 62 | 5316 | +18 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
Shamrock Heights - Blue - Rating(69.00) / Slope(121)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 369 | 195 | 378 | 379 | 409 | 312 | 195 | 529 | 296 | 3062 | |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | |
Adam Weeman | 53 | 43 | 42 | 52 | 42 | 42 | 42 | 72 | 52 | 4220 | +7 |
Aaron Ratka | 62 | 42 | 41 | 42 | 42 | 52 | 52 | 62 | 42 | 4217 | +7 |
Chad Nimmer | 52 | 32 | 52 | 52 | 52 | 52 | 53 | 72 | 63 | 4620 | +11 |
Brian Montonati | 41 | 42 | 51 | 51 | 52 | 82 | 42 | 72 | 31 | 4514 | +10 |
Brenton Steudel | 41 | 32 | 51 | 81 | 52 | 41 | 42 | 62 | 52 | 4414 | +9 |
Dan Gassner | 41 | 32 | 62 | 53 | 41 | 62 | 52 | 62 | 62 | 4517 | +10 |
Jeremy Coenen | 51 | 41 | 52 | 52 | 63 | 42 | 42 | 62 | 52 | 4417 | +9 |
Nick Steudel | 42 | 32 | 73 | 51 | 52 | 51 | 41 | 61 | 52 | 4415 | +9 |
Nick Freeman | 52 | 52 | 62 | 51 | 42 | 52 | 32 | 72 | 62 | 4617 | +11 |
Jeremy (Doc) Garcia | 62 | 42 | 93 | 51 | 62 | 83 | 52 | 72 | 62 | 5619 | +21 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Adam Weeman x 1 |
![]() Adam Weeman x 1 |
![]() Aaron Ratka x 1 |
Speeding Jeremy (Doc) Garcia x 1 |
Dogballs Jeremy (Doc) Garcia x 2 Jeremy Coenen x 2 Brenton Steudel x 1 Brian Montonati x 1 Nick Steudel x 1 |
Four Whack Dan Gassner x 1 Nick Steudel x 1 |
Blow Up Jeremy (Doc) Garcia x 1 |
Mr. Misfire Jeremy (Doc) Garcia x 1 |
Skins
- Jeremy Coenen- Hole 4 - 3
- Chad Nimmer- Hole 6 - 4
- Brenton Steudel- Hole 7 - 3
- Brenton Steudel- Hole 8 - 4
- Aaron Ratka- Hole 13 - 4
- Nick Freeman- Hole 16 - 3
- Brian Montonati- Hole 18 - 3