Summer Solstice Sunset Showdown VII
6/15/2018 - 72 Holes
Leaderboard
Golfer | Rank In | Rank Out | Completed | vs Par | Score | GIR% | Points Earned |
---|---|---|---|---|---|---|---|
Chad Nimmer | 2 | 2 | 72 / 72 | +50 | 337124 | 34.72% | 46 |
Aaron Ratka | 5 | 5 | 72 / 72 | +54 | 341118 | 25.00% | 36 |
Brenton Steudel | 11 | 11 | 72 / 72 | +62 | 349138 | 40.28% | 87 |
Ross Visocky | 0 | 72 / 72 | +64 | 351127 | 31.94% | 17 | |
Brian Montonati | 17 | 17 | 72 / 72 | +64 | 351123 | 29.17% | 79 |
Round 1
High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 359 | 287 | 380 | 145 | 330 | 387 | 191 | 510 | 329 | 2918 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Chad Nimmer | 72 | 62 | 41 | 52 | 53 | 92 | 32 | 51 | 42 | 4817 | +13 |
Aaron Ratka | 51 | 52 | 52 | 62 | 30 | 62 | 31 | 51 | 41 | 4212 | +7 |
Brenton Steudel | 62 | 63 | 62 | 42 | 62 | 83 | 52 | 62 | 31 | 5019 | +15 |
Ross Visocky | 42 | 61 | 42 | 31 | 61 | 73 | 43 | 61 | 62 | 4616 | +11 |
Brian Montonati | 82 | 62 | 53 | 42 | 41 | 52 | 52 | 63 | 41 | 4718 | +12 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 2
High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 267 | 511 | 175 | 447 | 480 | 318 | 384 | 224 | 535 | 3341 | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
Chad Nimmer | 42 | 63 | 31 | 52 | 52 | 52 | 42 | 31 | 72 | 4217 | +5 |
Aaron Ratka | 42 | 51 | 52 | 52 | 52 | 41 | 62 | 52 | 62 | 4516 | +8 |
Brenton Steudel | 21 | 41 | 31 | 83 | 52 | 42 | 52 | 73 | 52 | 4317 | +6 |
Ross Visocky | 31 | 62 | 53 | 51 | 52 | 51 | 62 | 30 | 52 | 4314 | +6 |
Brian Montonati | 42 | 62 | 42 | 83 | 72 | 82 | 51 | 52 | 72 | 5418 | +17 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 3
High Cliff Golf Course - White - Rating(69.00) / Slope(117)
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 325 | 287 | 350 | 135 | 320 | 373 | 175 | 502 | 329 | 2796 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Chad Nimmer | 51 | 62 | 41 | 31 | 42 | 52 | 42 | 51 | 31 | 3913 | +4 |
Aaron Ratka | 73 | 31 | 72 | 32 | 52 | 51 | 32 | 61 | 42 | 4316 | +8 |
Brenton Steudel | 42 | 73 | 52 | 42 | 53 | 61 | 41 | 62 | 82 | 4918 | +14 |
Ross Visocky | 83 | 31 | 42 | 31 | 74 | 72 | 32 | 52 | 52 | 4519 | +10 |
Brian Montonati | 62 | 31 | 52 | 41 | 52 | 51 | 31 | 52 | 42 | 4014 | +5 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 4
High Cliff Golf Course - White - Rating(69.00) / Slope(117)
Hole | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 259 | 495 | 161 | 370 | 474 | 318 | 372 | 224 | 521 | 3194 | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
Chad Nimmer | 42 | 52 | 42 | 41 | 41 | 52 | 52 | 31 | 62 | 4015 | +3 |
Aaron Ratka | 53 | 62 | 32 | 52 | 61 | 51 | 51 | 41 | 72 | 4615 | +9 |
Brenton Steudel | 32 | 51 | 32 | 41 | 62 | 52 | 52 | 52 | 82 | 4416 | +7 |
Ross Visocky | 52 | 41 | 31 | 42 | 41 | 42 | 42 | 42 | 61 | 3814 | +1 |
Brian Montonati | 31 | 51 | 31 | 52 | 52 | 51 | 41 | 52 | 62 | 4113 | +4 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 5
High Cliff Golf Course - Gold - Rating(68.00) / Slope(110)
Hole | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 320 | 280 | 334 | 125 | 239 | 366 | 140 | 466 | 226 | 2496 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Chad Nimmer | 51 | 41 | 41 | 42 | 53 | 52 | 32 | 72 | 42 | 4116 | +6 |
Aaron Ratka | 62 | 41 | 42 | 42 | 42 | 52 | 32 | 42 | 52 | 3917 | +4 |
Brenton Steudel | 42 | 42 | 31 | 42 | 52 | 52 | 32 | 72 | 42 | 3917 | +4 |
Ross Visocky | 62 | 52 | 52 | 32 | 51 | 71 | 31 | 72 | 41 | 4514 | +10 |
Brian Montonati | 52 | 42 | 82 | 31 | 31 | 51 | 21 | 62 | 51 | 4113 | +6 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 6
High Cliff Golf Course - Gold - Rating(68.00) / Slope(110)
Hole | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 243 | 361 | 155 | 326 | 426 | 273 | 291 | 162 | 410 | 2647 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
Chad Nimmer | 42 | 41 | 41 | 31 | 52 | 61 | 42 | 52 | 52 | 4014 | +4 |
Aaron Ratka | 41 | 41 | 52 | 41 | 41 | 52 | 52 | 42 | 61 | 4113 | +5 |
Brenton Steudel | 31 | 42 | 42 | 42 | 63 | 52 | 42 | 32 | 52 | 3818 | +2 |
Ross Visocky | 42 | 71 | 32 | 82 | 61 | 42 | 62 | 32 | 61 | 4715 | +11 |
Brian Montonati | 42 | 41 | 31 | 42 | 63 | 31 | 62 | 51 | 31 | 3814 | +2 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 7
High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 359 | 287 | 380 | 145 | 330 | 387 | 191 | 510 | 329 | 2918 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | |
Chad Nimmer | 62 | 42 | 42 | 42 | 62 | 72 | 31 | 61 | 52 | 4516 | +10 |
Aaron Ratka | 52 | 41 | 62 | 32 | 41 | 72 | 31 | 92 | 41 | 4514 | +10 |
Brenton Steudel | 51 | 52 | 62 | 42 | 53 | 41 | 62 | 52 | 42 | 4417 | +9 |
Ross Visocky | 63 | 52 | 52 | 42 | 52 | 51 | 42 | 62 | 52 | 4518 | +10 |
Brian Montonati | 73 | 52 | 73 | 31 | 50 | 62 | 31 | 61 | 42 | 4615 | +11 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Round 8
High Cliff Golf Course - Blue - Rating(70.00) / Slope(119)
Hole | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | Nine | +- |
---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | 267 | 511 | 175 | 447 | 480 | 318 | 384 | 224 | 535 | 3341 | |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | |
Chad Nimmer | 42 | 52 | 32 | 41 | 62 | 52 | 41 | 52 | 62 | 4216 | +5 |
Aaron Ratka | 42 | 51 | 42 | 51 | 42 | 42 | 41 | 52 | 52 | 4015 | +3 |
Brenton Steudel | 42 | 41 | 42 | 72 | 42 | 41 | 42 | 52 | 62 | 4216 | +5 |
Ross Visocky | 41 | 62 | 31 | 63 | 52 | 63 | 51 | 32 | 42 | 4217 | +5 |
Brian Montonati | 42 | 42 | 42 | 73 | 52 | 42 | 52 | 52 | 61 | 4418 | +7 |
Ace | Eagle | Birdie | Par | Bogie | Double | Triple |   | Quad+ |
Badges Awarded
![]() Brenton Steudel x 1 Brian Montonati x 1 |
![]() Brenton Steudel x 1 Brian Montonati x 1 Chad Nimmer x 1 |
![]() Brenton Steudel x 2 Aaron Ratka x 1 Brian Montonati x 1 Chad Nimmer x 1 Ross Visocky x 1 |
![]() Aaron Ratka x 1 Brian Montonati x 1 Ross Visocky x 1 |
![]() Chad Nimmer x 1 |
![]() Chad Nimmer x 6 Aaron Ratka x 4 Brenton Steudel x 3 Brian Montonati x 3 |
![]() Aaron Ratka x 1 |
Dogballs Brenton Steudel x 4 Brian Montonati x 4 Ross Visocky x 2 |
Four Whack Ross Visocky x 1 |
Blow Up Aaron Ratka x 1 Chad Nimmer x 1 |
Skins
- Ross Visocky- Hole 1 - 4
- Aaron Ratka- Hole 2 - 5
- Ross Visocky- Hole 4 - 3
- Aaron Ratka- Hole 5 - 3
- Brian Montonati- Hole 6 - 5
- Brenton Steudel- Hole 9 - 3
- Brenton Steudel- Hole 10 - 2
- Brenton Steudel- Hole 11 - 4
- Chad Nimmer- Hole 16 - 4
- Brenton Steudel- Hole 19 - 4
- Chad Nimmer- Hole 23 - 4
- Chad Nimmer- Hole 27 - 3
- Ross Visocky- Hole 29 - 4
- Ross Visocky- Hole 33 - 4
- Chad Nimmer- Hole 35 - 3
- Brenton Steudel- Hole 37 - 4
- Brenton Steudel- Hole 39 - 3
- Brian Montonati- Hole 41 - 3
- Brian Montonati- Hole 43 - 2
- Aaron Ratka- Hole 44 - 4
- Brenton Steudel- Hole 46 - 3
- Chad Nimmer- Hole 49 - 3
- Aaron Ratka- Hole 50 - 4
- Brian Montonati- Hole 51 - 3
- Brian Montonati- Hole 54 - 3
- Chad Nimmer- Hole 57 - 4
- Aaron Ratka- Hole 59 - 4
- Brenton Steudel- Hole 60 - 4
- Brenton Steudel- Hole 62 - 5
- Chad Nimmer- Hole 67 - 4
- Ross Visocky- Hole 71 - 3
- Ross Visocky- Hole 72 - 4